3 Sep 2022

All Events
Day Time ID Event People Rounds Status
1 10:15 11 U13 Boys 75m Hurdles 8 1
1 11:45 14 U13 Boys Long Jump 7 1
1 13:30 13 U13 Boys Shot 7 1
1 14:45 15 U13 Boys High Jump 8 1
1 16:00 12 U13 Boys 800m 8 1
Day Time ID Event People Rounds Status
1 10:05 72 Senior Men 100m 8 1
1 11:00 76 Senior Men Long Jump 8 1
1 12:15 75 Senior Men Shot 8 1
1 13:45 77 Senior Men High Jump 8 1
1 15:30 73 Senior Men 400m 8 1
2 10:00 71 Senior Men 110m Hurdles 8 1
2 11:00 78 Senior Men Discus 8 1
2 12:15 79 Senior Men Pole Vault 8 1
2 15:15 80 Senior Men Javelin 8 1
2 16:30 74 Senior Men 1500m 6 1
Day Time ID Event People Rounds Status
1 10:00 20 U13 Girls High Jump 10 1
1 11:45 16 U13 Girls 70m Hurdles 9 2
1 13:15 19 U13 Girls Long Jump 10 1
1 15:00 18 U13 Girls Shot 10 1
1 15:45 17 U13 Girls 800m 10 1
Day Time ID Event People Rounds Status
2 10:00 23 U15 Boys Shot 8 1
2 11:00 21 U15 Boys 80m Hurdles 8 1
2 12:30 25 U15 Boys High Jump 8 1
2 14:15 24 U15 Boys Long Jump 8 1
2 15:30 22 U15 Boys 800m 8 1
Day Time ID Event People Rounds Status
2 10:00 30 U15 Girls High Jump 20 1
2 11:45 26 U15 Girls 75m Hurdles 20 3
2 13:00 29 U15 Girls Long Jump 20 1
2 14:45 28 U15 Girls Shot 20 1
2 15:45 27 U15 Girls 800m 20 2
Day Time ID Event People Rounds Status
1 10:25 31 U17 Girls 80m Hurdles 13 2
1 11:45 36 U17 Girls High Jump 13 1
1 14:00 34 U17 Girls Shot 13 1
1 15:15 32 U17 Girls 200m 13 2
2 11:00 35 U17 Girls Long Jump 13 1
2 12:45 37 U17 Girls Javelin 13 1
2 16:00 33 U17 Girls 800m 13 1
Day Time ID Event People Rounds Status
1 10:45 38 U20 Women 100m Hurdles 2 1
1 11:45 43 U20 Women High Jump 3 1
1 14:30 41 U20 Women Shot 3 1
1 15:15 39 U20 & Senior Women 200m 7 1
2 11:00 42 U20 Women Long Jump 3 1
2 13:30 44 U20 Women Javelin 3 1
2 16:00 40 U20 & Senior Women 800m 3 1
Day Time ID Event People Rounds Status
1 10:45 45 Senior Women 100m Hurdles 4 1
1 11:45 50 Senior Women High Jump 4 1
1 14:30 48 Senior Women Shot 4 1
2 11:00 49 Senior Women Long Jump 4 1
2 13:30 51 Senior Women Javelin 4 1
Day Time ID Event People Rounds Status
1 11:00 56 U17 Boys Long Jump 6 1
1 12:00 55 U17 Boys Shot 6 1
1 13:45 57 U17 Boys High Jump 6 1
1 15:30 53 U17 Boys 400m 6 1
2 10:15 52 U17 Boys 100m Hurdles 6 1
2 12:00 58 U17 Boys Discus 6 1
2 14:30 59 U17 Boys Javelin 6 1
2 16:30 54 U17 Boys 1500m 6 1
Day Time ID Event People Rounds Status
1 10:00 61 U20 Men 100m 10 2
1 11:00 65 U20 Men Long Jump 10 1
1 12:15 64 U20 Men Shot 10 1
1 13:45 67 U20 Men High Jump 10 1
1 15:30 62 U20 Men 400m 14 2
2 10:00 60 U20 Men 110m Hurdles 10 2
2 11:00 68 U20 Men Discus 10 1
2 12:15 69 U20 Men Pole Vault 10 1
2 15:15 70 U20 Men Javelin 10 1
2 16:30 63 U20 Men 1500m 10 1