Scoring method: NAL
Last calculated: 9 Feb 2026, 4:04 p.m.Premiership Cup Men
- Winner SBH: 277 (Scored 19 out of 19 events) (click to show results)| Team: |
SBH
Shaftesbury Barnet Harriers
|
BB
Blackheath & Bromley HAC
|
HARR
Harrow AC
|
TVH
Thames Valley Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
BIRCH
Birchfield Harriers
|
TRAFF
Trafford AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 277 | 246.50 | 243.50 | 228.50 | 214 | 208 | 126.50 | 122 |
| Men's A Discus | 22 | 16 | 15 | 6 | 11 | 11 | 9 | 4 |
| Men's A Long Jump | 20 | 10 | 6 | 20 | 11 | 12 | 3 | 11 |
| Men's A 400m Hurdles | 10 | 20 | 10 | 14 | 20 | 0 | 10 | 4 |
| Men's A 800m | 13 | 22 | 11 | 13 | 12 | 12 | 5 | 6 |
| Men's A 100m | 18 | 18 | 5 | 7 | 10 | 18 | 6 | 8 |
| Men's A 3000m SC | 12 | 8 | 20 | 15 | 17 | 0 | 5 | 8 |
| Men's A Javelin | 8 | 17 | 14 | 14 | 8 | 20 | 5 | 8 |
| Men's A Triple Jump | 8 | 16 | 7 | 18 | 15 | 4 | 13 | 7 |
| Men's A 110m Hurdles | 14 | 10 | 22 | 10 | 11 | 14 | 9 | 3 |
| Men's A Hammer | 20 | 6 | 10 | 13 | 13 | 20 | 4 | 8 |
| Men's A Pole Vault | 14 | 15 | 20 | 10.50 | 7 | 12 | 5.50 | 4 |
| Men's A 400m | 18 | 20 | 12 | 6 | 6 | 12 | 8 | 12 |
| Men's A 1500m | 20 | 6 | 17 | 14 | 13 | 11 | 9 | 4 |
| Men's A 200m | 16 | 22 | 11 | 12 | 7 | 11 | 11 | 4 |
| Men's A 3000m | 9 | 4 | 14 | 12 | 18 | 22 | 6 | 9 |
| Men's A High Jump | 22 | 10 | 16 | 16 | 12 | 0 | 4 | 8 |
| Men's A Shot | 13 | 7 | 18 | 18 | 17 | 10 | 7 | 4 |
| Men's A 4x100m Relay | 10 | 7.50 | 7.50 | 5 | 6 | 12 | 3 | 4 |
| Men's A 4x400m Relay | 10 | 12 | 8 | 5 | 0 | 7 | 4 | 6 |
Premiership Cup Women
- Winner TVH: 269 (Scored 19 out of 19 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
BB
Blackheath & Bromley HAC
|
HARR
Harrow AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
WGEL
Woodford Green AC with Essex Ladies
|
TRAFF
Trafford AC
|
BIRCH
Birchfield Harriers
|
SBH
Shaftesbury Barnet Harriers
|
|---|---|---|---|---|---|---|---|---|
| Total: | 269 | 244 | 216 | 209 | 188.50 | 174.50 | 173 | 132 |
| Women's A Triple Jump | 13 | 0 | 20 | 8 | 20 | 0 | 11 | 0 |
| Women's A Shot | 14 | 12 | 20 | 8 | 8 | 8 | 20 | 0 |
| Women's A 400m Hurdles | 16 | 17 | 6 | 9 | 14 | 11 | 10 | 8 |
| Women's A 800m | 13 | 18 | 7 | 17 | 18 | 10 | 0 | 5 |
| Women's A 100m | 18 | 8 | 5 | 13 | 12 | 17 | 16 | 5 |
| Women's A Hammer | 20 | 12 | 20 | 8 | 7 | 8 | 3 | 13 |
| Women's A Long Jump | 12 | 12 | 11 | 14 | 6 | 5 | 16 | 18 |
| Women's A 3000m | 18 | 18 | 10 | 13 | 4 | 10 | 0 | 12 |
| Women's A 100m Hurdles | 20 | 10 | 9 | 11 | 4 | 18 | 16 | 3 |
| Women's A Javelin | 14 | 13 | 9 | 18 | 11 | 11 | 12 | 5 |
| Women's A High Jump | 13.50 | 4 | 7 | 8 | 11.50 | 19 | 21 | 10 |
| Women's A 400m | 8 | 13 | 12 | 4 | 15 | 18 | 14 | 10 |
| Women's A 1500m | 16 | 22 | 15 | 12 | 11 | 5 | 0 | 4 |
| Women's A 200m | 15 | 13 | 8 | 15 | 16 | 8 | 11 | 0 |
| Women's A Discus | 17 | 16 | 13 | 4 | 13 | 5 | 9 | 16 |
| Women's A Pole Vault | 9.50 | 16 | 22 | 16 | 0 | 4.50 | 7 | 6 |
| Women's A 4x100m Relay | 10 | 6 | 5 | 12 | 8 | 4 | 7 | 3 |
| Women's A 2000m SC | 16 | 22 | 12 | 12 | 0 | 5 | 0 | 10 |
| Women's A 4x400m Relay | 6 | 12 | 5 | 7 | 10 | 8 | 0 | 4 |
Premiership Cup Combined
- Winner TVH: 542.50 (Scored 39 out of 39 events) (click to show results)| Team: |
TVH
Thames Valley Harriers
|
BB
Blackheath & Bromley HAC
|
HARR
Harrow AC
|
SBH
Shaftesbury Barnet Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
BIRCH
Birchfield Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
TRAFF
Trafford AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 542.50 | 535.50 | 504.50 | 454 | 447.50 | 426 | 376 | 346 |
| Officials Points A | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Men's A Discus | 6 | 16 | 15 | 22 | 11 | 11 | 4 | 9 |
| Men's A Long Jump | 20 | 10 | 6 | 20 | 11 | 12 | 11 | 3 |
| Women's A Triple Jump | 13 | 0 | 20 | 0 | 20 | 11 | 8 | 0 |
| Men's A 400m Hurdles | 14 | 20 | 10 | 10 | 20 | 0 | 4 | 10 |
| Women's A Shot | 14 | 12 | 20 | 0 | 8 | 20 | 8 | 8 |
| Women's A 400m Hurdles | 16 | 17 | 6 | 8 | 14 | 10 | 9 | 11 |
| Men's A 800m | 13 | 22 | 11 | 13 | 12 | 12 | 6 | 5 |
| Women's A 800m | 13 | 18 | 7 | 5 | 18 | 0 | 17 | 10 |
| Men's A 100m | 7 | 18 | 5 | 18 | 10 | 18 | 8 | 6 |
| Women's A 100m | 18 | 8 | 5 | 5 | 12 | 16 | 13 | 17 |
| Men's A 3000m SC | 15 | 8 | 20 | 12 | 17 | 0 | 8 | 5 |
| Women's A Hammer | 20 | 12 | 20 | 13 | 7 | 3 | 8 | 8 |
| Men's A Javelin | 14 | 17 | 14 | 8 | 8 | 20 | 8 | 5 |
| Women's A Long Jump | 12 | 12 | 11 | 18 | 6 | 16 | 14 | 5 |
| Men's A Triple Jump | 18 | 16 | 7 | 8 | 15 | 4 | 7 | 13 |
| Men's A 110m Hurdles | 10 | 10 | 22 | 14 | 11 | 14 | 3 | 9 |
| Women's A 3000m | 18 | 18 | 10 | 12 | 4 | 0 | 13 | 10 |
| Women's A 100m Hurdles | 20 | 10 | 9 | 3 | 4 | 16 | 11 | 18 |
| Men's A Hammer | 13 | 6 | 10 | 20 | 13 | 20 | 8 | 4 |
| Women's A Javelin | 14 | 13 | 9 | 5 | 11 | 12 | 18 | 11 |
| Men's A Pole Vault | 10.50 | 15 | 20 | 14 | 7 | 12 | 4 | 5.50 |
| Women's A High Jump | 13.50 | 4 | 7 | 10 | 11.50 | 21 | 8 | 19 |
| Men's A 400m | 6 | 20 | 12 | 18 | 6 | 12 | 12 | 8 |
| Women's A 400m | 8 | 13 | 12 | 10 | 15 | 14 | 4 | 18 |
| Men's A 1500m | 14 | 6 | 17 | 20 | 13 | 11 | 4 | 9 |
| Women's A 1500m | 16 | 22 | 15 | 4 | 11 | 0 | 12 | 5 |
| Men's A 200m | 12 | 22 | 11 | 16 | 7 | 11 | 4 | 11 |
| Women's A 200m | 15 | 13 | 8 | 0 | 16 | 11 | 15 | 8 |
| Men's A 3000m | 12 | 4 | 14 | 9 | 18 | 22 | 9 | 6 |
| Women's A Discus | 17 | 16 | 13 | 16 | 13 | 9 | 4 | 5 |
| Women's A Pole Vault | 9.50 | 16 | 22 | 6 | 0 | 7 | 16 | 4.50 |
| Men's A High Jump | 16 | 10 | 16 | 22 | 12 | 0 | 8 | 4 |
| Men's A Shot | 18 | 7 | 18 | 13 | 17 | 10 | 4 | 7 |
| Men's A 4x100m Relay | 5 | 7.50 | 7.50 | 10 | 6 | 12 | 4 | 3 |
| Women's A 4x100m Relay | 10 | 6 | 5 | 3 | 8 | 7 | 12 | 4 |
| Women's A 2000m SC | 16 | 22 | 12 | 10 | 0 | 0 | 12 | 5 |
| Men's A 4x400m Relay | 5 | 12 | 8 | 10 | 0 | 7 | 6 | 4 |
| Women's A 4x400m Relay | 6 | 12 | 5 | 4 | 10 | 0 | 7 | 8 |
Premiership Plate Men
- Winner CSHEF: 321 (Scored 19 out of 19 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
SWAN
Swansea Harriers
|
NEB
Newham & Essex Beagles AC
|
NOTTS
Notts AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
SOTON
Southampton AC
|
CARD
Cardiff Athletics
|
BRIW
Bristol & West AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 321 | 221 | 206 | 203 | 194 | 171 | 159 | 148 |
| Men's B Hammer | 18 | 10 | 22 | 12 | 8 | 14 | 4 | 5 |
| Men's B Pole Vault | 22 | 6 | 5 | 12 | 16 | 8 | 16 | 0 |
| Men's B 400m Hurdles | 17 | 16 | 0 | 0 | 5 | 13 | 20 | 6 |
| Men's B 800m | 20 | 10 | 16 | 10 | 6 | 11 | 17 | 4 |
| Men's B 100m | 22 | 9 | 16 | 6 | 12 | 12 | 7 | 10 |
| Men's B High Jump | 18 | 14 | 0 | 12 | 18 | 9 | 4 | 10 |
| Men's B 3000m SC | 18 | 0 | 0 | 22 | 6 | 14 | 0 | 12 |
| Men's B Shot | 16 | 22 | 16 | 11 | 9 | 9 | 7 | 4 |
| Men's B 110m Hurdles | 16 | 16 | 12 | 5 | 10 | 7 | 13 | 9 |
| Men's B Discus | 20 | 11 | 20 | 10 | 12 | 8 | 7 | 5 |
| Men's B Triple Jump | 13 | 22 | 4 | 16 | 9 | 8 | 8 | 11 |
| Men's B 400m | 18 | 11 | 12 | 7 | 12 | 9 | 15 | 9 |
| Men's B 1500m | 22 | 10 | 18 | 12 | 7 | 11 | 4 | 10 |
| Men's B 200m | 20 | 8 | 18 | 11 | 13 | 6 | 5 | 13 |
| Men's B 3000m | 20 | 12 | 12 | 14 | 4 | 12 | 0 | 11 |
| Men's B Javelin | 5 | 16 | 22 | 13 | 9 | 5 | 15 | 8 |
| Men's B Long Jump | 12 | 16 | 0 | 14 | 22 | 7 | 5 | 12 |
| Men's B 4x100m Relay | 12 | 7 | 3 | 8 | 10 | 4 | 5 | 6 |
| Men's B 4x400m Relay | 12 | 5 | 10 | 8 | 6 | 4 | 7 | 3 |
Premiership Plate Women
- Winner GJTF: 274 (Scored 19 out of 19 events) (click to show results)| Team: |
GJTF
Glasgow Jaguars Track & Field Club
|
BRIW
Bristol & West AC
|
NOTTS
Notts AC
|
NEB
Newham & Essex Beagles AC
|
CARD
Cardiff Athletics
|
SWAN
Swansea Harriers
|
CSHEF
City of Sheffield AC
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 274 | 213 | 209 | 195 | 190 | 187.50 | 161.50 | 123 |
| Women's B Javelin | 18 | 11 | 5 | 13 | 16 | 10 | 8 | 13 |
| Women's B High Jump | 17 | 10 | 16 | 6 | 16 | 15.50 | 4.50 | 0 |
| Women's B 400m Hurdles | 18 | 11 | 15 | 0 | 0 | 18 | 0 | 14 |
| Women's B 800m | 20 | 12 | 8 | 12 | 6 | 10 | 16 | 4 |
| Women's B 100m | 15 | 9 | 10 | 17 | 18 | 7 | 11 | 7 |
| Women's B Discus | 22 | 9 | 13 | 11 | 8 | 7 | 16 | 8 |
| Women's B Pole Vault | 10 | 16 | 22 | 7 | 6 | 0 | 0 | 0 |
| Women's B 3000m | 18 | 11 | 4 | 11 | 0 | 15 | 12 | 10 |
| Women's B 100m Hurdles | 6 | 12 | 13 | 0 | 8 | 20 | 8 | 0 |
| Women's B Long Jump | 14 | 15 | 10 | 10 | 22 | 4 | 6 | 13 |
| Women's B Shot | 20 | 11 | 8 | 13 | 16 | 4 | 16 | 6 |
| Women's B 400m | 12 | 11 | 14 | 10 | 18 | 10 | 10 | 8 |
| Women's B 1500m | 16 | 11 | 7 | 11 | 0 | 20 | 18 | 5 |
| Women's B 200m | 13 | 4 | 13 | 22 | 16 | 8 | 11 | 7 |
| Women's B Hammer | 13 | 13 | 20 | 20 | 8 | 6 | 8 | 3 |
| Women's B Triple Jump | 17 | 14 | 11 | 18 | 8 | 5 | 3 | 15 |
| Women's B 4x100m Relay | 3 | 7 | 8 | 10 | 12 | 5 | 6 | 4 |
| Women's B 2000m SC | 12 | 20 | 7 | 0 | 0 | 16 | 0 | 6 |
| Women's B 4x400m Relay | 10 | 6 | 5 | 4 | 12 | 7 | 8 | 0 |
Premiership Plate Combined
- Winner CSHEF: 527.50 (Scored 39 out of 39 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
NOTTS
Notts AC
|
SWAN
Swansea Harriers
|
NEB
Newham & Essex Beagles AC
|
BRIW
Bristol & West AC
|
CARD
Cardiff Athletics
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 527.50 | 513 | 457 | 453.50 | 446 | 406 | 394 | 339 |
| Officials Points B | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Men's B Hammer | 18 | 8 | 12 | 10 | 22 | 5 | 4 | 14 |
| Women's B Javelin | 8 | 18 | 5 | 10 | 13 | 11 | 16 | 13 |
| Men's B Pole Vault | 22 | 16 | 12 | 6 | 5 | 0 | 16 | 8 |
| Women's B High Jump | 4.50 | 17 | 16 | 15.50 | 6 | 10 | 16 | 0 |
| Men's B 400m Hurdles | 17 | 5 | 0 | 16 | 0 | 6 | 20 | 13 |
| Women's B 400m Hurdles | 0 | 18 | 15 | 18 | 0 | 11 | 0 | 14 |
| Men's B 800m | 20 | 6 | 10 | 10 | 16 | 4 | 17 | 11 |
| Women's B 800m | 16 | 20 | 8 | 10 | 12 | 12 | 6 | 4 |
| Men's B 100m | 22 | 12 | 6 | 9 | 16 | 10 | 7 | 12 |
| Women's B 100m | 11 | 15 | 10 | 7 | 17 | 9 | 18 | 7 |
| Women's B Discus | 16 | 22 | 13 | 7 | 11 | 9 | 8 | 8 |
| Women's B Pole Vault | 0 | 10 | 22 | 0 | 7 | 16 | 6 | 0 |
| Men's B High Jump | 18 | 18 | 12 | 14 | 0 | 10 | 4 | 9 |
| Men's B 3000m SC | 18 | 6 | 22 | 0 | 0 | 12 | 0 | 14 |
| Men's B Shot | 16 | 9 | 11 | 22 | 16 | 4 | 7 | 9 |
| Men's B 110m Hurdles | 16 | 10 | 5 | 16 | 12 | 9 | 13 | 7 |
| Women's B 3000m | 12 | 18 | 4 | 15 | 11 | 11 | 0 | 10 |
| Women's B 100m Hurdles | 8 | 6 | 13 | 20 | 0 | 12 | 8 | 0 |
| Men's B Discus | 20 | 12 | 10 | 11 | 20 | 5 | 7 | 8 |
| Women's B Long Jump | 6 | 14 | 10 | 4 | 10 | 15 | 22 | 13 |
| Men's B Triple Jump | 13 | 9 | 16 | 22 | 4 | 11 | 8 | 8 |
| Women's B Shot | 16 | 20 | 8 | 4 | 13 | 11 | 16 | 6 |
| Men's B 400m | 18 | 12 | 7 | 11 | 12 | 9 | 15 | 9 |
| Women's B 400m | 10 | 12 | 14 | 10 | 10 | 11 | 18 | 8 |
| Men's B 1500m | 22 | 7 | 12 | 10 | 18 | 10 | 4 | 11 |
| Women's B 1500m | 18 | 16 | 7 | 20 | 11 | 11 | 0 | 5 |
| Men's B 200m | 20 | 13 | 11 | 8 | 18 | 13 | 5 | 6 |
| Women's B 200m | 11 | 13 | 13 | 8 | 22 | 4 | 16 | 7 |
| Men's B 3000m | 20 | 4 | 14 | 12 | 12 | 11 | 0 | 12 |
| Women's B Hammer | 8 | 13 | 20 | 6 | 20 | 13 | 8 | 3 |
| Men's B Javelin | 5 | 9 | 13 | 16 | 22 | 8 | 15 | 5 |
| Men's B Long Jump | 12 | 22 | 14 | 16 | 0 | 12 | 5 | 7 |
| Women's B Triple Jump | 3 | 17 | 11 | 5 | 18 | 14 | 8 | 15 |
| Men's B 4x100m Relay | 12 | 10 | 8 | 7 | 3 | 6 | 5 | 4 |
| Women's B 4x100m Relay | 6 | 3 | 8 | 5 | 10 | 7 | 12 | 4 |
| Women's B 2000m SC | 0 | 12 | 7 | 16 | 0 | 20 | 0 | 6 |
| Men's B 4x400m Relay | 12 | 6 | 8 | 5 | 10 | 3 | 7 | 4 |
| Women's B 4x400m Relay | 8 | 10 | 5 | 7 | 4 | 6 | 12 | 0 |