Scoring method: NAL
Last calculated: 26 Feb 2025, 9:52 p.m.Combined
- Winner BB: 597 (Scored 39 out of 39 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
WGEL
Woodford Green AC with Essex Ladies
|
BIRCH
Birchfield Harriers
|
SWAN
Swansea Harriers
|
BRIW
Bristol & West AC
|
SOTON
Southampton AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
CARD
Cardiff Athletics
|
|---|---|---|---|---|---|---|---|---|
| Total: | 597 | 514 | 496 | 393 | 338 | 329 | 308 | 286 |
| Officials Points | 45 | 45 | 45 | 45 | 20 | 45 | 45 | 15 |
| Women's Long Jump | 12 | 8 | 8 | 4 | 18 | 11 | 11 | 22 |
| Men's Pole Vault | 15 | 5 | 20 | 17 | 0 | 12 | 8 | 0 |
| Women's Hammer | 14 | 5 | 4 | 17 | 18 | 10 | 0 | 13 |
| Men's Discus | 22 | 13 | 8 | 9 | 6 | 14 | 12 | 9 |
| Men's 400m Hurdles | 20 | 13 | 20 | 13 | 4 | 0 | 6 | 5 |
| Women's 400m Hurdles | 12 | 18 | 18 | 0 | 13 | 6 | 0 | 0 |
| Women's High Jump | 0 | 16 | 22 | 10 | 5 | 0 | 13 | 6 |
| Men's 800m | 18 | 8 | 20 | 6 | 10 | 15 | 6 | 8 |
| Women's 800m | 18 | 17 | 12 | 5 | 13 | 6 | 10 | 0 |
| Men's Hammer | 18 | 14 | 10 | 12 | 9 | 18 | 0 | 4 |
| Men's Long Jump | 5 | 22 | 14 | 15 | 9 | 10 | 10 | 3 |
| Women's Discus | 16 | 16 | 22 | 10 | 7 | 0 | 7 | 10 |
| Men's 100m | 16 | 9 | 20 | 12 | 8 | 10 | 12 | 6 |
| Women's 100m | 20 | 9 | 11 | 8 | 8 | 5 | 20 | 13 |
| Men's 3000m S/C | 17 | 20 | 10 | 6 | 5 | 14 | 0 | 0 |
| Men's 110m Hurdles | 7 | 18 | 16 | 10 | 3 | 7 | 18 | 12 |
| Women's 3000m | 22 | 10 | 0 | 0 | 8 | 0 | 7 | 0 |
| Women's Triple Jump | 13 | 20 | 13 | 7 | 12 | 12 | 4 | 3 |
| Women's Javelin | 6 | 14 | 14 | 9 | 17 | 10 | 4 | 17 |
| Women's 100m Hurdles | 12 | 0 | 12 | 6 | 6 | 0 | 16 | 20 |
| Men's Shot | 17 | 11 | 10 | 14 | 7 | 11 | 14 | 9 |
| Men's 400m | 14 | 12 | 4 | 16 | 6 | 10 | 10 | 15 |
| Women's 400m | 14 | 12 | 13 | 10 | 13 | 4 | 6 | 12 |
| Women's Pole Vault | 12 | 0 | 20 | 0 | 0 | 8 | 0 | 0 |
| Men's 1500m | 18 | 15 | 9 | 13 | 7 | 20 | 0 | 6 |
| Women's 1500m | 22 | 18 | 8 | 7 | 5 | 0 | 6 | 0 |
| Men's High Jump | 19 | 16 | 0 | 12 | 10 | 8 | 7 | 0 |
| Men's 200m | 20 | 13 | 20 | 10 | 7 | 7 | 13 | 4 |
| Women's 200m | 15 | 6 | 11 | 6 | 11 | 6 | 16 | 22 |
| Men's Triple Jump | 20 | 18 | 5 | 15 | 13 | 6 | 0 | 0 |
| Men's Javelin | 13 | 16 | 12 | 20 | 9 | 5 | 9 | 9 |
| Men's 5000m | 8 | 18 | 13 | 22 | 11 | 12 | 0 | 0 |
| Women's Shot | 11 | 7 | 22 | 6 | 8 | 8 | 18 | 13 |
| Men's 4 x 100m Relay | 10 | 8 | 12 | 7 | 6 | 5 | 0 | 4 |
| Women's 4 x 100m Relay | 10 | 8 | 5 | 4 | 6 | 7 | 0 | 12 |
| Women's 2000m S/C | 22 | 18 | 7 | 0 | 8 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 10 | 6 | 0 | 7 | 0 | 0 | 8 |
| Men's 4 x 400m Relay | 12 | 8 | 0 | 10 | 5 | 7 | 0 | 6 |
Women
- Winner BB: 263 (Scored 19 out of 19 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
BIRCH
Birchfield Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
BRIW
Bristol & West AC
|
CARD
Cardiff Athletics
|
GJTF
Glasgow Jaguars Track & Field Club
|
SWAN
Swansea Harriers
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 263 | 228 | 212 | 183 | 171 | 138 | 109 | 93 |
| Women's Long Jump | 12 | 8 | 8 | 18 | 22 | 11 | 4 | 11 |
| Women's Hammer | 14 | 4 | 5 | 18 | 13 | 0 | 17 | 10 |
| Women's 400m Hurdles | 12 | 18 | 18 | 13 | 0 | 0 | 0 | 6 |
| Women's High Jump | 0 | 22 | 16 | 5 | 6 | 13 | 10 | 0 |
| Women's 800m | 18 | 12 | 17 | 13 | 0 | 10 | 5 | 6 |
| Women's Discus | 16 | 22 | 16 | 7 | 10 | 7 | 10 | 0 |
| Women's 100m | 20 | 11 | 9 | 8 | 13 | 20 | 8 | 5 |
| Women's 3000m | 22 | 0 | 10 | 8 | 0 | 7 | 0 | 0 |
| Women's Triple Jump | 13 | 13 | 20 | 12 | 3 | 4 | 7 | 12 |
| Women's Javelin | 6 | 14 | 14 | 17 | 17 | 4 | 9 | 10 |
| Women's 100m Hurdles | 12 | 12 | 0 | 6 | 20 | 16 | 6 | 0 |
| Women's 400m | 14 | 13 | 12 | 13 | 12 | 6 | 10 | 4 |
| Women's Pole Vault | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 8 |
| Women's 1500m | 22 | 8 | 18 | 5 | 0 | 6 | 7 | 0 |
| Women's 200m | 15 | 11 | 6 | 11 | 22 | 16 | 6 | 6 |
| Women's Shot | 11 | 22 | 7 | 8 | 13 | 18 | 6 | 8 |
| Women's 4 x 100m Relay | 10 | 5 | 8 | 6 | 12 | 0 | 4 | 7 |
| Women's 2000m S/C | 22 | 7 | 18 | 8 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 6 | 10 | 7 | 8 | 0 | 0 | 0 |
Men
- Winner BB: 289 (Scored 19 out of 19 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
WGEL
Woodford Green AC with Essex Ladies
|
SWAN
Swansea Harriers
|
BIRCH
Birchfield Harriers
|
SOTON
Southampton AC
|
BRIW
Bristol & West AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
CARD
Cardiff Athletics
|
|---|---|---|---|---|---|---|---|---|
| Total: | 289 | 257 | 239 | 223 | 191 | 135 | 125 | 100 |
| Men's Pole Vault | 15 | 5 | 17 | 20 | 12 | 0 | 8 | 0 |
| Men's Discus | 22 | 13 | 9 | 8 | 14 | 6 | 12 | 9 |
| Men's 400m Hurdles | 20 | 13 | 13 | 20 | 0 | 4 | 6 | 5 |
| Men's 800m | 18 | 8 | 6 | 20 | 15 | 10 | 6 | 8 |
| Men's Hammer | 18 | 14 | 12 | 10 | 18 | 9 | 0 | 4 |
| Men's Long Jump | 5 | 22 | 15 | 14 | 10 | 9 | 10 | 3 |
| Men's 100m | 16 | 9 | 12 | 20 | 10 | 8 | 12 | 6 |
| Men's 3000m S/C | 17 | 20 | 6 | 10 | 14 | 5 | 0 | 0 |
| Men's 110m Hurdles | 7 | 18 | 10 | 16 | 7 | 3 | 18 | 12 |
| Men's Shot | 17 | 11 | 14 | 10 | 11 | 7 | 14 | 9 |
| Men's 400m | 14 | 12 | 16 | 4 | 10 | 6 | 10 | 15 |
| Men's 1500m | 18 | 15 | 13 | 9 | 20 | 7 | 0 | 6 |
| Men's High Jump | 19 | 16 | 12 | 0 | 8 | 10 | 7 | 0 |
| Men's 200m | 20 | 13 | 10 | 20 | 7 | 7 | 13 | 4 |
| Men's Triple Jump | 20 | 18 | 15 | 5 | 6 | 13 | 0 | 0 |
| Men's Javelin | 13 | 16 | 20 | 12 | 5 | 9 | 9 | 9 |
| Men's 5000m | 8 | 18 | 22 | 13 | 12 | 11 | 0 | 0 |
| Men's 4 x 100m Relay | 10 | 8 | 7 | 12 | 5 | 6 | 0 | 4 |
| Men's 4 x 400m Relay | 12 | 8 | 10 | 0 | 7 | 5 | 0 | 6 |