Ashton Playing Fields, Woodford Green
2 Jul 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Round 3 of the National Athletics League Premiership (Fixture A). Participating clubs: Birchfield Harriers, Blackheath & Bromley Harriers, Bristol & West AC, Cardiff AAC, Glasgow Jaguars Track & Field Club, Southampton AC, Swansea Harriers, Woodford Green with Essex Ladies
Summary Statistics (click to expand):
Events: 45 Competitors: 273 Results: 605
Best/10th/100th age grades: 93.72% / 91.06% / 84.49%
Best/10th/100th (% WR): 92.66% / 90.78% / 83.79%
This calculated data is experimental, and not guaranteed to be correct and consistentAshton Playing Fields, Woodford Green
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 87.27 | 93.72 | Mackenzie Ritson (15) | T19 200 - Race 1 of 2 | 21.99 (+3.1) |
| 90.64 | 93.14 | Samuel Reardon (18) | T05 800 - Race 1 of 2 | 1:51.33 |
| 92.66 | 92.66 | Leon Reid (27) | T19 200 - Race 1 of 2 | 20.71 (+3.1) |
| 92.03 | 92.41 | Alwayne Campbell (21) | T01 100 - Race 3 of 4 | 10.41 (+2.8) |
| 91.33 | 92.26 | Valerio Duah (20) | T07 100 - Race 1 of 2 | 10.49 (+1.7) |
| 92.16 | 92.16 | Dan Putnam (30) | T13 400 - Race 1 of 2 | 46.69 |
| 92.03 | 92.03 | Cian O'Donnell (27) | T07 100 - Race 1 of 2 | 10.41 (+1.7) |
| 90.81 | 91.73 | Valerio Duah (20) | T01 100 - Race 3 of 4 | 10.55 (+2.8) |
| 91.33 | 91.33 | Cian O'Donnell (27) | T01 100 - Race 3 of 4 | 10.49 (+2.8) |
| 88.62 | 91.06 | Charles Nortey (18) | T01 100 - Race 2 of 4 | 10.81 (+2.9) |
This calculated data is experimental, and not guaranteed to be correct and consistent