Scoring method: NAL  

T07 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Toby Makoyawo WSEH 10.91 12
2 Zanson Plummer SBH 11.04 10
3 Medwin Odamtten WGEL 11.11 8
4 Dan Trueman SOTON 11.31 7
5 Regan O'Connell CSHEF 11.44 6
6 Ben Paris SWAN 11.48 5
7 Sagesse Nguie TRAFF 11.57 4
Place Name Club Perf. Pts
1 Krishawn Aiken SBH 10.79 10
2 Dominic Lamb CSHEF 11.03 8
3 Tobi Ogunkanmi WSEH 11.09 6
4 Kelvin Nti Tannor SWAN 11.34 5
5 Rivaldo Brown TRAFF 11.75 4
6 Tom Odell SOTON 11.89 3
7 Matthew Adum-Yeboah WGEL 12.23 2

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Toby Makoyawo WSEH 21.46 12
2 Jordan Watson-Brown SBH 21.51 10
3 Cameron Bailey TRAFF 22.10 8
4 Lee Thompson CSHEF 22.13 7
5 Nabil Tezkratt WGEL 22.22 6
6 Dan Trueman SOTON 22.40 5
7 Ben Paris SWAN 22.81 4
8 Morgan Hubbarde CARD 23.99 3
Place Name Club Perf. Pts
1 Krishawn Aiken SBH 21.94 10
2 Reality Osuoha CSHEF 22.30 8
3 Matthew Adum-Yeboah WGEL 22.40 6
4 Geiovannie Sealy WSEH 22.71 5
5 Sagesse Nguie TRAFF 23.84 4
6 Jacob Wilkinson SWAN 24.22 3
7 Tom Odell SOTON 24.74 2

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Hakan Dalbal CSHEF 47.69 12
2 Zak Curran WSEH 47.70 10
3 Harry Hillman CARD 48.13 8
4 Omololu Abiodun WGEL 48.20 7
5 Sam Hazel SBH 48.52 6
6 Jack Higgins SOTON 48.54 5
7 Steffan Dylan Jones SWAN 49.41 4
8 Reece Ingley TRAFF 49.60 3
Place Name Club Perf. Pts
1 Isaac Osei-Tutu WSEH 49.21 10
2 Thomas Hockley SOTON 49.24 8
3 Robert Shipley SBH 49.47 6
4 Lewis Thorn CSHEF 50.10 5
5 Paul Scanlan WGEL 50.92 4
6 Mitchell Lawrence SWAN 50.95 3
7 Jack Hocking TRAFF 51.40 2
8 John Bridge CARD 53.67 1

T05 Men's 800m

A String
Place Name Club Perf. Pts
1 Dereece Green WSEH 1:58.49 12
1 Sam Wiggins SBH 1:57.55 12
2 Ciaran Dunnion SOTON 1:58.84 10
2 Lewis Cotterill WSEH 1:58.80 10
3 Laurence Skidmore TRAFF 2:01.37 8
3 Luca Cortellese SWAN 1:59.19 8
4 Leo Roncarati SBH 2:01.18 7
4 Videsh Weerakkody WGEL 2:02.31 7
5 Andy Brown WGEL 2:01.38 6
5 Jan Steinmueller SWAN 2:03.25 6
6 Dan Bradford SOTON 2:03.57 5
6 David Bowers TRAFF 2:06.94 5
7 Alex Wilson CSHEF 2:05.62 4

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Morgan James CARD 3:57.36 12
2 Adam Kirk-Smith WGEL 3:57.50 10
3 Sam Southall WSEH 3:58.89 8
4 Thomas Butler SBH 3:59.57 7
6 David Rich CSHEF 4:00.53 6
7 Sam Hopkins TRAFF 4:00.99 5
8 Niall Holt SOTON 4:01.56 4
12 Luca Cortellese SWAN 4:07.27 3
Place Name Club Perf. Pts
5 Samuel Hodgson WSEH 4:00.07 10
9 Phillip Crout SBH 4:04.68 8
10 Joel Doye WGEL 4:06.28 6
11 Elliot Richards CARD 4:07.26 5
13 Dan Bradford SOTON 4:13.54 4
14 Laurence Skidmore TRAFF 4:18.85 3
15 Brychan Price Davies SWAN 4:21.20 2
16 Alex Wilson CSHEF 4:26.79 1

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Ahmed Abdulle WGEL 8:22.42 12
2 Jake Smith CARD 8:25.18 10
3 Zakariya Mahamed SOTON 8:31.48 8
4 Alex Durant CSHEF 8:34.04 7
5 Jack Gooch SWAN 8:47.52 6
6 Kojo Kyereme SBH 8:50.63 5
7 Tom Bains WSEH 8:53.03 4
13 Jeff Prest TRAFF 9:51.13 3
Place Name Club Perf. Pts
8 Phillip Crout SBH 9:02.04 10
9 Angus Holford WGEL 9:05.54 8
10 David Rich CSHEF 9:19.64 6
11 Dan Slayford SOTON 9:26.56 5
12 Jordi Evans-Rodriguez WSEH 9:28.96 4
14 Jan Steinmueller SWAN 10:08.54 3
15 Ian Ellwood TRAFF 10:33.91 2

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Edson Gomes SBH 14.11 12
2 Oliver Cresswell WGEL 14.92 10
3 Josh Armstrong WSEH 15.15 8
4 Gabriel Lima TRAFF 15.35 7
5 Tobias Clayden CARD 16.25 6
6 Jack Houghton SWAN 16.27 5
7 Michael Copeland CSHEF 16.44 4
8 Thomas Rady SOTON 18.13 3
Place Name Club Perf. Pts
1 George Vaughan WGEL 15.40 10
2 Richard Yates TRAFF 15.46 8
3 Peter Moreno WSEH 16.14 6
4 Daniel Rees SBH 16.93 5
5 Charlie Brown SWAN 17.81 4

T03 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jacob Paul WSEH 50.34 12
2 George Vaughan WGEL 53.22 10
3 Richard Yates TRAFF 53.44 8
4 Benjamin Schofield CSHEF 53.72 7
5 Daniel Rees SBH 54.60 6
6 Jack Houghton SWAN 56.53 5
7 Christopher Marshall CARD 57.55 4
8 Callum Gregson SOTON 57.72 3
Place Name Club Perf. Pts
1 Tyri Donovan WSEH 53.73 10
2 James Greenhalgh CSHEF 54.18 8
3 Steven Garrett SBH 56.46 6
4 Declan Gall WGEL 56.61 5
5 Joseph Beresford SWAN 1:01.19 4
6 Ian Ellwood TRAFF 1:13.07 3
7 Andy Morgan-Lee SOTON 1:25.05 2

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Adam Kirk-Smith WGEL 9:38.33 12
2 Brychan Price Davies SWAN 9:45.10 10
4 Glen Watts SBH 10:05.90 8
5 Ian Ellwood TRAFF 10:59.70 7
8 Andy Morgan-Lee SOTON 12:25.90 6
Place Name Club Perf. Pts
3 Joshua Entwistle WGEL 10:00.08 10
6 Matthew Richards SWAN 11:37.61 8
7 David Bowers TRAFF 12:12.16 6
9 Peter Costley SOTON 14:51.96 5

F13 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Lewis McGuire SBH 2.06 12
2 Lionel Owona WSEH 2.01 10
3 Jonathan Bailey CARD 2.01 8
5 Joba Ashiru WGEL 1.86 7
6 Adam Walker-Khan CSHEF 1.76 6
7 Callum Gregson SOTON 1.76 5
12 Joseph Beresford SWAN 1.61 4
13 Vic Chima TRAFF 1.51 3
Place Name Club Perf. Pts
4 Akin Coward SBH 1.96 10
8 Cyril Lo WSEH 1.71 8
9 Samuel Khogali WGEL 1.71 6
10 Thomas Grantham CSHEF 1.66 5
11 James Mitchell SOTON 1.61 4
13 Charlie Brown SWAN 1.51 3

F02 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 George Heppinstall CSHEF 4.90 12
2 Thomas Walley SWAN 4.70 10
3 Ethan Walsh SBH 4.50 8
4 Peter Moreno WSEH 4.10 7
5 Mark Johnson SOTON 3.90 6
Place Name Club Perf. Pts
6 Jack Staunton WSEH 3.90 10
7 Thomas Rady SOTON 3.50 8
8 Glyn Price SWAN 2.11 6

F07 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Che Richards WGEL 7.57 12
3 Paul Ogun SBH 7.14 10
4 Mitchell Lawrence SWAN 7.14 8
5 Dillon Ryan WSEH 7.08 7
9 Curtis Mathews CARD 6.38 6
10 Benjamin Schofield CSHEF 6.06 5
11 Vic Chima TRAFF 5.87 4
12 Thomas Rady SOTON 5.59 3
Place Name Club Perf. Pts
2 Samuel Khogali WGEL 7.34 10
6 Samuel Challis WSEH 6.86 8
7 Aled Price SWAN 6.73 6
8 Daniel Lewis SBH 6.42 5
13 David Chapman CSHEF 5.49 4
14 Derek Warn SOTON 4.36 3

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Ade Mason SBH 15.77 12
2 Tosin Oke WGEL 15.19 10
3 Daniel Akinradewo TRAFF 14.99 8
4 Jordan Aki-Sawyerr WSEH 14.15 7
5 Nahbi Odeh CARD 13.95 6
7 Adam Walker-Khan CSHEF 13.31 5
10 Thomas Rady SOTON 11.22 4
11 Jack Houghton SWAN 10.18 3
Place Name Club Perf. Pts
6 Dillon Ryan WSEH 13.39 10
8 Joba Ashiru WGEL 13.05 8
9 Benjamin Schofield CSHEF 12.17 6

F11 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Youcef Zatat WGEL 18.67 12
2 Chuks Osammor CSHEF 16.46 10
3 Patrick Swan SWAN 16.35 8
4 Greg Thompson SBH 15.10 7
5 Curtis Mathews CARD 14.29 6
6 Joshua Douglas SOTON 14.22 5
9 Scott Jones TRAFF 13.22 4
11 Peter Moreno WSEH 10.06 3
Place Name Club Perf. Pts
7 Craig Charlton WGEL 14.21 10
8 James Taylor CSHEF 13.76 8
10 James Hamblin SBH 11.80 6
12 Michael Martin TRAFF 10.00 5
13 Kevin Acraman SOTON 9.63 4
14 Michael Louise WSEH 7.81 3
15 Glyn Price SWAN 7.09 2

F04 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Greg Thompson SBH 57.19 12
2 Chuks Osammor CSHEF 54.77 10
3 Curtis Mathews CARD 47.81 8
5 Youcef Zatat WGEL 46.43 7
6 Joshua Douglas SOTON 46.21 6
7 Patrick Swan SWAN 43.50 5
8 Scott Jones TRAFF 36.97 4
12 Micki Finn WSEH 27.06 3
Place Name Club Perf. Pts
4 James Taylor CSHEF 47.30 10
9 Hugh Williams WGEL 34.91 8
10 James Hamblin SBH 29.80 6
11 Michael Martin TRAFF 28.37 5
13 Luke Norris WSEH 26.50 4
14 Kevin Acraman SOTON 22.81 3
15 Glyn Price SWAN 16.56 2

F06 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 James Hamblin SBH 60.56 12
2 Jason Robinson CSHEF 48.46 10
4 Luke Norris WSEH 47.24 8
6 Roger Bate TRAFF 45.71 7
8 Joshua Douglas SOTON 43.87 6
10 Craig Charlton WGEL 29.73 5
13 Glyn Price SWAN 13.53 4
Place Name Club Perf. Pts
3 James Taylor CSHEF 47.68 10
5 Micki Finn WSEH 46.36 8
7 Greg Thompson SBH 43.91 6
9 Kevin Acraman SOTON 36.56 5
11 Michael O'Donnell TRAFF 29.50 4
12 Fergus Harford WGEL 26.37 3
14 David Jones SWAN 9.08 2

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Joseph Dunderdale CSHEF 68.05 12
2 Daniel Bainbridge SBH 66.21 10
3 Michael Allison WSEH 63.49 8
5 Aaron Morgan SWAN 56.18 7
6 Richard Dangerfield CARD 47.90 6
7 Youcef Zatat WGEL 47.28 5
9 Michael O'Donnell TRAFF 40.84 4
15 Thomas Rady SOTON 27.60 3
Place Name Club Perf. Pts
4 Milan Trajkovic SBH 56.29 10
8 Dillon Ryan WSEH 43.09 8
10 Thomas Grantham CSHEF 38.02 6
11 Lee Lovelock-Jemmott WGEL 38.00 5
12 Jacob Fletcher TRAFF 37.66 4
13 Patrick Swan SWAN 36.39 3
14 Gary Piazzon CARD 32.08 2
16 Peter Costley SOTON 16.94 1

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 100m Relay
Josh Armstrong, Geiovannie Sealy, Toby Makoyawo, Tobi Ogunkanmi
WSEH 41.27 12
2 Men's 4 x 100m Relay
Dominic Lamb, Reality Osuoha, Regan O'Connell, Sean Crowie
CSHEF 41.49 10
3 Men's 4 x 100m Relay
Nabil Tezkratt, Medwin Odamtten, Che Richards, Sikiru Onigbanjo
WGEL 42.09 8
4 Men's 4 x 100m Relay
SWAN 42.72 7
5 Men's 4 x 100m Relay
Rhys Samuel, Tobias Clayden, Victor Zhang, Morgan Hubbarde
CARD 45.15 6
6 Men's 4 x 100m Relay
Reece Ingley, Gabriel Lima, Sagesse Nguie, Rivaldo Brown
TRAFF 45.90 5
7 Men's 4 x 100m Relay
Dan Trueman, Tom Odell, Josh Parry, James Mitchell
SOTON 47.80 4

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 400m Relay
Benjamin Schofield, David Chapman, Hakan Dalbal, James Greenhalgh
CSHEF 3:15.19 12
2 Men's 4 x 400m Relay
Michael Louise, Isaac Osei-Tutu, Zak Curran, Tyri Donovan
WSEH 3:16.70 10
3 Men's 4 x 400m Relay
Matthew Adum-Yeboah, Nabil Tezkratt, Omololu Abiodun, Adrian Richards
WGEL 3:17.49 8
4 Men's 4 x 400m Relay
Reece Ingley, Jack Hocking, Cameron Bailey, Joel Richardson
TRAFF 3:20.98 7
5 Men's 4 x 400m Relay
Columba Blango, Daniel Rees, Sam Hazel, Robert Shipley
SBH 3:22.14 6
6 Men's 4 x 400m Relay
Thomas Hockley, Ciaran Dunnion, Jack Higgins, Zakariya Mahamed
SOTON 3:26.17 5
7 Men's 4 x 400m Relay
SWAN 3:30.69 4

T08 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Leonie Ashmeade CSHEF 11.99 12
2 Trezeguet Taylor TRAFF 12.24 10
3 Rebecca Matheson WGEL 12.26 8
4 Ayoola Babalola WSEH 12.34 7
5 Hannah Foster SBH 12.37 6
6 Charlotte Wingfield CARD 12.41 5
7 Macey Morris SWAN 12.68 4
8 Aaliah Al-Shehab SOTON 12.88 3
Place Name Club Perf. Pts
1 Ellie Booker CSHEF 11.96 10
2 Jazmine Moss TRAFF 12.30 8
3 Gwendoline Datey WGEL 12.35 6
4 Harriet Jones WSEH 12.45 5
5 Issie Tustin CARD 12.48 4
6 Selina Henderson SBH 12.69 3
7 Caitlyn Mapps SWAN 13.03 2

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Jazmine Moss TRAFF 24.66 12
2 Gwendoline Datey WGEL 24.78 10
3 Ella Blakey CSHEF 25.01 8
4 Hayley Mclean SBH 25.12 7
5 Ayoola Babalola WSEH 25.18 6
6 Charlotte Wingfield CARD 25.41 5
7 Olivia Caesar SWAN 25.70 4
8 Hannah Brown SOTON 26.31 3
Place Name Club Perf. Pts
1 Rebecca Matheson WGEL 24.74 10
2 Hannah Foster SBH 24.78 8
3 Trezeguet Taylor TRAFF 25.59 6
4 Issie Tustin CARD 25.99 5
5 Louisa Cole CSHEF 27.10 4
6 Sian Vico SWAN 27.13 3
7 Tabitha Proudley SOTON 27.35 2

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Yemi Mary John WGEL 53.16 12
2 Hannah Kelly TRAFF 53.35 10
3 Lily Beckford SBH 53.61 8
4 Amy Odunaiya CARD 55.89 7
5 Millicent Fakande SWAN 58.09 6
6 Laura Frey WSEH 58.16 5
7 Hannah Brown SOTON 58.58 4
8 Kiesha Carty CSHEF 1:02.91 3
Place Name Club Perf. Pts
1 Rebecca Grieve WGEL 55.81 10
2 Bronwen Reed TRAFF 56.37 8
3 Vanessa Ansuaa SBH 59.47 6
4 Charlotte Dewar WSEH 59.53 5
5 Cerys Vico SWAN 59.73 4
6 Unknown Athlete SOTON 1:01.76 3
7 Niamh Roberts CARD 1:02.35 2

T06 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Anna Clark WGEL 2:12.29 12
2 Samantha Mason TRAFF 2:13.58 10
3 Tilly Simpson CSHEF 2:14.25 8
4 Catriona Witcombe SOTON 2:18.77 7
5 Jasmine Young WSEH 2:21.11 6
6 Tiffany Rees SWAN 2:21.17 5
7 Hannah Ridley SBH 2:21.50 4
Place Name Club Perf. Pts
1 Louise Gilbert WGEL 2:17.41 10
2 Emily Jenkinson SWAN 2:20.26 8
3 Rachel Laurie SOTON 2:25.06 6
4 Eilidh Green WSEH 2:27.58 5
5 Charlene Jacobs-Conradie SBH 2:39.64 4

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Sinead Bent TRAFF 4:33.22 12
2 Tilly Simpson CSHEF 4:35.04 10
4 Lauren Cooper CARD 4:38.27 8
5 Jasmine Young WSEH 4:41.88 7
6 Kate Roberts SWAN 4:58.37 6
7 Philippa Aukett SOTON 5:01.79 5
8 Charlene Jacobs-Conradie SBH 5:17.87 4
10 Jessica Adams WGEL 5:22.65 3
Place Name Club Perf. Pts
3 Samantha Mason TRAFF 4:37.62 10
9 Hannah Ridley SBH 5:22.64 8
11 Eilidh Green WSEH 5:22.96 6
12 Sophia Harrison SWAN 5:24.53 5

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Kate Roberts SWAN 10:05.72 12
2 Rachel Clutterbuck WSEH 10:08.21 10
3 Sarah Winstone SOTON 10:36.63 8
4 Nicola Mason TRAFF 11:06.02 7
6 Charlene Jacobs-Conradie SBH 11:16.85 6
7 Jessica Adams WGEL 11:40.66 5
Place Name Club Perf. Pts
5 Sophia Harrison SWAN 11:08.66 10

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Marli Jessop SBH 14.43 12
2 Caryl Granville SWAN 14.64 10
3 Jasmine Clark TRAFF 14.88 8
4 Katie Chapman CARD 15.08 7
5 Abigail Bishell CSHEF 15.13 6
6 Lauren Watkins WSEH 15.48 5
Place Name Club Perf. Pts
1 Alina Cofie SBH 15.61 10
2 Chloe Esegbona TRAFF 16.05 8
3 Joy Lisney WSEH 17.66 6
4 Philippa Ellis CSHEF 19.63 5
5 Emily Collins SWAN 25.76 4

T04 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Hayley Mclean SBH 57.58 12
2 Caryl Granville SWAN 1:00.22 10
3 Orla Brennan WSEH 1:00.94 8
4 Nisha Desai TRAFF 1:02.70 7
5 Leah Keisler WGEL 1:02.90 6
6 Elisabeth Clifford SOTON 1:03.02 5
7 Jess Lake CSHEF 1:07.00 4
8 Lauren Cooper CARD 1:13.57 3
Place Name Club Perf. Pts
1 Chloe Esegbona TRAFF 1:05.33 10
2 Jasmine Mitchell WGEL 1:05.41 8
3 Olivia Caesar SWAN 1:07.34 6
4 Joy Lisney WSEH 1:07.46 5
5 Tabitha Proudley SOTON 1:11.60 4

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Alexandra Barbour WSEH 6:54.78 12
2 Lauren Cooper CARD 7:11.73 10
3 Anna Sharp SOTON 7:14.94 8
4 Jemima Antoniazzi SWAN 7:40.24 7
5 Amelia Wills SBH 7:43.97 6
Place Name Club Perf. Pts
6 Keshni Manek WSEH 7:48.31 10
7 Charlene Jacobs-Conradie SBH 8:35.99 8
8 Katy Simpson SOTON 8:56.89 6

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Emily Madden Forman TRAFF 1.76 12
2 Hannah Tapley CARD 1.71 10
4 Callie Coates CSHEF 1.66 8
5 Claire McGarvey SBH 1.66 6.5
5 Jodie Smith WSEH 1.66 6.5
7 Danielle Hopkins SWAN 1.56 4.5
7 Jessica Gordon WGEL 1.56 4.5
Place Name Club Perf. Pts
2 Halle Ferguson TRAFF 1.71 10
7 Rebecca Wheeler-Henry SBH 1.56 8
10 Katie Chapman CARD 1.56 6
11 Amelia Macdonald WGEL 1.56 5
12 Anna Ryan WSEH 1.51 4
13 Emily Thomas SWAN 1.51 3

F12 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Jade Ive SBH 4.21 12
2 Carys M Jones SWAN 3.81 10
4 Erin Rees WSEH 3.21 8
6 Katie Glasspoole SOTON 2.61 7
Place Name Club Perf. Pts
3 Manon Baines SBH 3.51 10
5 Ruby Harris WSEH 3.01 8

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Alice Hopkins WSEH 5.92 12
2 Emily Thomas SWAN 5.88 10
3 Rebecca Chapman CARD 5.80 8
4 Eljone Kruger SBH 5.73 7
6 Mary Elcock SOTON 5.50 6
7 Amy Rolfe TRAFF 5.46 5
10 Callie Coates CSHEF 5.28 4
13 Amelia Macdonald WGEL 4.98 3
Place Name Club Perf. Pts
5 Amy Warre WSEH 5.60 10
8 Selina Henderson SBH 5.41 8
9 Sara Geary CARD 5.39 6
11 Macey Morris SWAN 5.06 5
12 Louise Smith TRAFF 5.04 4
14 Philippa Ellis CSHEF 4.95 3
15 Harriet Legg WGEL 4.87 2

F09 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Mary Elcock SOTON 12.23 12
2 Amy Warre WSEH 11.85 10
3 Jasmine Hulland CSHEF 11.72 8
4 Kacey Walters SBH 11.69 7
5 Halle Ferguson TRAFF 11.67 6
8 Emily Thomas SWAN 11.23 5
9 Denesha Rocastle WGEL 11.21 4
11 Sadie Graham-Mulvaney CARD 10.54 3
Place Name Club Perf. Pts
6 Anna Ryan WSEH 11.56 10
7 Emily Madden Forman TRAFF 11.27 8
10 Kharina Partridge WGEL 10.62 6
12 Danielle Hopkins SWAN 10.36 5
13 Holly Fowler CSHEF 9.22 4
14 Katy Simpson SOTON 7.70 3

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Obianuju Chiara Okereke WGEL 11.68 12
2 Jodie Smith WSEH 11.59 10
3 Philippa Davenall SBH 11.29 8
6 Katie Chapman CARD 10.45 7
7 Jemma Bate TRAFF 10.18 6
8 Danielle Hopkins SWAN 10.10 5
9 Caitlin Rimmer CSHEF 10.03 4
Place Name Club Perf. Pts
4 Alexandra Baltazar-Hall SBH 10.81 10
5 Jardae Hodge-Spencer WSEH 10.78 8
10 Rebecca Chapman CARD 9.98 6
11 Philippa Ellis CSHEF 9.61 5
12 Lucy Marshall WGEL 9.54 4
13 Charlotte Stuchbury TRAFF 8.92 3
14 Millicent Fakande SWAN 8.29 2

F08 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Amy Holder WSEH 56.39 12
2 Shadine Duquemin SBH 56.15 10
3 Emma Botham WGEL 47.26 8
6 Holly Fowler CSHEF 39.36 7
8 Jemma Bate TRAFF 36.27 6
10 Charlotte Wingfield CARD 24.42 5
13 Emily Collins SWAN 16.24 4
Place Name Club Perf. Pts
4 Alexandra Baltazar-Hall SBH 45.34 10
5 Precious Hamilton WGEL 42.15 8
7 Caitlin Rimmer CSHEF 38.38 6
9 Rachael Denton-Snape WSEH 35.44 5
11 Charlotte Stuchbury TRAFF 22.30 4
12 Rebecca Chapman CARD 18.83 3
14 Catherine Collins SWAN 14.53 2

F03 Women's Hammer

A String B String
Place Name Club Perf. Pts
1 Philippa Davenall SBH 57.57 12
2 Jessica Charlie Bennett SOTON 56.23 10
3 Lucy Marshall WGEL 55.03 8
6 Charlotte Stuchbury TRAFF 42.97 7
8 Rachael Denton-Snape WSEH 37.49 6
10 Emily Collins SWAN 27.61 5
11 Caitlin Rimmer CSHEF 25.47 4
Place Name Club Perf. Pts
4 Amy Clemens SBH 45.94 10
5 Simbiyat Sikiru WGEL 43.81 8
7 Jemma Bate TRAFF 41.13 6
9 Amy Holder WSEH 30.17 5
12 Catherine Collins SWAN 17.98 4
13 Holly Fowler CSHEF 12.77 3

F10 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Hannah Johnson WSEH 46.47 12
2 Jasmine Larsen SOTON 42.15 10
4 Chloe Jones SWAN 35.77 8
5 Rebecca Chapman CARD 32.73 7
7 Precious Hamilton WGEL 25.30 6
8 Caitlin Rimmer CSHEF 25.28 5
10 Jemma Bate TRAFF 23.76 4
11 Helena Agholor SBH 22.26 3
Place Name Club Perf. Pts
3 Freya Witheat WSEH 38.66 10
6 Katie Chapman CARD 31.04 8
9 Philippa Ellis CSHEF 24.94 6
12 Lucy Marshall WGEL 21.29 5
13 Nisha Desai TRAFF 18.20 4
14 Claire McGarvey SBH 15.47 3
15 Catherine Collins SWAN 10.69 2

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 100m Relay
Jasmine Clark, Hannah Kelly, Jazmine Moss, Trezeguet Taylor
TRAFF 46.05 12
2 Women's 4 x 100m Relay
Gwendoline Datey, Rebecca Matheson, Yemi Mary John, Shona Vincent
WGEL 46.13 10
3 Women's 4 x 100m Relay
Leonie Ashmeade, Ellie Booker, Ella Blakey, Louisa Cole
CSHEF 47.34 8
4 Women's 4 x 100m Relay
Liana Williams, Ayoola Babalola, Harriet Jones, Brogan Mccafferty
WSEH 47.49 7
5 Women's 4 x 100m Relay
Selina Henderson, Hannah Foster, Lily Beckford, Marli Jessop
SBH 48.00 6
6 Women's 4 x 100m Relay
SWAN 48.05 5
7 Women's 4 x 100m Relay
Charlotte Wingfield, Issie Tustin, Sadie Graham-Mulvaney, Madeleine Silcock
CARD 48.20 4
8 Women's 4 x 100m Relay
Rachel Laurie, Katie Glasspoole, Tabitha Proudley
SOTON 50.57 3

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 400m Relay
Hannah Kelly, Bronwen Reed, Chloe Esegbona, Nisha Desai
TRAFF 3:46.51 12
2 Women's 4 x 400m Relay
Orla Brennan, Charlotte Dewar, Laura Burke, Laura Frey
WSEH 3:59.25 10
3 Women's 4 x 400m Relay
SWAN 4:02.64 8
4 Women's 4 x 400m Relay
Callie Coates, Jess Lake, Ella Blakey, Kiesha Carty
CSHEF 4:03.31 7
5 Women's 4 x 400m Relay
Anna Sharp, Rachel Laurie, Hannah Brown, Elisabeth Clifford
SOTON 4:10.40 6
6 Women's 4 x 400m Relay
Lily Beckford, Charlene Jacobs-Conradie, Vanessa Ansuaa, Hannah Ridley
SBH 4:19.26 5

OFF Officials Points

A String
Place Name Club Perf. Pts
1 Unknown Athlete CARD 10.00 12