Scoring method: NAL
Last calculated: 9 Feb 2026, 4:04 p.m.Combined
- Winner WSEH: 579.50 (Scored 39 out of 39 events) (click to show results)| Team: |
WSEH
Windsor Slough Eton & Hounslow AC
|
SBH
Shaftesbury Barnet Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
TRAFF
Trafford AC
|
CSHEF
City of Sheffield AC
|
SWAN
Swansea Harriers
|
SOTON
Southampton AC
|
CARD
Cardiff Athletics
|
|---|---|---|---|---|---|---|---|---|
| Total: | 579.50 | 562.50 | 501.50 | 434 | 402 | 390.50 | 301 | 271 |
| Officials Points | 45 | 45 | 45 | 45 | 20 | 25 | 20 | 45 |
| Women's Long Jump | 22 | 15 | 5 | 9 | 7 | 15 | 6 | 14 |
| Men's Pole Vault | 17 | 8 | 0 | 0 | 12 | 16 | 14 | 0 |
| Women's Hammer | 11 | 22 | 16 | 13 | 7 | 9 | 10 | 0 |
| Men's Discus | 7 | 18 | 15 | 9 | 20 | 7 | 9 | 8 |
| Men's 400m Hurdles | 22 | 12 | 15 | 11 | 15 | 9 | 5 | 4 |
| Women's 400m Hurdles | 13 | 12 | 14 | 17 | 4 | 16 | 9 | 3 |
| Women's High Jump | 10.50 | 14.50 | 9.50 | 22 | 8 | 7.50 | 0 | 16 |
| Men's 800m | 22 | 19 | 13 | 13 | 4 | 14 | 15 | 0 |
| Women's 800m | 11 | 8 | 22 | 10 | 8 | 13 | 13 | 0 |
| Men's Hammer | 16 | 18 | 8 | 11 | 20 | 6 | 11 | 0 |
| Men's Long Jump | 15 | 15 | 22 | 4 | 9 | 14 | 6 | 6 |
| Women's Discus | 17 | 20 | 16 | 10 | 13 | 6 | 0 | 8 |
| Men's 100m | 18 | 20 | 10 | 8 | 14 | 10 | 10 | 0 |
| Women's 100m | 12 | 9 | 14 | 18 | 22 | 6 | 3 | 9 |
| Men's 3000m S/C | 0 | 8 | 22 | 13 | 0 | 18 | 11 | 0 |
| Men's 110m Hurdles | 14 | 17 | 20 | 15 | 4 | 9 | 3 | 6 |
| Women's 3000m | 10 | 6 | 5 | 7 | 0 | 22 | 8 | 0 |
| Women's Triple Jump | 20 | 7 | 10 | 14 | 12 | 10 | 15 | 3 |
| Women's Javelin | 22 | 6 | 11 | 8 | 11 | 10 | 10 | 15 |
| Women's 100m Hurdles | 11 | 22 | 0 | 16 | 11 | 14 | 0 | 7 |
| Men's Shot | 6 | 13 | 22 | 9 | 18 | 10 | 9 | 6 |
| Men's 400m | 20 | 12 | 11 | 5 | 17 | 7 | 13 | 9 |
| Women's 400m | 10 | 14 | 22 | 18 | 3 | 10 | 7 | 9 |
| Women's Pole Vault | 16 | 22 | 0 | 0 | 0 | 10 | 7 | 0 |
| Men's 1500m | 18 | 15 | 16 | 8 | 7 | 5 | 8 | 17 |
| Women's 1500m | 13 | 12 | 3 | 22 | 10 | 11 | 5 | 8 |
| Men's High Jump | 18 | 22 | 13 | 3 | 11 | 7 | 9 | 8 |
| Men's 200m | 17 | 20 | 12 | 12 | 15 | 7 | 7 | 3 |
| Women's 200m | 6 | 15 | 20 | 18 | 12 | 7 | 5 | 10 |
| Men's Triple Jump | 17 | 12 | 18 | 8 | 11 | 3 | 4 | 6 |
| Men's Javelin | 16 | 20 | 10 | 8 | 18 | 10 | 4 | 8 |
| Men's 3000m | 8 | 15 | 20 | 5 | 13 | 9 | 13 | 10 |
| Women's Shot | 18 | 18 | 16 | 9 | 9 | 7 | 0 | 13 |
| Men's 4 x 100m Relay | 12 | 0 | 8 | 5 | 10 | 7 | 4 | 6 |
| Women's 4 x 100m Relay | 7 | 6 | 10 | 12 | 8 | 5 | 3 | 4 |
| Women's 2000m S/C | 22 | 14 | 0 | 0 | 0 | 7 | 14 | 10 |
| Women's 4 x 400m Relay | 10 | 5 | 0 | 12 | 7 | 8 | 6 | 0 |
| Men's 4 x 400m Relay | 10 | 6 | 8 | 7 | 12 | 4 | 5 | 0 |
Women
- Winner WSEH: 261.50 (Scored 19 out of 19 events) (click to show results)| Team: |
WSEH
Windsor Slough Eton & Hounslow AC
|
SBH
Shaftesbury Barnet Harriers
|
TRAFF
Trafford AC
|
SWAN
Swansea Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
CSHEF
City of Sheffield AC
|
CARD
Cardiff Athletics
|
SOTON
Southampton AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 261.50 | 247.50 | 235 | 193.50 | 193.50 | 152 | 129 | 121 |
| Women's Long Jump | 22 | 15 | 9 | 15 | 5 | 7 | 14 | 6 |
| Women's Hammer | 11 | 22 | 13 | 9 | 16 | 7 | 0 | 10 |
| Women's 400m Hurdles | 13 | 12 | 17 | 16 | 14 | 4 | 3 | 9 |
| Women's High Jump | 10.50 | 14.50 | 22 | 7.50 | 9.50 | 8 | 16 | 0 |
| Women's 800m | 11 | 8 | 10 | 13 | 22 | 8 | 0 | 13 |
| Women's Discus | 17 | 20 | 10 | 6 | 16 | 13 | 8 | 0 |
| Women's 100m | 12 | 9 | 18 | 6 | 14 | 22 | 9 | 3 |
| Women's 3000m | 10 | 6 | 7 | 22 | 5 | 0 | 0 | 8 |
| Women's Triple Jump | 20 | 7 | 14 | 10 | 10 | 12 | 3 | 15 |
| Women's Javelin | 22 | 6 | 8 | 10 | 11 | 11 | 15 | 10 |
| Women's 100m Hurdles | 11 | 22 | 16 | 14 | 0 | 11 | 7 | 0 |
| Women's 400m | 10 | 14 | 18 | 10 | 22 | 3 | 9 | 7 |
| Women's Pole Vault | 16 | 22 | 0 | 10 | 0 | 0 | 0 | 7 |
| Women's 1500m | 13 | 12 | 22 | 11 | 3 | 10 | 8 | 5 |
| Women's 200m | 6 | 15 | 18 | 7 | 20 | 12 | 10 | 5 |
| Women's Shot | 18 | 18 | 9 | 7 | 16 | 9 | 13 | 0 |
| Women's 4 x 100m Relay | 7 | 6 | 12 | 5 | 10 | 8 | 4 | 3 |
| Women's 2000m S/C | 22 | 14 | 0 | 7 | 0 | 0 | 10 | 14 |
| Women's 4 x 400m Relay | 10 | 5 | 12 | 8 | 0 | 7 | 0 | 6 |
Men
- Winner WSEH: 273 (Scored 19 out of 19 events) (click to show results)| Team: |
WSEH
Windsor Slough Eton & Hounslow AC
|
SBH
Shaftesbury Barnet Harriers
|
WGEL
Woodford Green AC with Essex Ladies
|
CSHEF
City of Sheffield AC
|
SWAN
Swansea Harriers
|
SOTON
Southampton AC
|
TRAFF
Trafford AC
|
CARD
Cardiff Athletics
|
|---|---|---|---|---|---|---|---|---|
| Total: | 273 | 270 | 263 | 230 | 172 | 160 | 154 | 97 |
| Men's Pole Vault | 17 | 8 | 0 | 12 | 16 | 14 | 0 | 0 |
| Men's Discus | 7 | 18 | 15 | 20 | 7 | 9 | 9 | 8 |
| Men's 400m Hurdles | 22 | 12 | 15 | 15 | 9 | 5 | 11 | 4 |
| Men's 800m | 22 | 19 | 13 | 4 | 14 | 15 | 13 | 0 |
| Men's Hammer | 16 | 18 | 8 | 20 | 6 | 11 | 11 | 0 |
| Men's Long Jump | 15 | 15 | 22 | 9 | 14 | 6 | 4 | 6 |
| Men's 100m | 18 | 20 | 10 | 14 | 10 | 10 | 8 | 0 |
| Men's 3000m S/C | 0 | 8 | 22 | 0 | 18 | 11 | 13 | 0 |
| Men's 110m Hurdles | 14 | 17 | 20 | 4 | 9 | 3 | 15 | 6 |
| Men's Shot | 6 | 13 | 22 | 18 | 10 | 9 | 9 | 6 |
| Men's 400m | 20 | 12 | 11 | 17 | 7 | 13 | 5 | 9 |
| Men's 1500m | 18 | 15 | 16 | 7 | 5 | 8 | 8 | 17 |
| Men's High Jump | 18 | 22 | 13 | 11 | 7 | 9 | 3 | 8 |
| Men's 200m | 17 | 20 | 12 | 15 | 7 | 7 | 12 | 3 |
| Men's Triple Jump | 17 | 12 | 18 | 11 | 3 | 4 | 8 | 6 |
| Men's Javelin | 16 | 20 | 10 | 18 | 10 | 4 | 8 | 8 |
| Men's 3000m | 8 | 15 | 20 | 13 | 9 | 13 | 5 | 10 |
| Men's 4 x 100m Relay | 12 | 0 | 8 | 10 | 7 | 4 | 5 | 6 |
| Men's 4 x 400m Relay | 10 | 6 | 8 | 12 | 4 | 5 | 7 | 0 |