Scoring method: NAL
Last calculated: 4 Jul 2025, 9:15 a.m.Combined
- Winner BB: 511 (Scored 39 out of 39 events) (click to show results)| Team: |
BB
Blackheath & Bromley HAC
|
SBH
Shaftesbury Barnet Harriers
|
TRAFF
Trafford AC
|
BIRCH
Birchfield Harriers
|
CSHEF
City of Sheffield AC
|
WSEH
Windsor Slough Eton & Hounslow AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
BRIW
Bristol & West AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 511 | 500.33 | 493.33 | 424 | 404.33 | 393 | 343.50 | 324.50 |
| Officials Points | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Women's Hammer | 5 | 18 | 13 | 22 | 4 | 8 | 6 | 8 |
| Women's Long Jump | 12 | 17 | 20 | 7 | 3 | 11 | 10.50 | 12.50 |
| Men's Pole Vault | 17 | 4 | 10.50 | 9 | 22 | 11.50 | 0 | 7 |
| Men's Hammer | 13 | 18 | 6 | 22 | 13 | 5 | 0 | 0 |
| Men's 400m Hurdles | 13 | 3 | 11 | 15 | 16 | 16 | 4 | 10 |
| Women's 400m Hurdles | 17 | 12 | 14 | 16 | 4 | 8 | 8 | 5 |
| Women's High Jump | 0 | 15.33 | 18.33 | 12 | 15.33 | 10 | 5 | 9 |
| Men's 800m | 14 | 10 | 15 | 0 | 22 | 10 | 13 | 6 |
| Women's 800m | 16 | 17 | 20 | 0 | 0 | 12 | 0 | 7 |
| Women's Discus | 10 | 22 | 14 | 7 | 11 | 15 | 7 | 7 |
| Men's Long Jump | 18 | 7 | 7 | 20 | 13 | 14 | 0 | 11 |
| Men's 100m | 17 | 15 | 7 | 21 | 12 | 8 | 7 | 7 |
| Women's 100m | 13 | 22 | 14 | 12 | 3 | 9 | 14 | 6 |
| Men's 3000m S/C | 20 | 0 | 8 | 0 | 0 | 0 | 12 | 15 |
| Men's Discus | 10 | 22 | 7 | 13 | 18 | 7 | 13 | 4 |
| Women's Shot | 14 | 17 | 13.50 | 8 | 4 | 11.50 | 17 | 6 |
| Men's 110m Hurdles | 13 | 12 | 10 | 10 | 6 | 16 | 5 | 4 |
| Women's 3000m | 8 | 6 | 17 | 12 | 0 | 5 | 0 | 10 |
| Women's Triple Jump | 20 | 6 | 16 | 16 | 4 | 12 | 3 | 11 |
| Women's 100m Hurdles | 10 | 22 | 15 | 0 | 0 | 12 | 8 | 0 |
| Men's 400m | 7 | 6 | 14 | 7 | 10 | 14 | 18 | 17 |
| Women's 400m | 13 | 16 | 17 | 0 | 17 | 0 | 8 | 6 |
| Men's Shot | 7 | 22 | 11 | 8 | 18 | 10 | 12 | 5 |
| Women's Javelin | 3 | 9 | 11 | 16 | 6 | 18 | 15 | 10 |
| Women's Pole Vault | 12 | 16 | 0 | 0 | 6 | 0 | 20 | 7 |
| Men's 1500m | 22 | 3 | 13 | 13 | 18 | 7 | 6 | 9 |
| Women's 1500m | 20 | 4 | 16 | 17 | 8 | 5 | 0 | 6 |
| Men's High Jump | 17 | 13 | 3 | 8 | 10 | 11 | 16 | 13 |
| Men's 200m | 14 | 13 | 11 | 20 | 16 | 7 | 4 | 9 |
| Women's 200m | 14 | 18 | 18 | 11 | 3 | 8 | 15 | 6 |
| Men's Triple Jump | 16 | 12 | 13 | 20 | 5 | 11 | 0 | 4 |
| Men's 5000m | 16 | 6 | 8 | 13 | 18 | 12 | 0 | 17 |
| Men's Javelin | 10 | 14 | 14 | 8 | 22 | 10 | 9 | 6 |
| Men's 4 x 100m Relay | 0 | 10 | 6 | 12 | 8 | 5 | 4 | 7 |
| Women's 4 x 100m Relay | 8 | 10 | 12 | 4 | 5 | 6 | 7 | 3 |
| Women's 2000m S/C | 12 | 6 | 7 | 0 | 0 | 8 | 20 | 0 |
| Women's 4 x 400m Relay | 8 | 12 | 10 | 0 | 7 | 5 | 6 | 4 |
| Men's 4 x 400m Relay | 7 | 0 | 8 | 0 | 12 | 10 | 6 | 5 |
Women
- Winner TRAFF: 265.83 (Scored 19 out of 19 events) (click to show results)| Team: |
TRAFF
Trafford AC
|
SBH
Shaftesbury Barnet Harriers
|
BB
Blackheath & Bromley HAC
|
GJTF
Glasgow Jaguars Track & Field Club
|
WSEH
Windsor Slough Eton & Hounslow AC
|
BIRCH
Birchfield Harriers
|
BRIW
Bristol & West AC
|
CSHEF
City of Sheffield AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 265.83 | 265.33 | 215 | 169.50 | 163.50 | 160 | 123.50 | 100.33 |
| Women's Hammer | 13 | 18 | 5 | 6 | 8 | 22 | 8 | 4 |
| Women's Long Jump | 20 | 17 | 12 | 10.50 | 11 | 7 | 12.50 | 3 |
| Women's 400m Hurdles | 14 | 12 | 17 | 8 | 8 | 16 | 5 | 4 |
| Women's High Jump | 18.33 | 15.33 | 0 | 5 | 10 | 12 | 9 | 15.33 |
| Women's 800m | 20 | 17 | 16 | 0 | 12 | 0 | 7 | 0 |
| Women's Discus | 14 | 22 | 10 | 7 | 15 | 7 | 7 | 11 |
| Women's 100m | 14 | 22 | 13 | 14 | 9 | 12 | 6 | 3 |
| Women's Shot | 13.50 | 17 | 14 | 17 | 11.50 | 8 | 6 | 4 |
| Women's 3000m | 17 | 6 | 8 | 0 | 5 | 12 | 10 | 0 |
| Women's Triple Jump | 16 | 6 | 20 | 3 | 12 | 16 | 11 | 4 |
| Women's 100m Hurdles | 15 | 22 | 10 | 8 | 12 | 0 | 0 | 0 |
| Women's 400m | 17 | 16 | 13 | 8 | 0 | 0 | 6 | 17 |
| Women's Javelin | 11 | 9 | 3 | 15 | 18 | 16 | 10 | 6 |
| Women's Pole Vault | 0 | 16 | 12 | 20 | 0 | 0 | 7 | 6 |
| Women's 1500m | 16 | 4 | 20 | 0 | 5 | 17 | 6 | 8 |
| Women's 200m | 18 | 18 | 14 | 15 | 8 | 11 | 6 | 3 |
| Women's 4 x 100m Relay | 12 | 10 | 8 | 7 | 6 | 4 | 3 | 5 |
| Women's 2000m S/C | 7 | 6 | 12 | 20 | 8 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 10 | 12 | 8 | 6 | 5 | 0 | 4 | 7 |
Men
- Winner CSHEF: 259 (Scored 19 out of 19 events) (click to show results)| Team: |
CSHEF
City of Sheffield AC
|
BB
Blackheath & Bromley HAC
|
BIRCH
Birchfield Harriers
|
SBH
Shaftesbury Barnet Harriers
|
WSEH
Windsor Slough Eton & Hounslow AC
|
TRAFF
Trafford AC
|
BRIW
Bristol & West AC
|
GJTF
Glasgow Jaguars Track & Field Club
|
|---|---|---|---|---|---|---|---|---|
| Total: | 259 | 251 | 219 | 190 | 184.50 | 182.50 | 156 | 129 |
| Men's Pole Vault | 22 | 17 | 9 | 4 | 11.50 | 10.50 | 7 | 0 |
| Men's Hammer | 13 | 13 | 22 | 18 | 5 | 6 | 0 | 0 |
| Men's 400m Hurdles | 16 | 13 | 15 | 3 | 16 | 11 | 10 | 4 |
| Men's 800m | 22 | 14 | 0 | 10 | 10 | 15 | 6 | 13 |
| Men's Long Jump | 13 | 18 | 20 | 7 | 14 | 7 | 11 | 0 |
| Men's 100m | 12 | 17 | 21 | 15 | 8 | 7 | 7 | 7 |
| Men's 3000m S/C | 0 | 20 | 0 | 0 | 0 | 8 | 15 | 12 |
| Men's Discus | 18 | 10 | 13 | 22 | 7 | 7 | 4 | 13 |
| Men's 110m Hurdles | 6 | 13 | 10 | 12 | 16 | 10 | 4 | 5 |
| Men's 400m | 10 | 7 | 7 | 6 | 14 | 14 | 17 | 18 |
| Men's Shot | 18 | 7 | 8 | 22 | 10 | 11 | 5 | 12 |
| Men's 1500m | 18 | 22 | 13 | 3 | 7 | 13 | 9 | 6 |
| Men's High Jump | 10 | 17 | 8 | 13 | 11 | 3 | 13 | 16 |
| Men's 200m | 16 | 14 | 20 | 13 | 7 | 11 | 9 | 4 |
| Men's Triple Jump | 5 | 16 | 20 | 12 | 11 | 13 | 4 | 0 |
| Men's 5000m | 18 | 16 | 13 | 6 | 12 | 8 | 17 | 0 |
| Men's Javelin | 22 | 10 | 8 | 14 | 10 | 14 | 6 | 9 |
| Men's 4 x 100m Relay | 8 | 0 | 12 | 10 | 5 | 6 | 7 | 4 |
| Men's 4 x 400m Relay | 12 | 7 | 0 | 0 | 10 | 8 | 5 | 6 |