Scoring method: NAL
Last calculated: 27 Feb 2025, 12:40 a.m.Combined
- Winner YEOVO: 538 (Scored 39 out of 39 events) (click to show results)| Team: |
YEOVO
Yeovil Olympiads AC
|
YATED
Yate & District AC
|
BEL
Belgrave Harriers
|
CPORT
City Of Portsmouth AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 538 | 536 | 521 | 482 | 345 |
| Officials Points | 45 | 45 | 10 | 15 | 25 |
| Women's Hammer | 0 | 16 | 16 | 12 | 22 |
| Women's Long Jump | 12 | 18 | 6 | 22 | 14 |
| Men's Pole Vault | 16 | 20 | 0 | 12 | 0 |
| Women's High Jump | 21 | 19 | 7 | 8 | 0 |
| Men's 400m Hurdles | 18 | 0 | 20 | 16 | 7 |
| Men's Hammer | 14 | 20 | 12 | 6 | 20 |
| Women's 400m Hurdles | 7 | 8 | 22 | 10 | 0 |
| Men's 800m | 7 | 6 | 18 | 22 | 14 |
| Women's 800m | 7 | 16 | 20 | 18 | 0 |
| Men's 100m | 13 | 18 | 17 | 18 | 10 |
| Men's Long Jump | 20 | 12 | 14 | 18 | 8 |
| Women's 100m | 11 | 18 | 13 | 20 | 10 |
| Men's 3000m S/C | 12 | 8 | 0 | 0 | 10 |
| Women's Discus | 8 | 13 | 20 | 11 | 20 |
| Men's 110m Hurdles | 20 | 0 | 7 | 8 | 20 |
| Women's 3000m | 15 | 10 | 22 | 8 | 0 |
| Women's Triple Jump | 12 | 7 | 6 | 18 | 10 |
| Women's Shot | 13 | 13 | 20 | 10 | 20 |
| Men's Discus | 22 | 10 | 14 | 18 | 12 |
| Women's 100m Hurdles | 12 | 18 | 15 | 0 | 16 |
| Men's 400m | 20 | 13 | 20 | 13 | 6 |
| Women's Pole Vault | 0 | 22 | 0 | 0 | 0 |
| Men's High Jump | 20 | 20 | 14 | 7 | 0 |
| Women's 400m | 13 | 15 | 22 | 16 | 0 |
| Men's Shot | 18 | 14 | 11 | 22 | 11 |
| Men's 1500m | 18 | 17 | 18 | 6 | 13 |
| Women's 1500m | 12 | 14 | 20 | 20 | 0 |
| Women's Javelin | 14 | 22 | 18 | 12 | 10 |
| Men's 200m | 14 | 16 | 18 | 17 | 11 |
| Women's 200m | 12 | 16 | 22 | 16 | 0 |
| Men's Triple Jump | 18 | 18 | 0 | 7 | 12 |
| Men's 3/5000m | 16 | 12 | 18 | 20 | 6 |
| Men's 4 x 100m Relay | 6 | 10 | 8 | 12 | 7 |
| Men's Javelin | 20 | 20 | 11 | 12 | 13 |
| Women's 4 x 100m Relay | 7 | 12 | 8 | 10 | 0 |
| Women's 2000m S/C | 18 | 0 | 12 | 0 | 10 |
| Women's 4 x 400m Relay | 0 | 0 | 12 | 10 | 0 |
| Men's 4 x 400m Relay | 7 | 0 | 10 | 12 | 8 |
Women
- Winner BEL: 281 (Scored 19 out of 19 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
YATED
Yate & District AC
|
CPORT
City Of Portsmouth AC
|
YEOVO
Yeovil Olympiads AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 281 | 257 | 221 | 194 | 132 |
| Women's Hammer | 16 | 16 | 12 | 0 | 22 |
| Women's Long Jump | 6 | 18 | 22 | 12 | 14 |
| Women's High Jump | 7 | 19 | 8 | 21 | 0 |
| Women's 400m Hurdles | 22 | 8 | 10 | 7 | 0 |
| Women's 800m | 20 | 16 | 18 | 7 | 0 |
| Women's 100m | 13 | 18 | 20 | 11 | 10 |
| Women's Discus | 20 | 13 | 11 | 8 | 20 |
| Women's 3000m | 22 | 10 | 8 | 15 | 0 |
| Women's Triple Jump | 6 | 7 | 18 | 12 | 10 |
| Women's Shot | 20 | 13 | 10 | 13 | 20 |
| Women's 100m Hurdles | 15 | 18 | 0 | 12 | 16 |
| Women's Pole Vault | 0 | 22 | 0 | 0 | 0 |
| Women's 400m | 22 | 15 | 16 | 13 | 0 |
| Women's 1500m | 20 | 14 | 20 | 12 | 0 |
| Women's Javelin | 18 | 22 | 12 | 14 | 10 |
| Women's 200m | 22 | 16 | 16 | 12 | 0 |
| Women's 4 x 100m Relay | 8 | 12 | 10 | 7 | 0 |
| Women's 2000m S/C | 12 | 0 | 0 | 18 | 10 |
| Women's 4 x 400m Relay | 12 | 0 | 10 | 0 | 0 |
Men
- Winner YEOVO: 299 (Scored 19 out of 19 events) (click to show results)| Team: |
YEOVO
Yeovil Olympiads AC
|
CPORT
City Of Portsmouth AC
|
YATED
Yate & District AC
|
BEL
Belgrave Harriers
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 299 | 246 | 234 | 230 | 188 |
| Men's Pole Vault | 16 | 12 | 20 | 0 | 0 |
| Men's 400m Hurdles | 18 | 16 | 0 | 20 | 7 |
| Men's Hammer | 14 | 6 | 20 | 12 | 20 |
| Men's 800m | 7 | 22 | 6 | 18 | 14 |
| Men's 100m | 13 | 18 | 18 | 17 | 10 |
| Men's Long Jump | 20 | 18 | 12 | 14 | 8 |
| Men's 3000m S/C | 12 | 0 | 8 | 0 | 10 |
| Men's 110m Hurdles | 20 | 8 | 0 | 7 | 20 |
| Men's Discus | 22 | 18 | 10 | 14 | 12 |
| Men's 400m | 20 | 13 | 13 | 20 | 6 |
| Men's High Jump | 20 | 7 | 20 | 14 | 0 |
| Men's Shot | 18 | 22 | 14 | 11 | 11 |
| Men's 1500m | 18 | 6 | 17 | 18 | 13 |
| Men's 200m | 14 | 17 | 16 | 18 | 11 |
| Men's Triple Jump | 18 | 7 | 18 | 0 | 12 |
| Men's 3/5000m | 16 | 20 | 12 | 18 | 6 |
| Men's 4 x 100m Relay | 6 | 12 | 10 | 8 | 7 |
| Men's Javelin | 20 | 12 | 20 | 11 | 13 |
| Men's 4 x 400m Relay | 7 | 12 | 0 | 10 | 8 |