Scoring method: NAL
Last calculated: 27 Feb 2025, 12:21 a.m.Combined
- Winner YEOVO: 566 (Scored 39 out of 39 events) (click to show results)| Team: |
YEOVO
Yeovil Olympiads AC
|
BEL
Belgrave Harriers
|
CPORT
City Of Portsmouth AC
|
YATED
Yate & District AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 566 | 474 | 463 | 445 | 380 |
| Officials Points | 45 | 25 | 20 | 45 | 25 |
| Women's Hammer | 0 | 8 | 13 | 18 | 22 |
| Women's Long Jump | 22 | 12 | 18 | 14 | 10 |
| Men's Pole Vault | 20 | 0 | 0 | 20 | 0 |
| Women's High Jump | 9 | 22 | 17 | 7 | 0 |
| Men's 400m Hurdles | 20 | 18 | 10 | 0 | 0 |
| Women's 400m Hurdles | 12 | 10 | 0 | 18 | 7 |
| Men's Hammer | 16 | 16 | 12 | 22 | 10 |
| Men's 800m | 14 | 18 | 18 | 10 | 7 |
| Women's 800m | 22 | 18 | 8 | 0 | 0 |
| Men's 100m | 12 | 12 | 13 | 18 | 17 |
| Women's 100m | 18 | 11 | 13 | 8 | 22 |
| Men's Long Jump | 20 | 13 | 14 | 11 | 18 |
| Men's 3000m S/C | 22 | 18 | 0 | 0 | 0 |
| Women's Discus | 7 | 11 | 18 | 18 | 18 |
| Men's 110m Hurdles | 22 | 0 | 8 | 0 | 18 |
| Women's 3000m | 10 | 22 | 0 | 0 | 0 |
| Women's Triple Jump | 7 | 6 | 10 | 16 | 22 |
| Women's Shot | 16 | 12 | 22 | 10 | 16 |
| Men's Discus | 22 | 14 | 18 | 6 | 12 |
| Women's 100m Hurdles | 8 | 0 | 0 | 12 | 20 |
| Men's 400m | 18 | 12 | 15 | 20 | 11 |
| Women's 400m | 15 | 22 | 13 | 16 | 0 |
| Women's Pole Vault | 0 | 0 | 0 | 12 | 0 |
| Men's High Jump | 16 | 20 | 6 | 12 | 13 |
| Men's Shot | 17 | 13 | 20 | 16 | 10 |
| Men's 1500m | 20 | 7 | 20 | 0 | 14 |
| Women's 1500m | 12 | 20 | 7 | 0 | 16 |
| Women's Javelin | 18 | 11 | 18 | 16 | 13 |
| Men's 200m | 4 | 22 | 15 | 16 | 13 |
| Women's 200m | 16 | 18 | 15 | 17 | 0 |
| Men's Triple Jump | 12 | 18 | 15 | 10 | 6 |
| Men's 5000m | 18 | 0 | 22 | 8 | 7 |
| Men's 4 x 100m Relay | 7 | 10 | 12 | 6 | 8 |
| Women's 4 x 100m Relay | 12 | 0 | 10 | 7 | 8 |
| Men's Javelin | 22 | 11 | 16 | 16 | 11 |
| Women's 2000m S/C | 0 | 0 | 12 | 0 | 0 |
| Women's 4 x 400m Relay | 8 | 12 | 7 | 10 | 0 |
| Men's 4 x 400m Relay | 7 | 12 | 8 | 10 | 6 |
Women
- Winner BEL: 215 (Scored 19 out of 19 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
YEOVO
Yeovil Olympiads AC
|
CPORT
City Of Portsmouth AC
|
YATED
Yate & District AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 215 | 212 | 201 | 199 | 174 |
| Women's Hammer | 8 | 0 | 13 | 18 | 22 |
| Women's Long Jump | 12 | 22 | 18 | 14 | 10 |
| Women's High Jump | 22 | 9 | 17 | 7 | 0 |
| Women's 400m Hurdles | 10 | 12 | 0 | 18 | 7 |
| Women's 800m | 18 | 22 | 8 | 0 | 0 |
| Women's 100m | 11 | 18 | 13 | 8 | 22 |
| Women's Discus | 11 | 7 | 18 | 18 | 18 |
| Women's 3000m | 22 | 10 | 0 | 0 | 0 |
| Women's Triple Jump | 6 | 7 | 10 | 16 | 22 |
| Women's Shot | 12 | 16 | 22 | 10 | 16 |
| Women's 100m Hurdles | 0 | 8 | 0 | 12 | 20 |
| Women's 400m | 22 | 15 | 13 | 16 | 0 |
| Women's Pole Vault | 0 | 0 | 0 | 12 | 0 |
| Women's 1500m | 20 | 12 | 7 | 0 | 16 |
| Women's Javelin | 11 | 18 | 18 | 16 | 13 |
| Women's 200m | 18 | 16 | 15 | 17 | 0 |
| Women's 4 x 100m Relay | 0 | 12 | 10 | 7 | 8 |
| Women's 2000m S/C | 0 | 0 | 12 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 8 | 7 | 10 | 0 |
Men
- Winner YEOVO: 309 (Scored 19 out of 19 events) (click to show results)| Team: |
YEOVO
Yeovil Olympiads AC
|
CPORT
City Of Portsmouth AC
|
BEL
Belgrave Harriers
|
YATED
Yate & District AC
|
MMK
Marshall Milton Keynes AC
|
|---|---|---|---|---|---|
| Total: | 309 | 242 | 234 | 201 | 181 |
| Men's Pole Vault | 20 | 0 | 0 | 20 | 0 |
| Men's 400m Hurdles | 20 | 10 | 18 | 0 | 0 |
| Men's Hammer | 16 | 12 | 16 | 22 | 10 |
| Men's 800m | 14 | 18 | 18 | 10 | 7 |
| Men's 100m | 12 | 13 | 12 | 18 | 17 |
| Men's Long Jump | 20 | 14 | 13 | 11 | 18 |
| Men's 3000m S/C | 22 | 0 | 18 | 0 | 0 |
| Men's 110m Hurdles | 22 | 8 | 0 | 0 | 18 |
| Men's Discus | 22 | 18 | 14 | 6 | 12 |
| Men's 400m | 18 | 15 | 12 | 20 | 11 |
| Men's High Jump | 16 | 6 | 20 | 12 | 13 |
| Men's Shot | 17 | 20 | 13 | 16 | 10 |
| Men's 1500m | 20 | 20 | 7 | 0 | 14 |
| Men's 200m | 4 | 15 | 22 | 16 | 13 |
| Men's Triple Jump | 12 | 15 | 18 | 10 | 6 |
| Men's 5000m | 18 | 22 | 0 | 8 | 7 |
| Men's 4 x 100m Relay | 7 | 12 | 10 | 6 | 8 |
| Men's Javelin | 22 | 16 | 11 | 16 | 11 |
| Men's 4 x 400m Relay | 7 | 8 | 12 | 10 | 6 |