Scoring method: NAL
Last calculated: 27 Feb 2025, 12:59 a.m.Combined
- Winner CPORT: 598 (Scored 39 out of 39 events) (click to show results)| Team: |
CPORT
City Of Portsmouth AC
|
YEOVO
Yeovil Olympiads AC
|
YATED
Yate & District AC
|
BEL
Belgrave Harriers
|
MMK
Marshall Milton Keynes AC
|
STHEN
Southend On Sea AC
|
|---|---|---|---|---|---|---|
| Total: | 598 | 394 | 376 | 351 | 298 | 268 |
| Officials Points | 45 | 25 | 45 | 15 | 20 | 10 |
| Women's Hammer | 20 | 0 | 20 | 7 | 8 | 6 |
| Women's Long Jump | 22 | 8 | 18 | 7 | 5 | 6 |
| Men's Pole Vault | 21 | 0 | 19 | 0 | 0 | 8 |
| Women's High Jump | 20 | 0 | 12 | 0 | 0 | 0 |
| Men's 400m Hurdles | 0 | 10 | 0 | 22 | 8 | 0 |
| Men's Hammer | 13 | 6 | 18 | 5 | 18 | 17 |
| Women's 400m Hurdles | 0 | 12 | 10 | 0 | 18 | 0 |
| Men's 800m | 22 | 14 | 7 | 15 | 11 | 22 |
| Women's 800m | 22 | 18 | 0 | 7 | 8 | 0 |
| Men's 100m | 12 | 10 | 0 | 22 | 14 | 14 |
| Men's Long Jump | 16 | 16 | 9 | 20 | 13 | 7 |
| Women's 100m | 10 | 7 | 18 | 8 | 12 | 6 |
| Men's 3000m S/C | 0 | 22 | 0 | 0 | 0 | 10 |
| Women's Discus | 22 | 7 | 16 | 6 | 11 | 15 |
| Men's 110m Hurdles | 0 | 18 | 0 | 8 | 7 | 22 |
| Women's 3000m | 18 | 8 | 0 | 22 | 0 | 0 |
| Women's Triple Jump | 20 | 7 | 18 | 0 | 10 | 0 |
| Women's Shot | 22 | 14 | 18 | 7 | 0 | 6 |
| Men's Discus | 20 | 16 | 13 | 14 | 7 | 11 |
| Women's 100m Hurdles | 0 | 10 | 22 | 0 | 0 | 0 |
| Men's 400m | 22 | 15 | 0 | 22 | 0 | 8 |
| Women's Pole Vault | 22 | 0 | 10 | 0 | 0 | 0 |
| Women's 400m | 12 | 18 | 0 | 0 | 18 | 0 |
| Men's High Jump | 13 | 18 | 12 | 7 | 6 | 10 |
| Men's Shot | 20 | 9 | 13 | 11 | 8 | 20 |
| Men's 1500m | 22 | 15 | 5 | 10 | 14 | 15 |
| Women's 1500m | 20 | 14 | 0 | 20 | 0 | 0 |
| Women's Javelin | 18 | 8 | 22 | 7 | 0 | 12 |
| Men's 200m | 12 | 15 | 0 | 22 | 16 | 7 |
| Women's 200m | 8 | 7 | 20 | 8 | 18 | 6 |
| Men's Triple Jump | 8 | 22 | 6 | 7 | 0 | 10 |
| Men's 3000m | 18 | 15 | 10 | 18 | 0 | 6 |
| Men's 4 x 100m Relay | 10 | 0 | 0 | 12 | 0 | 0 |
| Men's Javelin | 22 | 10 | 15 | 10 | 10 | 14 |
| Women's 4 x 100m Relay | 12 | 0 | 0 | 0 | 10 | 0 |
| Women's 2000m S/C | 12 | 0 | 0 | 0 | 10 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 0 | 0 | 10 | 0 |
| Men's 4 x 400m Relay | 10 | 0 | 0 | 12 | 8 | 0 |
Women
- Winner CPORT: 292 (Scored 19 out of 19 events) (click to show results)| Team: |
CPORT
City Of Portsmouth AC
|
YATED
Yate & District AC
|
MMK
Marshall Milton Keynes AC
|
YEOVO
Yeovil Olympiads AC
|
BEL
Belgrave Harriers
|
STHEN
Southend On Sea AC
|
|---|---|---|---|---|---|---|
| Total: | 292 | 204 | 138 | 138 | 99 | 57 |
| Women's Hammer | 20 | 20 | 8 | 0 | 7 | 6 |
| Women's Long Jump | 22 | 18 | 5 | 8 | 7 | 6 |
| Women's High Jump | 20 | 12 | 0 | 0 | 0 | 0 |
| Women's 400m Hurdles | 0 | 10 | 18 | 12 | 0 | 0 |
| Women's 800m | 22 | 0 | 8 | 18 | 7 | 0 |
| Women's 100m | 10 | 18 | 12 | 7 | 8 | 6 |
| Women's Discus | 22 | 16 | 11 | 7 | 6 | 15 |
| Women's 3000m | 18 | 0 | 0 | 8 | 22 | 0 |
| Women's Triple Jump | 20 | 18 | 10 | 7 | 0 | 0 |
| Women's Shot | 22 | 18 | 0 | 14 | 7 | 6 |
| Women's 100m Hurdles | 0 | 22 | 0 | 10 | 0 | 0 |
| Women's Pole Vault | 22 | 10 | 0 | 0 | 0 | 0 |
| Women's 400m | 12 | 0 | 18 | 18 | 0 | 0 |
| Women's 1500m | 20 | 0 | 0 | 14 | 20 | 0 |
| Women's Javelin | 18 | 22 | 0 | 8 | 7 | 12 |
| Women's 200m | 8 | 20 | 18 | 7 | 8 | 6 |
| Women's 4 x 100m Relay | 12 | 0 | 10 | 0 | 0 | 0 |
| Women's 2000m S/C | 12 | 0 | 10 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 10 | 0 | 0 | 0 |
Men
- Winner CPORT: 261 (Scored 19 out of 19 events) (click to show results)| Team: |
CPORT
City Of Portsmouth AC
|
BEL
Belgrave Harriers
|
YEOVO
Yeovil Olympiads AC
|
STHEN
Southend On Sea AC
|
MMK
Marshall Milton Keynes AC
|
YATED
Yate & District AC
|
|---|---|---|---|---|---|---|
| Total: | 261 | 237 | 231 | 201 | 140 | 127 |
| Men's Pole Vault | 21 | 0 | 0 | 8 | 0 | 19 |
| Men's 400m Hurdles | 0 | 22 | 10 | 0 | 8 | 0 |
| Men's Hammer | 13 | 5 | 6 | 17 | 18 | 18 |
| Men's 800m | 22 | 15 | 14 | 22 | 11 | 7 |
| Men's 100m | 12 | 22 | 10 | 14 | 14 | 0 |
| Men's Long Jump | 16 | 20 | 16 | 7 | 13 | 9 |
| Men's 3000m S/C | 0 | 0 | 22 | 10 | 0 | 0 |
| Men's 110m Hurdles | 0 | 8 | 18 | 22 | 7 | 0 |
| Men's Discus | 20 | 14 | 16 | 11 | 7 | 13 |
| Men's 400m | 22 | 22 | 15 | 8 | 0 | 0 |
| Men's High Jump | 13 | 7 | 18 | 10 | 6 | 12 |
| Men's Shot | 20 | 11 | 9 | 20 | 8 | 13 |
| Men's 1500m | 22 | 10 | 15 | 15 | 14 | 5 |
| Men's 200m | 12 | 22 | 15 | 7 | 16 | 0 |
| Men's Triple Jump | 8 | 7 | 22 | 10 | 0 | 6 |
| Men's 3000m | 18 | 18 | 15 | 6 | 0 | 10 |
| Men's 4 x 100m Relay | 10 | 12 | 0 | 0 | 0 | 0 |
| Men's Javelin | 22 | 10 | 10 | 14 | 10 | 15 |
| Men's 4 x 400m Relay | 10 | 12 | 0 | 0 | 8 | 0 |