Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Sam Ige BEL 10.95 12
2 Ethan Steele YATED 11.24 10
3 Ayomide Fatoki MMK 11.31 8
4 Harry Barton YEOVO 11.50 7
5 Richard Shingleton STHEN 11.52 6
6 Ceake Maddix CPORT 11.68 5
Place Name Club Perf. Pts
1 Joe McGrath BEL 11.18 10
2 Eniayo Odofin CPORT 11.66 8
3 Matthew Hall MMK 11.73 6
4 Dan Brown YEOVO 12.55 5
5 Ade Elegbede STHEN 12.93 4

T17 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Sam Ige BEL 22.16 12
2 Nicholas Kanonik YATED 22.94 10
3 Daniel Bray CPORT 23.02 8
4 Richard Shingleton STHEN 23.28 7
5 Matthew Hall MMK 23.52 6
6 Harry Barton YEOVO 23.74 5
Place Name Club Perf. Pts
1 Joe McGrath BEL 22.66 10
2 Eniayo Odofin CPORT 23.26 8
3 Charlie Shingleton STHEN 23.37 6
4 Richard Oladoye MMK 23.39 5
5 Matthew Muggeridge YATED 24.99 4
6 Robbie Hawkins YEOVO 25.20 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Ben Wells YATED 48.43 12
2 Kareem Selman-Jackson BEL 49.64 10
3 Harrison Pocock CPORT 52.43 8
4 Daniel Short STHEN 52.63 7
5 Robbie Hawkins YEOVO 54.02 6
6 Adedayọ Adebisi MMK 58.60 5
Place Name Club Perf. Pts
1 Daniel Woodburn BEL 50.95 10
2 Sam Wheatley STHEN 52.53 8
3 Ben Healey CPORT 52.61 6
4 George Ho MMK 54.75 5
5 Samuel Harding YEOVO 55.03 4

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Sam Wheatley STHEN 1:57.53 12
3 Toby Roe CPORT 1:58.55 10
5 Benjamin Ringrose-Voase BEL 1:59.24 8
6 Matthew Cole YEOVO 1:59.61 7
7 Jack Rose MMK 2:00.94 6
Place Name Club Perf. Pts
2 Daniel Short STHEN 1:58.40 10
4 Ben Healey CPORT 1:58.74 8
8 Ewan Forsythe MMK 2:02.13 6
9 Tommy Taylor BEL 2:03.45 5
10 Samuel Harding YEOVO 2:04.08 4

T15 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Daniel Maydew YEOVO 3:57.68 12
2 Seamus Robinson YATED 4:00.25 10
3 Jack Pocock MMK 4:09.64 8
4 Toby Roe CPORT 4:10.12 7
6 Tommy Taylor BEL 4:15.62 6
8 Ben Maguire STHEN 4:17.30 5
Place Name Club Perf. Pts
5 Cameron Walker-Powell CPORT 4:10.38 10
7 Frederick Cooper YATED 4:17.03 8
9 Ewan Forsythe MMK 4:19.90 6
10 Ben Hawkins YEOVO 4:40.27 5

T19 Men's 5000m

A String B String
Place Name Club Perf. Pts
1 Callum Crook CPORT 15:14.34 12
2 James Tuttle MMK 15:16.64 10
3 Ewan Somerville BEL 15:57.92 8
6 Matthew Lusby YEOVO 16:13.73 7
7 Adam Wilson YATED 16:21.11 6
9 Nacho Fernandez STHEN 20:30.06 5
Place Name Club Perf. Pts
4 Conall McNally BEL 16:02.91 10
5 Matthew Dicks MMK 16:05.67 8
8 Unknown Athlete YEOVO 17:51.92 6

T12 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Lewis Guest YEOVO 16.37 12
2 Alastair Stanley BEL 16.62 10
3 Hamish McGarvie MMK 16.68 8
5 Greg Goodrem STHEN 20.85 7
Place Name Club Perf. Pts
4 Toby Sauter YEOVO 18.25 10

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Alastair Stanley BEL 57.44 12
2 Lewis Guest YEOVO 1:00.32 10
3 Stevie Kasparis CPORT 1:00.51 8
4 Hamish McGarvie MMK 1:00.61 7
Place Name Club Perf. Pts
5 Michael Burslem BEL 1:03.45 10
6 Sam Sommerville YEOVO 1:08.87 8

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Sam Sommerville YEOVO 9:42.38 12
3 Rob Kelly BEL 10:44.09 10
4 Unknown Athlete STHEN 12:15.77 8
Place Name Club Perf. Pts
2 Matthew Lusby YEOVO 9:47.99 10

F08 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Adam Brooks YATED 2.09 12
3 Greg Goodrem STHEN 1.75 10
4 Alastair Stanley BEL 1.75 8
5 Toby Sauter YEOVO 1.70 7
7 Noah Stocker CPORT 1.50 6
Place Name Club Perf. Pts
2 Luke Ball YATED 2.00 10
6 Dan Brown YEOVO 1.60 8
7 Ade Elegbede STHEN 1.50 6

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Tim Penley MMK 4.10 12
2 Tom Farres CPORT 3.90 10
3 Alastair Stanley BEL 3.50 8
4 Liam Hillier YATED 3.30 7
7 Toby Sauter YEOVO 2.50 6
9 Greg Goodrem STHEN 2.50 5
Place Name Club Perf. Pts
5 Harry Williams YATED 2.90 10
6 Jamie Penley MMK 2.90 8
7 Noah Stocker CPORT 2.50 6
10 Nacho Fernandez STHEN 2.10 5
11 Dan Brown YEOVO 2.10 4

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Lewis Guest YEOVO 6.28 12
2 Charlie Shingleton STHEN 6.00 10
3 Ethan Steele YATED 5.97 8
5 Noah Stocker CPORT 5.67 7
6 Alastair Stanley BEL 5.62 6
8 Adedayọ Adebisi MMK 5.17 5
Place Name Club Perf. Pts
4 Toby Sauter YEOVO 5.68 10
7 Matthew Muggeridge YATED 5.35 8
9 Stevie Kasparis CPORT 4.79 6

F15 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Lewis Guest YEOVO 13.76 12
2 Daniel Ayodele MMK 13.10 10
4 Charlie Shingleton STHEN 11.69 8
5 Matthew Muggeridge YATED 11.43 7
6 Noah Stocker CPORT 10.97 6
Place Name Club Perf. Pts
3 Toby Sauter YEOVO 12.03 10
7 Greg Goodrem STHEN 10.52 8

F12 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Ben Gibb YEOVO 13.54 12
2 Billy George Praim-Singh STHEN 12.82 10
3 George Rogers CPORT 12.38 8
4 Matjus Mager BEL 10.81 7
5 Lewis Barnes MMK 9.82 6
6 Aaron Sloan YATED 9.49 5
Place Name Club Perf. Pts
7 Tom Ikeda BEL 9.39 10
8 Mark Roberson MMK 9.14 8
9 Liam Hillier YATED 8.44 6
10 Simon Prior YEOVO 7.70 5
11 Sam Wheatley STHEN 7.52 4

F07 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Ben Gibb YEOVO 41.74 12
2 Billy George Praim-Singh STHEN 32.51 10
3 Matjus Mager BEL 31.81 8
4 Oliver Moyles MMK 31.04 7
7 George Rogers CPORT 27.67 6
8 Aaron Sloan YATED 26.88 5
Place Name Club Perf. Pts
5 Lewis Barnes MMK 30.91 10
6 Tom Ikeda BEL 29.07 8
9 Nacho Fernandez STHEN 26.75 6
10 Liam Hillier YATED 26.67 5
11 Dan Brown YEOVO 22.22 4

F01 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 Billy George Praim-Singh STHEN 57.07 12
2 James Ericsson-Nicholls MMK 51.52 10
3 Toby Conibear YATED 50.12 8
6 Ben Gibb YEOVO 41.21 7
7 Chris Privett BEL 32.95 6
9 George Rogers CPORT 24.87 5
Place Name Club Perf. Pts
4 Reece Straker YATED 42.52 10
5 Mark Roberson MMK 42.43 8
8 Matjus Mager BEL 29.61 6
10 Nacho Fernandez STHEN 17.01 5
11 Simon Prior YEOVO 16.92 4

F13 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Callum Taylor CPORT 64.63 12
2 Benjamin Jones YEOVO 52.34 10
3 Ben Maguire STHEN 44.67 8
5 Matthew Coombes BEL 41.01 7
6 Matthew Muggeridge YATED 40.51 6
8 Mark Roberson MMK 32.80 5
Place Name Club Perf. Pts
4 Ben Gibb YEOVO 43.13 10
7 Tom Ikeda BEL 35.48 8
9 Aaron Sloan YATED 31.96 6
10 Lewis Barnes MMK 28.04 5
11 Billy George Praim-Singh STHEN 19.28 4
12 George Rogers CPORT 17.63 3

T21 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 100m Relay
Kareem Selman-Jackson, Joe McGrath, Sam Ige, Daniel Woodburn
BEL 42.87 12
2 Yate & District AC
YATED 44.87 10
3 Men's 4 x 100m Relay
Stevie Kasparis, Daniel Bray, George Rogers, Eniayo Odofin
CPORT 45.49 8
4 Marshall Milton Keynes AC
MMK 45.70 7
5 Men's 4 x 100m Relay
Lewis Guest, Harry Barton, Dan Brown, Matthew Cole
YEOVO 47.25 6
6 Men's 4 x 100m Relay
Charlie Shingleton, Greg Goodrem, Richard Shingleton, Ade Elegbede
STHEN 47.45 5

T24 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 400m Relay
Michael Burslem, Kareem Selman-Jackson, Ben Topley, Daniel Woodburn
BEL 3:29.39 12
2 Men's 4 x 400m Relay
Stevie Kasparis, Cameron Walker-Powell, Callum Crook, Ben Healey
CPORT 3:38.60 10
3 Men's 4 x 400m Relay
Samuel Harding, Sam Sommerville, Robbie Hawkins, Matthew Cole
YEOVO 3:39.94 8
4 Southend On Sea AC
STHEN 3:48.81 7

T06 Women's 100m

A String
Place Name Club Perf. Pts
1 Skye Sauter YEOVO 12.41 12
2 Abigail Fitton MMK 12.67 10
3 Kirsty Treglown YATED 12.69 8
4 Folakemi Odofin CPORT 12.76 7
5 Rosey Smythe BEL 12.92 6
6 Victoria Staines STHEN 13.29 5
7 Amelia Brandon YATED 13.53 12
8 Aaliyah Lawanson MMK 13.71 10
9 Olivia Wilding BEL 13.81 8
10 Emma Penney CPORT 14.16 7

T18 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Skye Sauter YEOVO 25.37 12
2 Abigail Fitton MMK 25.92 10
3 Kirsty Treglown YATED 26.69 8
4 Folakemi Odofin CPORT 26.73 7
5 Rosey Smythe BEL 27.29 6
6 Victoria Staines STHEN 28.90 5
Place Name Club Perf. Pts
1 Stephanie Brooks YATED 26.04 10
2 Olivia Wilding BEL 27.96 8
3 Emma Penney CPORT 28.64 6

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Sian Harry BEL 55.20 12
2 Corin Bearpark CPORT 1:00.01 10
3 Abby Roskilly MMK 1:01.19 8
4 Cicely Hunt YEOVO 1:04.57 7
Place Name Club Perf. Pts
5 Emma Penney CPORT 1:06.07 10

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Katie French BEL 2:15.58 12
2 Corin Bearpark CPORT 2:16.36 10
3 Abby Roskilly MMK 2:17.53 8
Place Name Club Perf. Pts
4 Lizzie Goldie-Scot BEL 2:30.75 10

T16 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Lizzy Ingram YEOVO 5:02.37 12
2 Lizzie Goldie-Scot BEL 5:12.32 10
Place Name Club Perf. Pts
3 Cicely Hunt YEOVO 5:39.58 10

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Grace Richardson BEL 10:17.29 12
2 Tilly Spinney YATED 10:43.60 10
3 Rebecca Carrasco MMK 11:03.82 8
Place Name Club Perf. Pts
4 Carly Scott MMK 12:04.30 10

T10 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Amelia Brandon YATED 17.00 12
2 Rachel Hicks BEL 17.61 10
3 Cicely Hunt YEOVO 18.07 8
Place Name Club Perf. Pts
4 Hannah Jackson YATED 18.60 10

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Amy Pye YATED 58.63 12
2 Cicely Hunt YEOVO 1:08.40 10
3 Corinne Nurse MMK 1:25.90 8
Place Name Club Perf. Pts
4 Carly Scott MMK 1:35.48 10

T20 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Carly Scott MMK 8:48.96 12
Place Name Club Perf. Pts
2 Diane Baldwin MMK 10:23.50 10

F14 Women's High Jump

A String
Place Name Club Perf. Pts
1 Grace Johnson BEL 1.45 12
2 Libby Davidson YATED 1.40 10

F03 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Sasha Tuke CPORT 2.60 12
3 Sophie Hornung YATED 2.60 10
4 Bryony Gibbens MMK 2.20 8
Place Name Club Perf. Pts
2 Samantha Breeze CPORT 2.60 10

F02 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Stephanie Brooks YATED 5.25 12
3 Lauren Howells BEL 5.00 10
4 Mimi Nightingale CPORT 4.94 8
5 Sara Henderson YEOVO 4.78 7
6 Highbury Baah-Williams MMK 4.68 6
Place Name Club Perf. Pts
2 Fiona Barkley YATED 5.11 10
7 Emma Watkins BEL 4.37 8
8 Skye Sauter YEOVO 3.33 6

F10 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Lucy Durham YATED 10.33 12
2 Mimi Nightingale CPORT 10.32 10
4 Lauren Howells BEL 9.79 8
6 Sara Henderson YEOVO 9.58 7
Place Name Club Perf. Pts
3 Amelia Brandon YATED 9.94 10
5 Katie French BEL 9.59 8
7 Skye Sauter YEOVO 8.53 6

F09 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Kayleigh Presswell MMK 10.98 12
2 Frida Engstrom BEL 8.48 10
4 Claudia Cubbage CPORT 8.09 8
5 Libby Davidson YATED 7.77 7
9 Lizzy Ingram YEOVO 5.44 6
10 Susan Brown STHEN 5.28 5
Place Name Club Perf. Pts
3 Emma Beales MMK 8.46 10
6 Orna Mc Ginley BEL 7.52 8
7 Ann Hayter CPORT 6.53 6
8 Jodie Dale YATED 6.15 5

F11 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Emma Beales MMK 37.60 12
2 Frida Engstrom BEL 25.80 10
3 Jodie Dale YATED 21.64 8
4 Claudia Cubbage CPORT 20.06 7
6 Sara Henderson YEOVO 18.39 6
10 Susan Brown STHEN 12.17 5
Place Name Club Perf. Pts
5 Jasmine Trapnell MMK 19.81 10
7 Lina Shkeir BEL 17.92 8
8 Lizzy Ingram YEOVO 17.81 6
9 Ann Hayter CPORT 13.16 5

F05 Women's Hammer

A String B String
Place Name Club Perf. Pts
1 Kayleigh Presswell MMK 65.11 12
3 Frida Engstrom BEL 36.42 10
4 Hannah Holman YATED 30.97 8
5 Claudia Cubbage CPORT 16.75 7
6 Susan Brown STHEN 15.88 6
Place Name Club Perf. Pts
2 Jasmine Trapnell MMK 49.09 10
7 Ann Hayter CPORT 15.80 8
8 Lina Shkeir BEL 15.55 6

F16 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Jodie Dale YATED 37.77 12
2 Sara Henderson YEOVO 23.18 10
3 Orna Mc Ginley BEL 15.98 8
5 Corinne Nurse MMK 13.11 7
7 Claudia Cubbage CPORT 12.39 6
8 Susan Brown STHEN 11.99 5
Place Name Club Perf. Pts
4 Emma Watkins BEL 14.40 10
6 Bryony Gibbens MMK 13.02 8
9 Ann Hayter CPORT 10.17 6

T22 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Yate & District AC
YATED 50.31 12
2 Women's 4 x 100m Relay
Samantha Breeze, Sasha Tuke, Mimi Nightingale, Corin Bearpark
CPORT 51.63 10
3 Marshall Milton Keynes AC
MMK 52.90 8
4 Women's 4 x 100m Relay
Emma Watkins, Joanne Peak, Olivia Wilding, Rosey Smythe
BEL 53.07 7
5 Women's 4 x 100m Relay
Cicely Hunt, Lizzy Ingram, Sara Henderson, Skye Sauter
YEOVO 54.39 6

T23 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 400m Relay
Joanne Peak, Sian Harry, Olivia Wilding, Katie French
BEL 4:11.53 12

OFF Officials Points

A String
Place Name Club Perf. Pts
1 Unknown Athlete MMK 45.00 11
1 Unknown Athlete YATED 45.00 11
3 Unknown Athlete BEL 25.00 8
4 Unknown Athlete CPORT 20.00 6.5
4 Unknown Athlete YEOVO 20.00 6.5
6 Unknown Athlete STHEN 5.00 5