Scoring method: NAL
Last calculated: 4 Jul 2025, 9:15 a.m.Combined
- Winner BEL: 503 (Scored 39 out of 39 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
MMK
Marshall Milton Keynes AC
|
YEOVO
Yeovil Olympiads AC
|
YATED
Yate & District AC
|
CPORT
City Of Portsmouth AC
|
STHEN
Southend On Sea AC
|
|---|---|---|---|---|---|---|
| Total: | 503 | 447 | 431 | 426 | 371 | 244 |
| Officials Points | 25 | 45 | 20 | 45 | 20 | 5 |
| Women's Hammer | 16 | 22 | 0 | 8 | 15 | 6 |
| Women's Long Jump | 18 | 6 | 13 | 22 | 8 | 0 |
| Men's Pole Vault | 8 | 20 | 10 | 17 | 16 | 10 |
| Women's High Jump | 12 | 0 | 0 | 10 | 0 | 0 |
| Men's 400m Hurdles | 22 | 7 | 18 | 0 | 8 | 0 |
| Women's 400m Hurdles | 0 | 18 | 10 | 12 | 0 | 0 |
| Men's Hammer | 12 | 18 | 11 | 18 | 5 | 17 |
| Men's 800m | 13 | 12 | 11 | 0 | 18 | 22 |
| Women's 800m | 22 | 8 | 0 | 0 | 10 | 0 |
| Men's 100m | 22 | 14 | 12 | 10 | 13 | 10 |
| Women's 100m | 14 | 20 | 12 | 20 | 14 | 5 |
| Men's Long Jump | 6 | 5 | 22 | 16 | 13 | 10 |
| Men's 3000m S/C | 10 | 0 | 22 | 0 | 0 | 8 |
| Women's Discus | 18 | 22 | 12 | 8 | 12 | 5 |
| Men's 110m Hurdles | 10 | 8 | 22 | 0 | 0 | 7 |
| Women's 3000m | 12 | 18 | 0 | 10 | 0 | 0 |
| Women's Shot | 18 | 22 | 6 | 12 | 14 | 5 |
| Women's Triple Jump | 16 | 0 | 13 | 22 | 10 | 0 |
| Men's Discus | 16 | 17 | 16 | 10 | 6 | 16 |
| Women's 100m Hurdles | 10 | 0 | 8 | 22 | 0 | 0 |
| Men's 400m | 20 | 10 | 10 | 12 | 14 | 15 |
| Women's 400m | 12 | 8 | 7 | 0 | 20 | 0 |
| Women's Pole Vault | 0 | 8 | 0 | 10 | 22 | 0 |
| Men's High Jump | 8 | 0 | 15 | 22 | 6 | 16 |
| Men's Shot | 17 | 14 | 17 | 11 | 8 | 14 |
| Men's 1500m | 6 | 14 | 17 | 18 | 17 | 5 |
| Women's 1500m | 10 | 0 | 22 | 0 | 0 | 0 |
| Women's Javelin | 18 | 15 | 10 | 12 | 12 | 5 |
| Men's 200m | 22 | 11 | 8 | 14 | 16 | 13 |
| Women's 200m | 14 | 10 | 12 | 18 | 13 | 5 |
| Men's Triple Jump | 0 | 10 | 22 | 7 | 6 | 16 |
| Men's 5000m | 18 | 18 | 13 | 6 | 12 | 5 |
| Men's 4 x 100m Relay | 12 | 7 | 6 | 10 | 8 | 5 |
| Women's 4 x 100m Relay | 7 | 8 | 6 | 12 | 10 | 0 |
| Men's Javelin | 15 | 10 | 20 | 12 | 15 | 12 |
| Women's 2000m S/C | 0 | 22 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 0 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 0 | 8 | 0 | 10 | 7 |
Women
- Winner BEL: 229 (Scored 19 out of 19 events) (click to show results)| Team: |
BEL
Belgrave Harriers
|
MMK
Marshall Milton Keynes AC
|
YATED
Yate & District AC
|
CPORT
City Of Portsmouth AC
|
YEOVO
Yeovil Olympiads AC
|
STHEN
Southend On Sea AC
|
|---|---|---|---|---|---|---|
| Total: | 229 | 207 | 198 | 160 | 131 | 31 |
| Women's Hammer | 16 | 22 | 8 | 15 | 0 | 6 |
| Women's Long Jump | 18 | 6 | 22 | 8 | 13 | 0 |
| Women's High Jump | 12 | 0 | 10 | 0 | 0 | 0 |
| Women's 400m Hurdles | 0 | 18 | 12 | 0 | 10 | 0 |
| Women's 800m | 22 | 8 | 0 | 10 | 0 | 0 |
| Women's 100m | 14 | 20 | 20 | 14 | 12 | 5 |
| Women's Discus | 18 | 22 | 8 | 12 | 12 | 5 |
| Women's 3000m | 12 | 18 | 10 | 0 | 0 | 0 |
| Women's Shot | 18 | 22 | 12 | 14 | 6 | 5 |
| Women's Triple Jump | 16 | 0 | 22 | 10 | 13 | 0 |
| Women's 100m Hurdles | 10 | 0 | 22 | 0 | 8 | 0 |
| Women's 400m | 12 | 8 | 0 | 20 | 7 | 0 |
| Women's Pole Vault | 0 | 8 | 10 | 22 | 0 | 0 |
| Women's 1500m | 10 | 0 | 0 | 0 | 22 | 0 |
| Women's Javelin | 18 | 15 | 12 | 12 | 10 | 5 |
| Women's 200m | 14 | 10 | 18 | 13 | 12 | 5 |
| Women's 4 x 100m Relay | 7 | 8 | 12 | 10 | 6 | 0 |
| Women's 2000m S/C | 0 | 22 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 0 | 0 | 0 | 0 | 0 |
Men
- Winner YEOVO: 280 (Scored 19 out of 19 events) (click to show results)| Team: |
YEOVO
Yeovil Olympiads AC
|
BEL
Belgrave Harriers
|
STHEN
Southend On Sea AC
|
MMK
Marshall Milton Keynes AC
|
CPORT
City Of Portsmouth AC
|
YATED
Yate & District AC
|
|---|---|---|---|---|---|---|
| Total: | 280 | 249 | 208 | 195 | 191 | 183 |
| Men's Pole Vault | 10 | 8 | 10 | 20 | 16 | 17 |
| Men's 400m Hurdles | 18 | 22 | 0 | 7 | 8 | 0 |
| Men's Hammer | 11 | 12 | 17 | 18 | 5 | 18 |
| Men's 800m | 11 | 13 | 22 | 12 | 18 | 0 |
| Men's 100m | 12 | 22 | 10 | 14 | 13 | 10 |
| Men's Long Jump | 22 | 6 | 10 | 5 | 13 | 16 |
| Men's 3000m S/C | 22 | 10 | 8 | 0 | 0 | 0 |
| Men's 110m Hurdles | 22 | 10 | 7 | 8 | 0 | 0 |
| Men's Discus | 16 | 16 | 16 | 17 | 6 | 10 |
| Men's 400m | 10 | 20 | 15 | 10 | 14 | 12 |
| Men's High Jump | 15 | 8 | 16 | 0 | 6 | 22 |
| Men's Shot | 17 | 17 | 14 | 14 | 8 | 11 |
| Men's 1500m | 17 | 6 | 5 | 14 | 17 | 18 |
| Men's 200m | 8 | 22 | 13 | 11 | 16 | 14 |
| Men's Triple Jump | 22 | 0 | 16 | 10 | 6 | 7 |
| Men's 5000m | 13 | 18 | 5 | 18 | 12 | 6 |
| Men's 4 x 100m Relay | 6 | 12 | 5 | 7 | 8 | 10 |
| Men's Javelin | 20 | 15 | 12 | 10 | 15 | 12 |
| Men's 4 x 400m Relay | 8 | 12 | 7 | 0 | 10 | 0 |