Scoring method: NAL
Last calculated: 22 Feb 2026, 8:59 p.m.Combined
(click to show results)No scores yet
Championship Cup Men
- Winner SALEH: 277 (Scored 19 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
CHELM
Chelmsford AC
|
CRAW
Crawley AC
|
TONB
Tonbridge AC
|
LIVER
Liverpool Harriers & AC
|
HAVE
Havering AC
|
BMH
Basingstoke & Mid Hants AC
|
HERPH
Herts Phoenix AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 277 | 247 | 237 | 232 | 225 | 168 | 158 | 95 |
| Men's A Discus | 22 | 12 | 16 | 7 | 12 | 13 | 8 | 4 |
| Men's A Long Jump | 16 | 16 | 9 | 7 | 22 | 8 | 11 | 5 |
| Men's A 400m Hurdles | 8 | 20 | 13 | 13 | 10 | 8 | 16 | 0 |
| Men's A 800m | 16 | 10 | 20 | 18 | 0 | 8 | 7 | 6 |
| Men's A 100m | 15 | 11 | 14 | 15 | 18 | 5 | 9 | 7 |
| Men's A 3000m SC | 12 | 22 | 11 | 18 | 0 | 13 | 5 | 0 |
| Men's A Javelin | 11 | 17 | 12 | 6 | 20 | 16 | 8 | 4 |
| Men's A Triple Jump | 12 | 18 | 13 | 10 | 10 | 6 | 10 | 12 |
| Men's A 110m Hurdles | 13 | 9 | 11 | 18 | 22 | 6 | 11 | 0 |
| Men's A Hammer | 16 | 22 | 16 | 12 | 0 | 9 | 4 | 9 |
| Men's A Pole Vault | 16 | 7 | 16 | 6 | 22 | 12 | 9 | 0 |
| Men's A 400m | 14 | 15 | 16 | 18 | 8 | 9 | 10 | 4 |
| Men's A 1500m | 14 | 14 | 8 | 22 | 5 | 7 | 9 | 14 |
| Men's A 200m | 22 | 13 | 13 | 9 | 18 | 7 | 8 | 4 |
| Men's A 3000m | 10 | 12 | 8 | 22 | 4 | 14 | 3 | 18 |
| Men's A High Jump | 20 | 10 | 13 | 13 | 20 | 3 | 8 | 4 |
| Men's A Shot | 18 | 11 | 13 | 6 | 18 | 13 | 11 | 4 |
| Men's A 4x100m Relay | 12 | 0 | 8 | 0 | 10 | 7 | 6 | 0 |
| Men's A 4x400m Relay | 10 | 8 | 7 | 12 | 6 | 4 | 5 | 0 |
Women
(click to show results)No scores yet
Championship Cup Women
- Winner SALEH: 255 (Scored 19 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
CRAW
Crawley AC
|
TONB
Tonbridge AC
|
HERPH
Herts Phoenix AC
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
BMH
Basingstoke & Mid Hants AC
|
LIVER
Liverpool Harriers & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 255 | 248.50 | 227.50 | 226 | 194 | 193 | 166 | 96 |
| Women's A Triple Jump | 4 | 20 | 11 | 15 | 15 | 14 | 9 | 0 |
| Women's A Shot | 18 | 18 | 8 | 8 | 11 | 7 | 10 | 14 |
| Women's A 400m Hurdles | 18 | 13 | 5 | 4 | 16 | 18 | 11 | 0 |
| Women's A 800m | 18 | 12 | 18 | 10 | 6 | 10 | 16 | 0 |
| Women's A 100m | 13 | 13 | 6 | 22 | 10 | 13 | 6 | 10 |
| Women's A Hammer | 18 | 12 | 12 | 8 | 9 | 5 | 7 | 22 |
| Women's A Long Jump | 22 | 18 | 8 | 14 | 11 | 7 | 6 | 7 |
| Women's A 3000m | 16 | 4 | 17 | 16 | 13 | 14 | 5 | 0 |
| Women's A 100m Hurdles | 0 | 0 | 13 | 15 | 14 | 15 | 12 | 12 |
| Women's A Javelin | 14 | 17 | 14 | 7 | 8 | 7 | 14 | 12 |
| Women's A High Jump | 12 | 14 | 10 | 19 | 16 | 6 | 13 | 0 |
| Women's A 400m | 14 | 15 | 15 | 18 | 9 | 10 | 9 | 0 |
| Women's A 1500m | 10 | 12 | 14 | 22 | 6 | 16 | 10 | 0 |
| Women's A 200m | 12 | 12 | 11 | 15 | 14 | 11 | 6 | 10 |
| Women's A Discus | 13 | 18 | 18 | 7 | 17 | 9 | 8 | 3 |
| Women's A Pole Vault | 22 | 15.50 | 13.50 | 10 | 0 | 5 | 0 | 6 |
| Women's A 4x100m Relay | 8 | 12 | 6 | 10 | 4 | 7 | 5 | 0 |
| Women's A 2000m SC | 11 | 15 | 18 | 0 | 11 | 12 | 14 | 0 |
| Women's A 4x400m Relay | 12 | 8 | 10 | 6 | 4 | 7 | 5 | 0 |
Men
(click to show results)No scores yet
Championship Cup Combined
- Winner SALEH: 577 (Scored 39 out of 39 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
CRAW
Crawley AC
|
TONB
Tonbridge AC
|
CHELM
Chelmsford AC
|
HAVE
Havering AC
|
BMH
Basingstoke & Mid Hants AC
|
HERPH
Herts Phoenix AC
|
LIVER
Liverpool Harriers & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 577 | 530.50 | 504.50 | 486 | 386 | 369 | 366 | 346 |
| Officials Points A | 45 | 45 | 45 | 45 | 25 | 45 | 45 | 25 |
| Men's A Discus | 22 | 16 | 7 | 12 | 13 | 8 | 4 | 12 |
| Men's A Long Jump | 16 | 9 | 7 | 16 | 8 | 11 | 5 | 22 |
| Women's A Triple Jump | 4 | 20 | 11 | 15 | 14 | 9 | 15 | 0 |
| Men's A 400m Hurdles | 8 | 13 | 13 | 20 | 8 | 16 | 0 | 10 |
| Women's A Shot | 18 | 18 | 8 | 11 | 7 | 10 | 8 | 14 |
| Women's A 400m Hurdles | 18 | 13 | 5 | 16 | 18 | 11 | 4 | 0 |
| Men's A 800m | 16 | 20 | 18 | 10 | 8 | 7 | 6 | 0 |
| Women's A 800m | 18 | 12 | 18 | 6 | 10 | 16 | 10 | 0 |
| Men's A 100m | 15 | 14 | 15 | 11 | 5 | 9 | 7 | 18 |
| Women's A 100m | 13 | 13 | 6 | 10 | 13 | 6 | 22 | 10 |
| Men's A 3000m SC | 12 | 11 | 18 | 22 | 13 | 5 | 0 | 0 |
| Women's A Hammer | 18 | 12 | 12 | 9 | 5 | 7 | 8 | 22 |
| Men's A Javelin | 11 | 12 | 6 | 17 | 16 | 8 | 4 | 20 |
| Women's A Long Jump | 22 | 18 | 8 | 11 | 7 | 6 | 14 | 7 |
| Men's A Triple Jump | 12 | 13 | 10 | 18 | 6 | 10 | 12 | 10 |
| Men's A 110m Hurdles | 13 | 11 | 18 | 9 | 6 | 11 | 0 | 22 |
| Women's A 3000m | 16 | 4 | 17 | 13 | 14 | 5 | 16 | 0 |
| Women's A 100m Hurdles | 0 | 0 | 13 | 14 | 15 | 12 | 15 | 12 |
| Men's A Hammer | 16 | 16 | 12 | 22 | 9 | 4 | 9 | 0 |
| Women's A Javelin | 14 | 17 | 14 | 8 | 7 | 14 | 7 | 12 |
| Men's A Pole Vault | 16 | 16 | 6 | 7 | 12 | 9 | 0 | 22 |
| Women's A High Jump | 12 | 14 | 10 | 16 | 6 | 13 | 19 | 0 |
| Men's A 400m | 14 | 16 | 18 | 15 | 9 | 10 | 4 | 8 |
| Women's A 400m | 14 | 15 | 15 | 9 | 10 | 9 | 18 | 0 |
| Men's A 1500m | 14 | 8 | 22 | 14 | 7 | 9 | 14 | 5 |
| Women's A 1500m | 10 | 12 | 14 | 6 | 16 | 10 | 22 | 0 |
| Men's A 200m | 22 | 13 | 9 | 13 | 7 | 8 | 4 | 18 |
| Women's A 200m | 12 | 12 | 11 | 14 | 11 | 6 | 15 | 10 |
| Men's A 3000m | 10 | 8 | 22 | 12 | 14 | 3 | 18 | 4 |
| Women's A Discus | 13 | 18 | 18 | 17 | 9 | 8 | 7 | 3 |
| Women's A Pole Vault | 22 | 15.50 | 13.50 | 0 | 5 | 0 | 10 | 6 |
| Men's A High Jump | 20 | 13 | 13 | 10 | 3 | 8 | 4 | 20 |
| Men's A Shot | 18 | 13 | 6 | 11 | 13 | 11 | 4 | 18 |
| Men's A 4x100m Relay | 12 | 8 | 0 | 0 | 7 | 6 | 0 | 10 |
| Women's A 4x100m Relay | 8 | 12 | 6 | 4 | 7 | 5 | 10 | 0 |
| Women's A 2000m SC | 11 | 15 | 18 | 11 | 12 | 14 | 0 | 0 |
| Men's A 4x400m Relay | 10 | 7 | 12 | 8 | 4 | 5 | 0 | 6 |
| Women's A 4x400m Relay | 12 | 8 | 10 | 4 | 7 | 5 | 6 | 0 |
Championship Plate Men
- Winner HHH: 241 (Scored 19 out of 19 events) (click to show results)| Team: |
HHH
Herne Hill Harriers
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
KACPH
Kingston AC & Poly H
|
BOURN
Bournemouth AC
|
ENFH
Enfield & Haringey AC
|
READ
Reading AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 241 | 239.50 | 203 | 200 | 194.50 | 190 | 158 | 105 |
| Men's B Hammer | 4 | 5 | 18 | 15 | 11 | 14 | 18 | 0 |
| Men's B Pole Vault | 0 | 22 | 7 | 0 | 10 | 14 | 14 | 10 |
| Men's B 400m Hurdles | 20 | 18 | 7 | 12 | 0 | 10 | 0 | 0 |
| Men's B 800m | 18 | 17 | 6 | 16 | 9 | 0 | 15 | 0 |
| Men's B 100m | 22 | 11 | 5 | 16 | 7 | 12 | 11 | 10 |
| Men's B High Jump | 11 | 11.50 | 20 | 0 | 7.50 | 15 | 11 | 12 |
| Men's B 3000m SC | 18 | 18 | 0 | 13 | 12 | 0 | 0 | 0 |
| Men's B Shot | 5 | 12 | 20 | 18 | 9 | 13 | 12 | 5 |
| Men's B 110m Hurdles | 7 | 6 | 8 | 0 | 20 | 20 | 5 | 0 |
| Men's B Discus | 6 | 10 | 20 | 20 | 9 | 14 | 11 | 3 |
| Men's B Triple Jump | 20 | 8 | 12 | 8 | 12 | 13 | 0 | 12 |
| Men's B 400m | 18 | 11 | 10 | 15 | 14 | 12 | 3 | 5 |
| Men's B 1500m | 18 | 22 | 12 | 11 | 7 | 0 | 13 | 5 |
| Men's B 200m | 17 | 11 | 5 | 12 | 8 | 13 | 16 | 12 |
| Men's B 3000m | 14 | 18 | 12 | 10 | 22 | 0 | 4 | 5 |
| Men's B Javelin | 3 | 18 | 18 | 10 | 16 | 12 | 10 | 4 |
| Men's B Long Jump | 16 | 11 | 11 | 6 | 8 | 22 | 9 | 11 |
| Men's B 4x100m Relay | 12 | 0 | 5 | 10 | 8 | 0 | 6 | 7 |
| Men's B 4x400m Relay | 12 | 10 | 7 | 8 | 5 | 6 | 0 | 4 |
Championship Plate Women
- Winner PNVAC: 235 (Scored 19 out of 19 events) (click to show results)| Team: |
PNVAC
Peterborough & Nene Valley AC
|
BEDC
Bedford & County AC
|
KACPH
Kingston AC & Poly H
|
HHH
Herne Hill Harriers
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
BOURN
Bournemouth AC
|
READ
Reading AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 235 | 206 | 205 | 189 | 137 | 130 | 93 | 79 |
| Women's B Javelin | 10 | 14 | 11 | 16 | 4 | 20 | 12 | 7 |
| Women's B High Jump | 20 | 20 | 14 | 0 | 0 | 0 | 0 | 0 |
| Women's B 400m Hurdles | 17 | 12 | 0 | 8 | 10 | 6 | 5 | 0 |
| Women's B 800m | 14 | 9 | 15 | 15 | 7 | 6 | 0 | 22 |
| Women's B 100m | 9 | 10 | 11 | 22 | 16 | 16 | 0 | 0 |
| Women's B Discus | 15 | 12 | 7 | 8 | 3 | 9 | 22 | 15 |
| Women's B Pole Vault | 0 | 20 | 0 | 0 | 8 | 12 | 0 | 0 |
| Women's B 3000m | 10 | 0 | 12 | 18 | 0 | 0 | 0 | 0 |
| Women's B 100m Hurdles | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 10 |
| Women's B Long Jump | 11 | 16 | 20 | 18 | 10 | 6 | 9 | 0 |
| Women's B Shot | 20 | 11 | 6 | 8 | 4 | 11 | 20 | 11 |
| Women's B 400m | 14 | 11 | 20 | 7 | 20 | 0 | 0 | 0 |
| Women's B 1500m | 11 | 18 | 15 | 18 | 0 | 10 | 0 | 0 |
| Women's B 200m | 16 | 8 | 12 | 13 | 16 | 12 | 0 | 4 |
| Women's B Hammer | 20 | 14 | 12 | 0 | 4 | 5 | 20 | 10 |
| Women's B Triple Jump | 18 | 17 | 14 | 4 | 17 | 6 | 5 | 0 |
| Women's B 4x100m Relay | 8 | 0 | 7 | 12 | 10 | 6 | 0 | 0 |
| Women's B 2000m SC | 10 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Women's B 4x400m Relay | 12 | 6 | 7 | 10 | 8 | 5 | 0 | 0 |
Championship Plate Combined
- Winner BEDC: 490.50 (Scored 39 out of 39 events) (click to show results)| Team: |
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
HHH
Herne Hill Harriers
|
KACPH
Kingston AC & Poly H
|
ENFH
Enfield & Haringey AC
|
BOURN
Bournemouth AC
|
WIGAN
Wigan & District H & AC
|
READ
Reading AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 490.50 | 483 | 455 | 430 | 352 | 332.50 | 280 | 262 |
| Officials Points B | 45 | 45 | 25 | 25 | 25 | 45 | 45 | 25 |
| Men's B Hammer | 5 | 18 | 4 | 15 | 14 | 11 | 0 | 18 |
| Women's B Javelin | 14 | 10 | 16 | 11 | 4 | 12 | 20 | 7 |
| Men's B Pole Vault | 22 | 7 | 0 | 0 | 14 | 10 | 10 | 14 |
| Women's B High Jump | 20 | 20 | 0 | 14 | 0 | 0 | 0 | 0 |
| Men's B 400m Hurdles | 18 | 7 | 20 | 12 | 10 | 0 | 0 | 0 |
| Women's B 400m Hurdles | 12 | 17 | 8 | 0 | 10 | 5 | 6 | 0 |
| Men's B 800m | 17 | 6 | 18 | 16 | 0 | 9 | 0 | 15 |
| Women's B 800m | 9 | 14 | 15 | 15 | 7 | 0 | 6 | 22 |
| Men's B 100m | 11 | 5 | 22 | 16 | 12 | 7 | 10 | 11 |
| Women's B 100m | 10 | 9 | 22 | 11 | 16 | 0 | 16 | 0 |
| Women's B Discus | 12 | 15 | 8 | 7 | 3 | 22 | 9 | 15 |
| Women's B Pole Vault | 20 | 0 | 0 | 0 | 8 | 0 | 12 | 0 |
| Men's B High Jump | 11.50 | 20 | 11 | 0 | 15 | 7.50 | 12 | 11 |
| Men's B 3000m SC | 18 | 0 | 18 | 13 | 0 | 12 | 0 | 0 |
| Men's B Shot | 12 | 20 | 5 | 18 | 13 | 9 | 5 | 12 |
| Men's B 110m Hurdles | 6 | 8 | 7 | 0 | 20 | 20 | 0 | 5 |
| Women's B 3000m | 0 | 10 | 18 | 12 | 0 | 0 | 0 | 0 |
| Women's B 100m Hurdles | 8 | 0 | 0 | 22 | 0 | 0 | 0 | 10 |
| Men's B Discus | 10 | 20 | 6 | 20 | 14 | 9 | 3 | 11 |
| Women's B Long Jump | 16 | 11 | 18 | 20 | 10 | 9 | 6 | 0 |
| Men's B Triple Jump | 8 | 12 | 20 | 8 | 13 | 12 | 12 | 0 |
| Women's B Shot | 11 | 20 | 8 | 6 | 4 | 20 | 11 | 11 |
| Men's B 400m | 11 | 10 | 18 | 15 | 12 | 14 | 5 | 3 |
| Women's B 400m | 11 | 14 | 7 | 20 | 20 | 0 | 0 | 0 |
| Men's B 1500m | 22 | 12 | 18 | 11 | 0 | 7 | 5 | 13 |
| Women's B 1500m | 18 | 11 | 18 | 15 | 0 | 0 | 10 | 0 |
| Men's B 200m | 11 | 5 | 17 | 12 | 13 | 8 | 12 | 16 |
| Women's B 200m | 8 | 16 | 13 | 12 | 16 | 0 | 12 | 4 |
| Men's B 3000m | 18 | 12 | 14 | 10 | 0 | 22 | 5 | 4 |
| Women's B Hammer | 14 | 20 | 0 | 12 | 4 | 20 | 5 | 10 |
| Men's B Javelin | 18 | 18 | 3 | 10 | 12 | 16 | 4 | 10 |
| Men's B Long Jump | 11 | 11 | 16 | 6 | 22 | 8 | 11 | 9 |
| Women's B Triple Jump | 17 | 18 | 4 | 14 | 17 | 5 | 6 | 0 |
| Men's B 4x100m Relay | 0 | 5 | 12 | 10 | 0 | 8 | 7 | 6 |
| Women's B 4x100m Relay | 0 | 8 | 12 | 7 | 10 | 0 | 6 | 0 |
| Women's B 2000m SC | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
| Men's B 4x400m Relay | 10 | 7 | 12 | 8 | 6 | 5 | 4 | 0 |
| Women's B 4x400m Relay | 6 | 12 | 10 | 7 | 8 | 0 | 5 | 0 |