Scoring method: NAL
Last calculated: 27 Feb 2025, 4:50 p.m.Combined
- Winner TONB: 555 (Scored 39 out of 39 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
SALEH
Sale Harriers Manchester
|
HAVE
Havering AC
|
HERPH
Herts Phoenix AC
|
ENFH
Enfield & Haringey AC
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 555 | 519 | 493 | 424 | 299 | 291 | 266 | 150 |
| Officials Points | 25 | 25 | 45 | 45 | 10 | 15 | 15 | 25 |
| Women's Hammer | 13 | 20 | 0 | 8 | 11 | 8 | 5 | 20 |
| Men's Pole Vault | 18 | 0 | 17 | 0 | 6 | 14 | 0 | 12 |
| Women's Long Jump | 13 | 9 | 13 | 20 | 9 | 20 | 0 | 0 |
| Men's Hammer | 15 | 22 | 12 | 11 | 5 | 4 | 16 | 3 |
| Men's 400m Hurdles | 17 | 11 | 11 | 0 | 10 | 8 | 20 | 0 |
| Women's 400m Hurdles | 0 | 16 | 22 | 6 | 15 | 8 | 0 | 0 |
| Women's High Jump | 6 | 10 | 15 | 18 | 0 | 18 | 0 | 0 |
| Men's 800m | 22 | 11 | 10 | 7 | 4 | 12 | 18 | 0 |
| Women's 800m | 18 | 12 | 10 | 15 | 4 | 9 | 17 | 0 |
| Women's Discus | 12 | 22 | 12 | 4 | 12 | 5 | 8 | 18 |
| Men's Long Jump | 17 | 17 | 11 | 16 | 6 | 10 | 0 | 0 |
| Men's 100m | 13 | 22 | 10 | 10 | 18 | 10 | 7 | 0 |
| Women's 100m | 16 | 11 | 11 | 18 | 20 | 4 | 5 | 0 |
| Men's 3000m S/C | 20 | 6 | 20 | 7 | 0 | 8 | 0 | 0 |
| Men's Discus | 16 | 12 | 22 | 9 | 6 | 0 | 16 | 4 |
| Women's Shot | 12 | 16 | 8 | 5 | 11 | 6 | 16 | 20 |
| Men's 110m Hurdles | 22 | 16 | 13 | 0 | 7 | 6 | 8 | 0 |
| Women's 3000m | 8 | 11 | 18 | 6 | 0 | 17 | 12 | 0 |
| Women's Triple Jump | 14 | 5 | 12 | 20 | 10 | 20 | 0 | 0 |
| Women's 100m Hurdles | 8 | 7 | 20 | 6 | 20 | 0 | 0 | 0 |
| Men's 400m | 15 | 18 | 14 | 5 | 12 | 11 | 10 | 0 |
| Women's 400m | 16 | 18 | 8 | 20 | 11 | 4 | 11 | 0 |
| Men's Shot | 18 | 11 | 18 | 9 | 7 | 0 | 18 | 4 |
| Women's Javelin | 14 | 20 | 12 | 18 | 9 | 7 | 0 | 10 |
| Women's Pole Vault | 16 | 0 | 7 | 10 | 0 | 0 | 0 | 22 |
| Men's 1500m | 20 | 14 | 11 | 7 | 0 | 18 | 11 | 0 |
| Women's 1500m | 18 | 18 | 11 | 18 | 0 | 5 | 11 | 0 |
| Men's High Jump | 22 | 14 | 5 | 7 | 6 | 18 | 4 | 0 |
| Men's 200m | 12 | 18 | 5 | 10 | 22 | 11 | 8 | 0 |
| Women's 200m | 14 | 14 | 11 | 22 | 15 | 0 | 5 | 0 |
| Men's Triple Jump | 16 | 0 | 12 | 22 | 7 | 10 | 0 | 0 |
| Men's 5000m | 18 | 22 | 14 | 0 | 0 | 0 | 12 | 0 |
| Men's Javelin | 13 | 22 | 18 | 7 | 6 | 5 | 13 | 4 |
| Men's 4 x 100m Relay | 8 | 12 | 0 | 0 | 10 | 0 | 0 | 0 |
| Women's 4 x 100m Relay | 8 | 0 | 7 | 12 | 10 | 0 | 0 | 0 |
| Women's 2000m S/C | 0 | 20 | 12 | 7 | 0 | 0 | 0 | 8 |
| Women's 4 x 400m Relay | 10 | 7 | 8 | 12 | 0 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 8 | 7 | 0 | 0 | 0 | 0 |
Women
- Winner HERPH: 245 (Scored 19 out of 19 events) (click to show results)| Team: |
HERPH
Herts Phoenix AC
|
SALEH
Sale Harriers Manchester
|
HAVE
Havering AC
|
TONB
Tonbridge AC
|
ENFH
Enfield & Haringey AC
|
BEDC
Bedford & County AC
|
WIGAN
Wigan & District H & AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 245 | 236 | 217 | 216 | 157 | 131 | 98 | 90 |
| Women's Hammer | 8 | 20 | 0 | 13 | 11 | 8 | 20 | 5 |
| Women's Long Jump | 20 | 9 | 13 | 13 | 9 | 20 | 0 | 0 |
| Women's 400m Hurdles | 6 | 16 | 22 | 0 | 15 | 8 | 0 | 0 |
| Women's High Jump | 18 | 10 | 15 | 6 | 0 | 18 | 0 | 0 |
| Women's 800m | 15 | 12 | 10 | 18 | 4 | 9 | 0 | 17 |
| Women's Discus | 4 | 22 | 12 | 12 | 12 | 5 | 18 | 8 |
| Women's 100m | 18 | 11 | 11 | 16 | 20 | 4 | 0 | 5 |
| Women's Shot | 5 | 16 | 8 | 12 | 11 | 6 | 20 | 16 |
| Women's 3000m | 6 | 11 | 18 | 8 | 0 | 17 | 0 | 12 |
| Women's Triple Jump | 20 | 5 | 12 | 14 | 10 | 20 | 0 | 0 |
| Women's 100m Hurdles | 6 | 7 | 20 | 8 | 20 | 0 | 0 | 0 |
| Women's 400m | 20 | 18 | 8 | 16 | 11 | 4 | 0 | 11 |
| Women's Javelin | 18 | 20 | 12 | 14 | 9 | 7 | 10 | 0 |
| Women's Pole Vault | 10 | 0 | 7 | 16 | 0 | 0 | 22 | 0 |
| Women's 1500m | 18 | 18 | 11 | 18 | 0 | 5 | 0 | 11 |
| Women's 200m | 22 | 14 | 11 | 14 | 15 | 0 | 0 | 5 |
| Women's 4 x 100m Relay | 12 | 0 | 7 | 8 | 10 | 0 | 0 | 0 |
| Women's 2000m S/C | 7 | 20 | 12 | 0 | 0 | 0 | 8 | 0 |
| Women's 4 x 400m Relay | 12 | 7 | 8 | 10 | 0 | 0 | 0 | 0 |
Men
- Winner TONB: 314 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
SALEH
Sale Harriers Manchester
|
HAVE
Havering AC
|
PNVAC
Peterborough & Nene Valley AC
|
BEDC
Bedford & County AC
|
HERPH
Herts Phoenix AC
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 314 | 258 | 231 | 161 | 145 | 134 | 132 | 27 |
| Men's Pole Vault | 18 | 0 | 17 | 0 | 14 | 0 | 6 | 12 |
| Men's Hammer | 15 | 22 | 12 | 16 | 4 | 11 | 5 | 3 |
| Men's 400m Hurdles | 17 | 11 | 11 | 20 | 8 | 0 | 10 | 0 |
| Men's 800m | 22 | 11 | 10 | 18 | 12 | 7 | 4 | 0 |
| Men's Long Jump | 17 | 17 | 11 | 0 | 10 | 16 | 6 | 0 |
| Men's 100m | 13 | 22 | 10 | 7 | 10 | 10 | 18 | 0 |
| Men's 3000m S/C | 20 | 6 | 20 | 0 | 8 | 7 | 0 | 0 |
| Men's Discus | 16 | 12 | 22 | 16 | 0 | 9 | 6 | 4 |
| Men's 110m Hurdles | 22 | 16 | 13 | 8 | 6 | 0 | 7 | 0 |
| Men's 400m | 15 | 18 | 14 | 10 | 11 | 5 | 12 | 0 |
| Men's Shot | 18 | 11 | 18 | 18 | 0 | 9 | 7 | 4 |
| Men's 1500m | 20 | 14 | 11 | 11 | 18 | 7 | 0 | 0 |
| Men's High Jump | 22 | 14 | 5 | 4 | 18 | 7 | 6 | 0 |
| Men's 200m | 12 | 18 | 5 | 8 | 11 | 10 | 22 | 0 |
| Men's Triple Jump | 16 | 0 | 12 | 0 | 10 | 22 | 7 | 0 |
| Men's 5000m | 18 | 22 | 14 | 12 | 0 | 0 | 0 | 0 |
| Men's Javelin | 13 | 22 | 18 | 13 | 5 | 7 | 6 | 4 |
| Men's 4 x 100m Relay | 8 | 12 | 0 | 0 | 0 | 0 | 10 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 8 | 0 | 0 | 7 | 0 | 0 |