Scoring method: NAL  

T07 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Henry Nwoke LIVER 10.65 12
2 Lee Dollard CHELM 10.72 10
3 Thomas White KACPH 10.77 8
4 Ibrahim Turay READ 10.94 7
5 Kevin Hodgson BOURN 11.03 6
6 Caius Joseph BMH 11.06 5
7 Aaron Carter CRAW 11.10 4
8 Adam Thompson HHH 11.46 3
Place Name Club Perf. Pts
1 Marius Ball KACPH 10.91 10
2 Rob Woolgar BOURN 11.01 8
3 Ruachkuoth Ter LIVER 11.09 6
4 Kristian Brown CHELM 11.17 5
5 Alessio Anah CRAW 11.18 4
6 Scott Gunning BMH 11.25 3
7 Joseph Menz HHH 11.82 2

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Lee Dollard CHELM 21.90 12
2 Thomas White KACPH 21.93 10
3 Ibrahim Turay READ 22.13 8
4 Aaron Carter CRAW 22.46 7
5 Isaac Ogunlade HHH 22.51 6
6 Scott Gunning BMH 22.56 5
7 Ben Butcher BOURN 23.27 4
Place Name Club Perf. Pts
1 Henry Nwoke LIVER 22.06 10
2 YassirMoutia Aboussaid CRAW 22.85 8
3 Oliver Hector HHH 23.91 6
4 Josh Bond BMH 24.13 5
5 Adam Nicholass BOURN 26.03 4

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Thomas Staines BMH 48.37 12
2 Brandon Arrey LIVER 49.81 10
3 Kevin Hodgson BOURN 50.22 8
4 Kristian Brown CHELM 50.52 7
5 Max Perez-Diaz KACPH 50.63 6
6 Tyson Oladokun HHH 50.75 5
7 Adam Dray CRAW 51.22 4
Place Name Club Perf. Pts
1 James Webster LIVER 49.28 10
2 Stefan O'Loughnane BMH 50.50 8
3 Adam Thompson HHH 50.66 6
4 Marcus Hunt CHELM 51.12 5
5 Benjamin Okeiyi Vicencio CRAW 52.27 4
6 Alexander Thomas KACPH 54.98 3
7 Jamie Grose BOURN 55.51 2

T05 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Adam Dray CRAW 1:55.81 12
2 Thomas Syckelmoore BMH 1:56.39 10
3 Paul Grange CHELM 1:56.60 8
4 Max Perez-Diaz KACPH 1:58.02 7
5 Daniel Shaw HHH 1:59.03 6
6 Jamie Grose BOURN 1:59.28 5
7 Arturo Martinez De Murguia READ 2:13.20 4
Place Name Club Perf. Pts
1 Thomas Niner CRAW 2:00.39 10
2 Will Steadman CHELM 2:01.07 8
3 Jack Stracey KACPH 2:02.00 6
4 Kieran Ruffle BMH 2:02.54 5
5 Jeff Cunningham HHH 2:23.41 4

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Guy Stevens BMH 4:04.63 12
3 Zachariah Bridgeland CHELM 4:05.30 10
4 Jack Woods CRAW 4:05.35 8
5 David Clark BOURN 4:07.91 7
6 Keeran Sriskandarajah HHH 4:08.87 6
9 Luc Jolly READ 4:16.85 5
10 Hamza Ali LIVER 4:18.66 4
13 Ashley Jamali KACPH 4:42.63 3
Place Name Club Perf. Pts
2 Dave Ragan BMH 4:05.12 10
7 Daniel Shaw HHH 4:10.20 8
8 Luke Oliver CHELM 4:10.88 6
11 Jon-Jo Doherty LIVER 4:20.36 5
12 Thomas Niner CRAW 4:26.90 4
14 Benjamin Collins BOURN 4:44.58 3
15 Alexander Thomas KACPH 5:46.69 2

T23 Men's 5000m

A String B String
Place Name Club Perf. Pts
1 Jack Woods CRAW 15:15.55 12
2 Robert Mctaggart BOURN 15:42.99 10
3 Jack Brotchie HHH 16:04.72 8
5 Nick Hardy CHELM 16:21.30 7
6 Alex Bigg BMH 16:36.39 6
7 David Lewis READ 16:40.41 5
8 Mathew Dwerryhouse LIVER 17:45.69 4
9 Alexander Thomas KACPH 18:11.31 3
Place Name Club Perf. Pts
4 Dom Willmore BOURN 16:07.58 10

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Rob Woolgar BOURN 14.62 12
2 Bradley Reed CHELM 14.77 10
3 Ryan Bonifas BMH 15.97 8
4 Oliver Hector HHH 16.73 7
5 Justin Tarrant CRAW 17.55 6
6 Chris Hall KACPH 19.41 5
Place Name Club Perf. Pts
1 Ayomide Byron BOURN 14.85 10
2 Kristian Brown CHELM 15.10 8
3 Jack Messenger BMH 16.45 6

T03 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 James Webster LIVER 52.59 12
2 Benjamin Okeiyi Vicencio CRAW 55.62 10
3 Jack Messenger BMH 56.71 8
4 Oliver Hector HHH 1:01.33 7
5 Joe Wells CHELM 1:01.85 6
6 Chris Hall KACPH 1:05.07 5
Place Name Club Perf. Pts
1 YassirMoutia Aboussaid CRAW 57.66 10
2 Luke Keteleers CHELM 1:01.92 8
3 Alexander Thomas KACPH 1:18.82 6

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Mark Booth READ 9:44.53 12
2 Nick Hardy CHELM 9:45.28 10
3 Ethan Dunn LIVER 10:32.22 8
4 Jeff Cunningham HHH 10:34.94 7
7 Jack Messenger BMH 11:54.94 6
8 Tim Ellis CRAW 11:55.66 5
9 Curtis Day KACPH 12:44.18 4
Place Name Club Perf. Pts
5 Michael Robbins READ 10:55.35 10
6 Ethan Reilly CHELM 11:43.18 8
10 Robert Creed CRAW 13:15.66 6
11 Mark Norris BMH 14:07.30 5

F13 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Malachi Gair BMH 2.00 12
2 James Glynn BOURN 1.97 10
3 Jacob Rajkumar READ 1.87 8
4 Samuel Tremelling CHELM 1.77 7
5 William Hodi LIVER 1.77 6
8 Bilen Ahmet KACPH 1.52 5
Place Name Club Perf. Pts
6 Dan Botnari CHELM 1.62 10
7 Harvey Hannington-Green BMH 1.62 8
8 Benjamin Collins BOURN 1.52 6

F02 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 George Turner CRAW 4.62 12
2 William Hodi LIVER 3.92 10
4 Ben Hazell BMH 3.52 8
5 Gordon Lester KACPH 3.52 7
6 Sam Keys READ 3.32 5.5
6 Stewart Cotterill BOURN 3.32 5.5
10 Samuel Tremelling CHELM 2.12 4
Place Name Club Perf. Pts
2 Justin Tarrant CRAW 3.92 10
6 Bilen Ahmet KACPH 3.32 8
9 Steve Cox BOURN 2.52 6

F07 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Adam Lindo CRAW 7.39 12
2 Harvey Darroch LIVER 7.26 10
3 Rob Woolgar BOURN 6.77 8
5 Caius Joseph BMH 6.57 7
8 Samuel Tremelling CHELM 6.10 6
9 Chris Hall KACPH 5.93 5
10 Aaron Brown HHH 5.80 4
13 Jacob Rajkumar READ 4.55 3
Place Name Club Perf. Pts
4 William Hodi LIVER 6.70 10
5 Morgan Hayward CRAW 6.57 8
7 George Asprey BMH 6.17 6
11 Sam Rimmer BOURN 5.71 5
12 Luke Keteleers CHELM 5.59 4
14 Bilen Ahmet KACPH 3.45 3

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Morgan Hayward CRAW 14.52 12
2 Dan Botnari CHELM 12.86 10
3 Ben Butcher BOURN 12.76 8
4 Aaron Brown HHH 11.87 7
6 Ben Hazell BMH 11.52 6
8 Bilen Ahmet KACPH 10.49 5
Place Name Club Perf. Pts
5 Vittorio Anah CRAW 11.68 10
7 Harvey Hannington-Green BMH 11.18 8
9 Darius Perkins BOURN 9.96 6
10 Joe Wells CHELM 9.56 5

F11 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Samuel Heawood CRAW 14.16 12
2 Kevin Wilson CHELM 13.37 10
3 Nick Owen KACPH 13.28 8
5 Ryan Bonifas BMH 11.81 7
8 Alex Spratley-Kemp READ 9.65 6
11 Amanuel - Nugus Abrha LIVER 8.85 4.5
11 Andrew Brown BOURN 8.85 4.5
14 Nnaemeka Anyamele HHH 8.22 3
Place Name Club Perf. Pts
4 Kyle Stevens KACPH 12.16 10
6 Justin Tarrant CRAW 11.54 8
7 George Asprey BMH 10.50 6
9 Yasha Bobash CHELM 9.60 5
10 Michael Dzandu READ 9.41 4
13 Sam Rimmer BOURN 8.76 3
15 Sam Bannon LIVER 7.99 2

F04 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Kevin Wilson CHELM 44.29 12
2 Caius Joseph BMH 39.42 10
4 Justin Tarrant CRAW 37.71 8
6 Nick Owen KACPH 33.32 7
7 Amanuel - Nugus Abrha LIVER 30.45 6
8 Michael Dzandu READ 28.25 5
10 Andrew Brown BOURN 27.56 4
11 Nnaemeka Anyamele HHH 26.22 3
Place Name Club Perf. Pts
3 Rafer Joseph BMH 38.10 10
5 Samuel Heawood CRAW 34.41 8
9 Oliver Early CHELM 27.68 6
12 Kyle Stevens KACPH 24.88 5
13 Sam Bannon LIVER 24.76 4
14 Sam Rimmer BOURN 23.75 3
15 Alex Spratley-Kemp READ 14.61 2

F06 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 Yasha Bobash CHELM 48.14 12
2 Kyle Stevens KACPH 44.20 10
3 Rafer Joseph BMH 41.52 8
5 Alex Spratley-Kemp READ 30.19 7
8 Andrew Brown BOURN 21.47 6
9 Justin Tarrant CRAW 21.01 5
12 Len Steers LIVER 17.54 4
Place Name Club Perf. Pts
4 Nick Owen KACPH 33.15 10
6 Michael Dzandu READ 26.89 8
7 Joe Wells CHELM 26.33 6
10 Ben Hazell BMH 20.83 5
11 Samuel Heawood CRAW 18.86 4
13 Sam Rimmer BOURN 17.41 3

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Kristian Brown CHELM 62.39 12
2 Luke Johnson CRAW 53.91 10
3 Sam Bannon LIVER 52.54 8
5 Ben Hazell BMH 45.83 7
6 Andrew Brown BOURN 45.40 6
9 Michael Dzandu READ 37.38 5
10 Bilen Ahmet KACPH 33.04 4
Place Name Club Perf. Pts
4 Amanuel - Nugus Abrha LIVER 46.54 10
7 Samuel Tremelling CHELM 42.50 8
8 Darius Perkins BOURN 38.08 6
11 Samuel Heawood CRAW 30.37 5
12 Alex Spratley-Kemp READ 14.73 4
13 Thomas White KACPH 4.49 3

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Liverpool Harriers & AC A
Finlay Amy-Smith, Harvey Darroch, Jacob Spencer, Ruachkuoth Ter
LIVER 43.26 12
2 Kingston AC & Poly H A
Thomas White, Eliot Ferguson, Marius Ball, Deji Lawal
KACPH 43.65 10
3 Chelmsford AC A
Bradley Reed, Adam Reid, Samuel Tremelling, Lee Dollard
CHELM 43.89 8
4 Crawley AC A
Benjamin Okeiyi Vicencio, Alessio Anah, YassirMoutia Aboussaid, Aaron Carter
CRAW 44.05 7
5 Bournemouth AC A
Ben Butcher, Rob Woolgar, Ayomide Byron, Kevin Hodgson
BOURN 44.09 6
6 Basingstoke & Mid Hants AC A
Caius Joseph, Scott Gunning, Josh Bond, George Asprey
BMH 45.88 5
7 Herne Hill Harriers A
Oliver Hector, Aaron Brown, Joseph Menz, Adam Thompson
HHH 46.56 4

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Liverpool Harriers & AC A
William Hodi, Brandon Arrey, James Webster, Jacob Spencer
LIVER 3:19.53 12
2 Herne Hill Harriers A
Keeran Sriskandarajah, Tyson Oladokun, Adam Thompson, Isaac Ogunlade
HHH 3:20.24 10
3 Basingstoke & Mid Hants AC A
Thomas Staines, Scott Gunning, George Asprey, Caius Joseph
BMH 3:22.63 8
4 Chelmsford AC A
Adam Reid, Marcus Hunt, Will Steadman, Darcy Sullivan
CHELM 3:23.29 7
5 Crawley AC A
Aaron Carter, YassirMoutia Aboussaid, Adam Dray, Thomas Niner
CRAW 3:25.47 6
6 Bournemouth AC A
Sam Rimmer, Kevin Hodgson, Dom Willmore, David Clark
BOURN 3:44.62 5
7 Kingston AC & Poly H A
Marius Ball, Thomas White, Alexander Thomas, Max Perez-Diaz
KACPH 3:57.62 4

T08 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Kissiwaa Mensah CHELM 12.08 12
2 Amelia Verney BOURN 12.35 10
3 Livvy Connor CRAW 12.66 8
4 Jaydine Robinson HHH 12.97 7
5 Kayin Hurst READ 13.03 6
6 Abielle Hallas LIVER 13.59 5
7 Audrey Timothy Ojo BMH 13.67 4
Place Name Club Perf. Pts
1 Chloe Burrows BOURN 12.26 10
2 Saskia King HHH 12.30 8
3 Noa Maoundus CRAW 12.82 6
4 Kirsty Ronald CHELM 12.95 5
5 Isabel Pinder BMH 13.16 4
6 Charlotte Webb READ 13.80 3

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Kissiwaa Mensah CHELM 25.07 12
2 Chloe Burrows BOURN 25.51 10
3 Caitlyn Harvey KACPH 25.80 8
4 Mia O'Hara CRAW 25.99 7
5 Jaydine Robinson HHH 26.86 6
6 Audrey Timothy Ojo BMH 28.82 5
7 Abielle Hallas LIVER 29.34 4
Place Name Club Perf. Pts
1 Amelia Verney BOURN 25.49 10
2 Lily Parris CHELM 26.15 8
3 Sophie Hogton CRAW 26.62 6
4 Isabel Pinder BMH 26.99 5
5 Sarah Abe HHH 29.12 4

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Caitlyn Harvey KACPH 57.50 12
2 Jessica Lambert CRAW 58.53 10
3 Nia Riley LIVER 59.24 8
4 Emma Howsham READ 59.55 7
5 Nneka Okoh CHELM 59.99 6
6 Zoe Tompkins HHH 1:00.08 5
7 Joy Wright BOURN 1:03.97 4
8 Ellie Woodall BMH 1:04.98 3
Place Name Club Perf. Pts
1 Jo Rowland CRAW 1:00.63 10
2 Abi Hancock READ 1:02.77 8
3 Teegan Rayner CHELM 1:03.76 6
4 Eleanor Arnfield KACPH 1:09.78 5
5 Janet Dickinson BOURN 1:15.28 4
6 Julia Wedmore HHH 1:19.06 3

T06 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Lauren Church READ 2:17.36 12
2 Zoe Tompkins HHH 2:19.50 10
3 Nia Riley LIVER 2:20.00 8
4 Phoebe Law KACPH 2:34.44 7
5 Wendy King CHELM 2:53.86 6
6 Francesca Clayton CRAW 3:11.23 5
Place Name Club Perf. Pts
1 Fiona De Mauny HHH 2:25.91 10
2 Grace Tobin LIVER 2:27.28 8
3 Susan Francis READ 2:43.69 6
4 Eleanor Arnfield KACPH 2:46.78 5
5 Noa Maoundus CRAW 3:55.83 4
6 Tracy Minton CHELM 4:45.91 3

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Poppaea Bramwell Reeks BOURN 4:40.96 12
2 Sarah Grover HHH 4:49.97 10
3 Rebecca Sleap BMH 4:58.46 8
5 Phoebe Law KACPH 5:05.26 7
6 Grace Tobin LIVER 5:09.73 6
8 Teegan Rayner CHELM 5:12.48 5
9 Susan Francis READ 5:39.69 4
10 Becky Owen CRAW 5:42.06 3
Place Name Club Perf. Pts
4 Megan Hope BMH 5:04.64 10
7 Grace Leyland HHH 5:11.60 8
11 Unknown Athlete KACPH 5:57.55 6
12 Jolanta Dewerenda BOURN 6:08.57 5
13 Jade Harding CHELM 7:35.39 4

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Georgie Grgec HHH 9:35.72 12
2 Anna Boniface READ 9:55.23 10
4 Phoebe Law KACPH 10:35.12 8
6 Charlotte Ragan BMH 10:56.04 7
7 Wendy King CHELM 11:53.42 6
8 Becky Owen CRAW 12:07.46 5
9 Claire Cooke BOURN 15:05.81 4
Place Name Club Perf. Pts
3 Sophie Crumly READ 9:59.03 10
5 Julia Wedmore HHH 10:51.62 8
10 Tracy Minton CHELM 18:36.11 6

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Lily Parris CHELM 14.13 12
2 Kia Slade BOURN 14.23 10
3 Grace Bower LIVER 14.89 8
4 Laura Darcey BMH 15.13 7
5 Sophie Hogton CRAW 16.01 6
6 Kayin Hurst READ 16.99 5
7 Ella Manning KACPH 18.64 4
Place Name Club Perf. Pts
1 Jordanna Morrish BMH 15.08 10
2 April Hanslow CRAW 20.88 8
3 Ndidikama Okoh CHELM 21.46 6

T04 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Jordanna Morrish BMH 1:04.54 12
2 Jessica Lambert CRAW 1:04.60 10
5 Unknown Athlete CHELM 1:18.52 8
6 Julia Wedmore HHH 1:30.72 7
Place Name Club Perf. Pts
3 Mia O'Hara CRAW 1:06.31 10
4 Katia Hazell BMH 1:10.01 8

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Sarah Grover HHH 7:43.59 12
2 Becky Owen CRAW 8:46.97 10
3 Nikki Sandell BOURN 10:00.04 8
5 Ndidikama Okoh CHELM 12:23.40 7
Place Name Club Perf. Pts
4 Claire Cooke BOURN 11:11.43 10
6 Tracy Minton CHELM 13:32.51 8

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Jazmin Cooke BOURN 1.62 12
2 Jo Rowland CRAW 1.57 10
4 Katia Hazell BMH 1.57 8
5 Jess Hopkins CHELM 1.52 7
6 Sophie Doherty KACPH 1.47 6
Place Name Club Perf. Pts
3 Livvy Connor CRAW 1.57 10
6 Jane Small BMH 1.47 7
6 Madeleine Smith BOURN 1.47 7

F12 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Katia Hazell BMH 2.52 12
3 Flora Anghileri-Jarman KACPH 2.42 10
4 Nikki Sandell BOURN 2.02 8
Place Name Club Perf. Pts
2 Kim Saha BMH 2.52 10

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Unknown Athlete CRAW 5.77 12
2 Laura Darcey BMH 5.68 10
4 Grace Bower LIVER 5.51 8
5 Kirsty Ronald CHELM 5.24 7
7 Jaydine Robinson HHH 5.13 6
8 Kayin Hurst READ 4.97 5
9 Sophie Bareham BOURN 4.87 4
Place Name Club Perf. Pts
3 Livvy Connor CRAW 5.67 10
6 Vera Antonova BMH 5.21 8
10 Madeleine Smith BOURN 4.80 6
11 Abielle Hallas LIVER 4.37 5
12 Ndidikama Okoh CHELM 4.00 4

F09 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Livvy Connor CRAW 11.56 12
2 Kirsty Ronald CHELM 10.89 10
3 Sophie Bareham BOURN 10.03 8
4 Katia Hazell BMH 9.88 7
Place Name Club Perf. Pts
5 Jessica Lambert CRAW 9.01 10
6 Ndidikama Okoh CHELM 8.59 8
7 Kim Saha BMH 7.32 6

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Jo Rowland CRAW 13.40 12
2 Jess Hopkins CHELM 13.19 10
3 Charlotte Payne READ 11.59 8
4 Vera Antonova BMH 11.10 7
5 Zara Acton HHH 11.00 6
6 Zoe Price LIVER 10.91 5
7 Sophie Doherty KACPH 10.32 4
13 Isabella Shepherd BOURN 7.79 3
Place Name Club Perf. Pts
8 Grace Bower LIVER 9.89 10
9 Leah Spratley-Kemp READ 9.32 8
10 Lily Brand CHELM 8.92 6
11 Becky Owen CRAW 8.73 5
12 Daniella Nash-Oliver BMH 8.42 4
14 Janet Dickinson BOURN 7.19 3
15 Kira Holt KACPH 4.95 2
16 Julia Wedmore HHH 4.85 1

F08 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Phoebe Dowson BOURN 49.73 12
2 Charlotte Payne READ 42.50 10
3 Heather Cubbage CRAW 40.36 8
6 Zara Acton HHH 35.88 7
7 Jess Hopkins CHELM 33.75 6
8 Lois Fileman LIVER 30.49 5
10 Daniella Nash-Oliver BMH 25.01 4
13 Eleanor Arnfield KACPH 14.73 3
Place Name Club Perf. Pts
4 Jo Rowland CRAW 37.99 10
5 Michaela Whitton READ 37.72 8
9 Zoe Price LIVER 27.02 6
11 Vera Antonova BMH 24.54 5
12 Isabella Shepherd BOURN 24.31 4

F03 Women's Hammer

A String B String
Place Name Club Perf. Pts
1 Charlotte Payne READ 70.52 12
2 Zoe Price LIVER 59.94 10
4 Heather Cubbage CRAW 46.56 8
5 Isabella Shepherd BOURN 42.61 7
6 Josephine Larkins CHELM 42.43 6
10 Natalie Miller KACPH 29.73 5
11 Deborah Montgomery BMH 25.65 4
Place Name Club Perf. Pts
3 Lois Fileman LIVER 47.57 10
7 Phoebe Dowson BOURN 41.20 8
8 Ndidikama Okoh CHELM 35.75 6
9 Michaela Whitton READ 34.47 5
12 Daniella Nash-Oliver BMH 19.20 4
13 Becky Owen CRAW 14.60 3

F10 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Emily Dibble LIVER 44.18 12
2 Jo Rowland CRAW 37.54 10
3 Lily Brand CHELM 35.51 8
5 Vera Antonova BMH 30.78 7
6 Charlotte Payne READ 28.67 6
8 Natalie Miller KACPH 24.30 5
9 Janet Dickinson BOURN 21.98 4
14 Julia Wedmore HHH 11.66 3
Place Name Club Perf. Pts
4 Grace Bower LIVER 34.18 10
7 Jordanna Morrish BMH 24.35 8
10 Isabella Shepherd BOURN 20.61 6
11 Heather Cubbage CRAW 17.93 5
12 Phoebe Law KACPH 16.34 4
13 Leah Spratley-Kemp READ 15.39 3
15 Fiona De Mauny HHH 9.85 2
16 Shirley Quinn CHELM 6.14 1

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Bournemouth AC A
Amelia Verney, Kia Slade, Jazmin Cooke, Chloe Burrows
BOURN 49.48 12
2 Chelmsford AC A
Kissiwaa Mensah, Nneka Okoh, Lily Parris, Kirsty Ronald
CHELM 49.63 10
3 Crawley AC A
Sophie Hogton, Mia O'Hara, Noa Maoundus, Jessica Lambert
CRAW 50.34 8
4 Basingstoke & Mid Hants AC A
Audrey Timothy Ojo, Isabel Pinder, Jane Small, Ellie Woodall
BMH 53.41 7

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Bournemouth AC A
Amelia Verney, Kia Slade, Joy Wright, Chloe Burrows
BOURN 4:14.85 12
2 Herne Hill Harriers A
Zoe Tompkins, Fiona De Mauny, Georgie Grgec, Sarah Grover
HHH 4:16.87 10
3 Basingstoke & Mid Hants AC A
Isabel Pinder, Laura Darcey, Katia Hazell, Kim Saha
BMH 4:24.58 8
4 Chelmsford AC A
Wendy King, Kissiwaa Mensah, Kirsty Ronald, Teegan Rayner
CHELM 5:02.41 7

OFF Officials Points

A String
Place Name Club Perf. Pts
1 Unknown Athlete BMH 45.00 9.3
1 Unknown Athlete BOURN 45.00 9.3
1 Unknown Athlete CHELM 45.00 9.3
1 Unknown Athlete KACPH 45.00 9.3
5 Unknown Athlete LIVER 20.00 6
6 Unknown Athlete HHH 5.00 4.5
6 Unknown Athlete READ 5.00 4.5