Scoring method: NAL
Last calculated: 26 Feb 2025, 3:24 p.m.Combined
- Winner CHELM: 521 (Scored 39 out of 39 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
CRAW
Crawley AC
|
BMH
Basingstoke & Mid Hants AC
|
BOURN
Bournemouth AC
|
LIVER
Liverpool Harriers & AC
|
KACPH
Kingston AC & Poly H
|
HHH
Herne Hill Harriers
|
READ
Reading AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 521 | 512 | 489 | 448 | 352.50 | 283 | 262 | 249.50 |
| Officials Points | 45 | 20 | 45 | 45 | 45 | 0 | 5 | 5 |
| Women's Long Jump | 11 | 22 | 18 | 10 | 13 | 0 | 6 | 5 |
| Men's Pole Vault | 4 | 22 | 8 | 11.50 | 10 | 15 | 0 | 5.50 |
| Women's Hammer | 12 | 11 | 8 | 15 | 20 | 5 | 0 | 17 |
| Men's Discus | 18 | 16 | 20 | 7 | 10 | 12 | 3 | 7 |
| Men's 400m Hurdles | 14 | 20 | 8 | 0 | 12 | 11 | 7 | 0 |
| Women's 400m Hurdles | 8 | 20 | 20 | 0 | 0 | 0 | 7 | 0 |
| Women's High Jump | 7 | 20 | 15 | 19 | 0 | 6 | 0 | 0 |
| Men's 800m | 16 | 22 | 15 | 5 | 0 | 13 | 10 | 4 |
| Women's 800m | 9 | 9 | 0 | 0 | 16 | 12 | 20 | 18 |
| Men's Hammer | 18 | 9 | 13 | 9 | 4 | 20 | 0 | 15 |
| Men's Long Jump | 10 | 20 | 13 | 13 | 20 | 8 | 4 | 3 |
| Women's Discus | 6 | 18 | 9 | 16 | 11 | 3 | 7 | 18 |
| Men's 100m | 15 | 8 | 8 | 14 | 18 | 18 | 5 | 7 |
| Women's 100m | 17 | 14 | 8 | 20 | 5 | 0 | 15 | 9 |
| Men's 3000m S/C | 18 | 11 | 11 | 0 | 8 | 4 | 7 | 22 |
| Men's 110m Hurdles | 18 | 6 | 14 | 22 | 0 | 5 | 7 | 0 |
| Women's 3000m | 12 | 5 | 7 | 4 | 0 | 8 | 20 | 20 |
| Women's Triple Jump | 18 | 22 | 13 | 8 | 0 | 0 | 0 | 0 |
| Women's Javelin | 9 | 15 | 15 | 10 | 22 | 9 | 5 | 9 |
| Women's 100m Hurdles | 18 | 14 | 17 | 10 | 8 | 4 | 0 | 5 |
| Men's Shot | 15 | 20 | 13 | 7.50 | 6.50 | 18 | 3 | 10 |
| Men's 400m | 12 | 8 | 20 | 10 | 20 | 9 | 11 | 0 |
| Women's 400m | 12 | 20 | 3 | 8 | 8 | 17 | 8 | 15 |
| Women's Pole Vault | 0 | 0 | 22 | 8 | 0 | 10 | 0 | 0 |
| Men's 1500m | 16 | 12 | 22 | 10 | 9 | 5 | 14 | 5 |
| Women's 1500m | 9 | 3 | 18 | 17 | 6 | 13 | 18 | 4 |
| Men's High Jump | 17 | 0 | 20 | 16 | 6 | 5 | 0 | 8 |
| Men's 200m | 12 | 15 | 10 | 8 | 10 | 10 | 12 | 8 |
| Women's 200m | 20 | 13 | 10 | 20 | 4 | 8 | 10 | 0 |
| Men's Triple Jump | 15 | 22 | 14 | 14 | 0 | 5 | 7 | 0 |
| Men's Javelin | 20 | 15 | 7 | 12 | 18 | 7 | 0 | 9 |
| Men's 5000m | 7 | 12 | 6 | 20 | 4 | 3 | 8 | 5 |
| Women's Shot | 16 | 17 | 11 | 6 | 15 | 6 | 7 | 16 |
| Men's 4 x 100m Relay | 8 | 7 | 5 | 6 | 12 | 10 | 4 | 0 |
| Women's 4 x 100m Relay | 10 | 8 | 7 | 12 | 0 | 0 | 0 | 0 |
| Women's 2000m S/C | 15 | 10 | 0 | 18 | 0 | 0 | 12 | 0 |
| Women's 4 x 400m Relay | 7 | 0 | 8 | 12 | 0 | 0 | 10 | 0 |
| Men's 4 x 400m Relay | 7 | 6 | 8 | 5 | 12 | 4 | 10 | 0 |
Women
- Winner CRAW: 241 (Scored 19 out of 19 events) (click to show results)| Team: |
CRAW
Crawley AC
|
CHELM
Chelmsford AC
|
BOURN
Bournemouth AC
|
BMH
Basingstoke & Mid Hants AC
|
HHH
Herne Hill Harriers
|
READ
Reading AC
|
LIVER
Liverpool Harriers & AC
|
KACPH
Kingston AC & Poly H
|
|---|---|---|---|---|---|---|---|---|
| Total: | 241 | 216 | 213 | 209 | 145 | 136 | 128 | 101 |
| Women's Long Jump | 22 | 11 | 10 | 18 | 6 | 5 | 13 | 0 |
| Women's Hammer | 11 | 12 | 15 | 8 | 0 | 17 | 20 | 5 |
| Women's 400m Hurdles | 20 | 8 | 0 | 20 | 7 | 0 | 0 | 0 |
| Women's High Jump | 20 | 7 | 19 | 15 | 0 | 0 | 0 | 6 |
| Women's 800m | 9 | 9 | 0 | 0 | 20 | 18 | 16 | 12 |
| Women's Discus | 18 | 6 | 16 | 9 | 7 | 18 | 11 | 3 |
| Women's 100m | 14 | 17 | 20 | 8 | 15 | 9 | 5 | 0 |
| Women's 3000m | 5 | 12 | 4 | 7 | 20 | 20 | 0 | 8 |
| Women's Triple Jump | 22 | 18 | 8 | 13 | 0 | 0 | 0 | 0 |
| Women's Javelin | 15 | 9 | 10 | 15 | 5 | 9 | 22 | 9 |
| Women's 100m Hurdles | 14 | 18 | 10 | 17 | 0 | 5 | 8 | 4 |
| Women's 400m | 20 | 12 | 8 | 3 | 8 | 15 | 8 | 17 |
| Women's Pole Vault | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 10 |
| Women's 1500m | 3 | 9 | 17 | 18 | 18 | 4 | 6 | 13 |
| Women's 200m | 13 | 20 | 20 | 10 | 10 | 0 | 4 | 8 |
| Women's Shot | 17 | 16 | 6 | 11 | 7 | 16 | 15 | 6 |
| Women's 4 x 100m Relay | 8 | 10 | 12 | 7 | 0 | 0 | 0 | 0 |
| Women's 2000m S/C | 10 | 15 | 18 | 0 | 12 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 0 | 7 | 12 | 8 | 10 | 0 | 0 | 0 |
Men
- Winner CHELM: 260 (Scored 19 out of 19 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
CRAW
Crawley AC
|
BMH
Basingstoke & Mid Hants AC
|
BOURN
Bournemouth AC
|
KACPH
Kingston AC & Poly H
|
LIVER
Liverpool Harriers & AC
|
HHH
Herne Hill Harriers
|
READ
Reading AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 260 | 251 | 235 | 190 | 182 | 179.50 | 112 | 108.50 |
| Men's Pole Vault | 4 | 22 | 8 | 11.50 | 15 | 10 | 0 | 5.50 |
| Men's Discus | 18 | 16 | 20 | 7 | 12 | 10 | 3 | 7 |
| Men's 400m Hurdles | 14 | 20 | 8 | 0 | 11 | 12 | 7 | 0 |
| Men's 800m | 16 | 22 | 15 | 5 | 13 | 0 | 10 | 4 |
| Men's Hammer | 18 | 9 | 13 | 9 | 20 | 4 | 0 | 15 |
| Men's Long Jump | 10 | 20 | 13 | 13 | 8 | 20 | 4 | 3 |
| Men's 100m | 15 | 8 | 8 | 14 | 18 | 18 | 5 | 7 |
| Men's 3000m S/C | 18 | 11 | 11 | 0 | 4 | 8 | 7 | 22 |
| Men's 110m Hurdles | 18 | 6 | 14 | 22 | 5 | 0 | 7 | 0 |
| Men's Shot | 15 | 20 | 13 | 7.50 | 18 | 6.50 | 3 | 10 |
| Men's 400m | 12 | 8 | 20 | 10 | 9 | 20 | 11 | 0 |
| Men's 1500m | 16 | 12 | 22 | 10 | 5 | 9 | 14 | 5 |
| Men's High Jump | 17 | 0 | 20 | 16 | 5 | 6 | 0 | 8 |
| Men's 200m | 12 | 15 | 10 | 8 | 10 | 10 | 12 | 8 |
| Men's Triple Jump | 15 | 22 | 14 | 14 | 5 | 0 | 7 | 0 |
| Men's Javelin | 20 | 15 | 7 | 12 | 7 | 18 | 0 | 9 |
| Men's 5000m | 7 | 12 | 6 | 20 | 3 | 4 | 8 | 5 |
| Men's 4 x 100m Relay | 8 | 7 | 5 | 6 | 10 | 12 | 4 | 0 |
| Men's 4 x 400m Relay | 7 | 6 | 8 | 5 | 4 | 12 | 10 | 0 |