Scoring method: NAL  

T07 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Nicholas Walsh SALEH 10.47 12
2 Anton Bachorski TONB 11.10 10
3 Samuel Olliver BMH 11.18 8
4 Harry Crosby BOURN 11.22 7
5 Benjamin Wallace WIGAN 11.71 6
Place Name Club Perf. Pts
1 Jordan Broome SALEH 10.53 10
2 Tope Adeyeye ENFH 10.88 8
3 Ethan Tasker TONB 11.18 6
4 Rian Corbin BMH 11.32 5
5 Bradley Reed CHELM 11.53 4
6 William Squires BOURN 11.57 3

T08 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Success Eduan SALEH 11.86 12
2 Brooke Ironside BOURN 11.92 10
3 Elise Modeste ENFH 12.02 8
4 Kissiwaa Mensah CHELM 12.41 7
5 Katy Wyper WIGAN 12.51 6
6 Meg Corker LIVER 12.56 5
7 Laura Darcey BMH 12.99 4
8 Maddison Illsley TONB 13.09 3
Place Name Club Perf. Pts
1 Chloe Savva ENFH 12.40 10
2 Ebiosereme Ekhuemelo LIVER 12.41 8
3 Grace Pritchard WIGAN 12.47 6
4 Erin Minton-Branfoot CHELM 12.54 5
5 Kia Slade BOURN 12.72 4
6 Regan Walker SALEH 12.80 3
7 Cara McGrath BMH 13.63 2
8 Issy Thorn TONB 13.87 1

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Jordan Broome SALEH 21.70 12
2 Shemar Boldizsar ENFH 21.80 10
3 Lee Dollard CHELM 22.31 8
4 Jacob Spencer LIVER 22.39 7
5 Harry Crosby BOURN 22.65 6
6 Jacob Nelson BMH 22.78 5
7 Ethan Tasker TONB 22.83 4
8 Benjamin Wallace WIGAN 23.38 3
Place Name Club Perf. Pts
1 Joseph Nash ENFH 22.47 10
2 Ruachkuoth Ter LIVER 22.69 8
3 Samuel Olliver BMH 22.72 6
4 Marcus McLean SALEH 22.97 5
5 Joseph Terry TONB 24.01 4
6 William Squires BOURN 24.02 3
7 George Gutteridge CHELM 24.34 2

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Brooke Ironside BOURN 24.49 12
2 Chelsea Walker SALEH 24.73 10
3 Grace Pritchard WIGAN 24.95 8
4 Mary Abichi ENFH 25.11 7
5 Kissiwaa Mensah CHELM 25.27 6
6 Chantal Ameh LIVER 26.52 5
7 Cara McGrath BMH 27.95 4
8 Simone Baxter TONB 30.90 3
Place Name Club Perf. Pts
1 Ebiosereme Ekhuemelo LIVER 25.63 10
2 Chloe Savva ENFH 26.11 8
3 Lily Parris CHELM 26.31 6
4 Sasha Byrom SALEH 26.39 5
5 Kia Slade BOURN 27.27 4
6 Eleanor Duncan TONB 28.04 3
7 Jane Small BMH 29.66 2

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Onyekachukwu Okoh CHELM 47.73 12
2 Tope Adeyeye ENFH 48.52 10
3 Brandon Arrey LIVER 48.74 8
4 Kevin Hodgson BOURN 49.18 7
5 Jack Mcloughli N WIGAN 49.62 6
6 Ewan Wood TONB 49.74 5
7 Scott Gunning BMH 50.29 4
8 Amaha Lawrence SALEH 50.50 3
Place Name Club Perf. Pts
1 James Webster LIVER 49.22 10
2 Charlie Crick TONB 49.83 8
3 Jacob Lingard SALEH 50.76 6
4 Harry Richardson BMH 51.02 5
5 Joe Wells CHELM 53.69 4
6 Oliver Squires BOURN 55.01 3

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Mary Abichi ENFH 54.76 12
2 Ashley Nemits WIGAN 55.39 10
3 Emma Alderson LIVER 55.74 8
4 Tess McHugh SALEH 56.65 7
5 Chay Clark CHELM 57.50 6
6 Emily Bowart TONB 57.74 5
7 Isabel Pinder BMH 1:00.08 4
Place Name Club Perf. Pts
1 Neave McGhee LIVER 57.91 10
2 Indienne King WIGAN 58.74 8
3 Erin Minton-Branfoot CHELM 58.78 6
4 Laure Kidukula SALEH 58.93 5
5 Eleanor Duncan TONB 1:06.70 4

T05 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Ben Murphy TONB 1:54.92 12
2 William Onek SALEH 1:55.87 10
3 Paul Grange CHELM 1:56.46 8
4 Stefan O'Loughnane BMH 1:58.02 7
Place Name Club Perf. Pts
1 Evan Savage SALEH 1:54.23 10
2 Toby Emm TONB 1:55.26 8
3 Jack Messenger BMH 2:01.47 6
4 Joseph Abbott CHELM 2:01.92 5
5 Thomas Croft LIVER 2:12.43 4

T06 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Ava Lloyd WIGAN 2:14.52 12
2 Nia Riley LIVER 2:16.68 10
3 Emily Hughes SALEH 2:19.73 8
4 Jessica Murphy TONB 2:20.62 7
5 Megan French BMH 3:13.07 6
6 Tracy Minton CHELM 4:41.55 5
Place Name Club Perf. Pts
1 Grace Tobin LIVER 2:19.65 10
2 Elizabeth Hill SALEH 2:34.78 8

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Ben Murphy TONB 3:54.71 12
3 Alistair Rutherford LIVER 3:55.69 10
4 Dave Ragan BMH 3:55.82 8
5 William Onek SALEH 3:55.91 7
8 Paul Grange CHELM 4:09.98 6
11 Theo Weaver BOURN 5:05.95 5
Place Name Club Perf. Pts
2 Jordan Chambers TONB 3:55.50 10
6 Evan Savage SALEH 3:55.99 8
7 Adualqani Sharif LIVER 3:58.00 6
9 Joseph Abbott CHELM 4:33.66 5
10 Harry Richardson BMH 4:58.54 4

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Lucy Armitage SALEH 4:46.11 12
2 Emily Edwards WIGAN 4:48.36 10
3 Grace Tobin LIVER 5:04.38 8
6 Katie Goodge TONB 5:19.87 7
8 Emily Tucker BMH 6:20.16 6
10 Tracy Minton CHELM 9:08.93 5
Place Name Club Perf. Pts
4 Ellie Robinson WIGAN 5:13.90 10
5 Olivia Russell SALEH 5:14.33 8
7 Ella Ayden TONB 5:33.76 6
9 Megan French BMH 7:06.70 5

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Olivia Green SALEH 9:52.15 12
2 Katie Miller LIVER 10:17.42 10
4 Katie Goodge TONB 11:09.31 8
7 Claire Cooke BOURN 15:08.67 7
8 Tracy Minton CHELM 18:10.67 6
Place Name Club Perf. Pts
3 Fiona Corrick LIVER 10:37.11 10
5 Ella Ayden TONB 11:35.02 8
6 Sarah Goulden SALEH 11:58.76 6

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Stephen Strange TONB 8:26.36 12
2 David Devine LIVER 8:30.86 10
3 Nigel Martin SALEH 8:31.43 8
6 Dave Ragan BMH 8:35.30 7
7 Zachariah Bridgeland CHELM 8:41.95 6
8 Elliott Robertson BOURN 9:14.37 5
11 Nati Belay ENFH 10:34.57 4
Place Name Club Perf. Pts
4 Thomas Rogerson LIVER 8:33.25 10
5 Marshall Smith TONB 8:34.75 8
9 Sebastian Cirillo CHELM 9:27.35 6
10 Alan White SALEH 9:42.68 5
12 Mark Norris BMH 11:43.91 4

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Meg Corker LIVER 14.29 12
2 Lily Parris CHELM 14.37 10
3 Kia Slade BOURN 14.41 8
4 Jordanna Morrish BMH 15.08 7
5 Chloe Savva ENFH 15.23 5.5
5 Maddison Illsley TONB 15.23 5.5
Place Name Club Perf. Pts
1 Laura Darcey BMH 15.13 10
2 Stephanie Jones SALEH 15.68 8
3 Simone Baxter TONB 17.60 6

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Bradley Reed CHELM 14.70 12
2 Lewis Church TONB 14.70 10
3 Owen Sproston SALEH 15.26 8
4 Jordan Cunningham LIVER 15.71 7
5 Ryan Bonifas BMH 15.95 6
Place Name Club Perf. Pts
1 Ewan Bradley LIVER 14.76 10
2 Alexander Wort SALEH 15.62 8
3 Ben Richardson TONB 15.77 6
4 Dave Awde BMH 16.61 5
5 Luke Keteleers CHELM 19.60 4

T03 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 James Webster LIVER 52.57 12
2 Onyekachukwu Okoh CHELM 53.65 10
3 Oliver Adnitt ENFH 55.48 8
4 Jack Messenger BMH 56.57 7
5 Samuel Crick TONB 58.84 6
6 Sam Rimmer BOURN 1:03.40 5
7 Alexander Wort SALEH 1:03.60 4
Place Name Club Perf. Pts
1 Miles Sizer ENFH 56.93 10
2 William Hodi LIVER 57.08 8
3 Dave Awde BMH 57.82 6
4 Calum Laing TONB 1:04.33 5
5 Luke Keteleers CHELM 1:06.73 4
6 Theo Weaver BOURN 1:10.93 3
7 Nathan Booth SALEH 1:20.22 2

T04 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Chelsea Walker SALEH 59.03 12
2 Stephanie Driscoll LIVER 1:01.00 10
3 Chay Clark CHELM 1:01.56 8
4 Vera Antonova BMH 1:18.41 7
Place Name Club Perf. Pts
1 Hermione Mason SALEH 1:03.82 10
2 Erin Minton-Branfoot CHELM 1:08.33 8
3 Libbie French BMH 1:20.87 6

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Lucy Milling LIVER 7:33.08 12
2 Rachel Sidebotham WIGAN 8:07.56 10
3 Imani Modahl SALEH 8:34.13 8
4 Elizabeth Heslop TONB 8:55.93 7
5 Claire Cooke BOURN 11:15.48 6
6 Ndidikama Okoh CHELM 12:44.35 5
Place Name Club Perf. Pts
7 Tracy Minton CHELM 13:24.87 10

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Nick Hardy CHELM 9:46.34 12
2 Michael Ellis TONB 10:10.39 10
3 Alex Bradford SALEH 10:13.48 8
5 Ethan Dunn LIVER 10:32.72 7
7 Jack Messenger BMH 11:58.87 6
8 Theo Weaver BOURN 12:25.83 5
Place Name Club Perf. Pts
4 Scott Thomas CHELM 10:13.51 10
6 Calum Laing TONB 10:57.20 8
9 Mark Norris BMH 13:34.92 6

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Jordanna Morrish BMH 1.75 12
2 Bethany Woodhead SALEH 1.61 8.3
2 Grace Bower LIVER 1.61 8.3
2 Jazmin Cooke BOURN 1.61 8.3
5 Zion Ateba CHELM 1.56 6
6 Milly Tinsley WIGAN 1.51 5
9 Georgia Baker TONB 1.46 4
Place Name Club Perf. Pts
6 Isabel Pinder BMH 1.51 9
6 Seren Redfern SALEH 1.51 9
9 Jess Hopkins CHELM 1.46 5.5
9 Madeleine Smith BOURN 1.46 5.5
12 Annabelle Taylor WIGAN 1.41 4

F14 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Thomas Hewes CHELM 2.06 12
2 Steven Jones LIVER 2.01 10
3 James Glynn BOURN 1.91 7.5
3 Malachi Gair BMH 1.91 7.5
5 Lewis Church TONB 1.91 6
7 Samuel Ebonine SALEH 1.86 5
11 Miles Sizer ENFH 1.51 4
Place Name Club Perf. Pts
5 Oliver Early CHELM 1.91 10
8 Corey Beechall LIVER 1.71 8
9 Harvey Hannington-Green BMH 1.61 5.5
9 Nathan Booth SALEH 1.61 5.5
11 Calum Laing TONB 1.51 4

F03 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Lewis Church TONB 4.31 12
2 Karran Kapur-walton WIGAN 4.11 10
3 Cameron Williams-Stein LIVER 4.11 7.5
3 Matthew Cullen SALEH 4.11 7.5
6 Oliver Early CHELM 3.71 6
7 Dave Awde BMH 3.51 5
9 Ilya Carey ENFH 2.91 4
12 Andrew Brown BOURN 2.11 3
Place Name Club Perf. Pts
5 Andy Ashurst SALEH 4.11 10
8 Paul Owen CHELM 2.91 8
10 Corey Beechall LIVER 2.51 6
11 Ben Hazell BMH 2.51 5

F13 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Jasmine Carey WIGAN 3.61 12
2 Lucinda White TONB 3.41 10
4 Jen Sheasby ENFH 2.61 8
5 Kim Saha BMH 2.21 7
Place Name Club Perf. Pts
2 Fiona Hockey WIGAN 3.41 10

F04 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Brooke Ironside BOURN 5.63 12
2 Stephanie Jones SALEH 5.58 10
3 Emily Gargan LIVER 5.41 8
4 Laura Darcey BMH 5.40 7
7 Georgia Baker TONB 5.04 6
11 Zion Ateba CHELM 4.77 5
13 Annabelle Taylor WIGAN 4.59 4
15 Jen Sheasby ENFH 3.92 3
Place Name Club Perf. Pts
5 Scarlett Whittaker SALEH 5.11 10
6 Vera Antonova BMH 5.11 8
8 Lucy Woodward LIVER 4.98 6
9 Madeleine Smith BOURN 4.92 5
10 Lucinda White TONB 4.89 4
12 Kirsty Ronald CHELM 4.74 3
14 Rebekah Hopper WIGAN 4.26 2
16 Michelle Thomas ENFH 3.92 1

F07 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Jordan Cunningham LIVER 6.69 12
2 Oliver Early CHELM 6.41 10
4 Ryan Bonifas BMH 6.38 8
5 Oliver Goldthorp WIGAN 6.27 7
6 Owen Sproston SALEH 6.11 6
7 Miles Sizer ENFH 5.91 5
10 Samuel Crick TONB 5.43 4
13 Darius Perkins BOURN 4.78 3
Place Name Club Perf. Pts
3 Harvey Darroch LIVER 6.40 10
8 Faisal Othman SALEH 5.68 8
9 Harvey Hannington-Green BMH 5.52 6
11 Luke Keteleers CHELM 5.19 5
12 Ilya Carey ENFH 4.93 4

F10 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Kirsty Ronald CHELM 10.78 12
2 Libbie French BMH 10.16 10
3 Rebekah Hopper WIGAN 9.64 8
5 Georgia Baker TONB 9.39 7
7 Rosie Semenytsh SALEH 8.00 6
Place Name Club Perf. Pts
4 Katy Wyper WIGAN 9.58 10
6 Ndidikama Okoh CHELM 8.46 8
8 Kim Saha BMH 7.59 6

F15 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Scott Sinclair WIGAN 14.22 12
2 Jai Benson LIVER 14.22 10
5 Conrad Winter ENFH 13.50 8
6 Samuel Crick TONB 11.65 7
7 Dan Botnari CHELM 11.65 6
8 Dave Awde BMH 11.44 5
9 Oliver Squires BOURN 11.22 4
Place Name Club Perf. Pts
3 Conall Mahon LIVER 13.69 10
4 Oliver Goldthorp WIGAN 13.53 8
10 Theo Weaver BOURN 10.78 6
11 Harvey Hannington-Green BMH 10.69 5
12 Joe Wells CHELM 10.55 4

F09 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Shaunna Thompson SALEH 14.45 12
2 Sophie Merritt BOURN 14.28 10
3 Jess Hopkins CHELM 12.95 8
5 Freya Dooner WIGAN 11.52 7
7 Zoe Price LIVER 10.78 6
10 Kirsty-Anne Ebbage TONB 9.76 4.5
10 Melanie Harrison ENFH 9.76 4.5
13 Jordanna Morrish BMH 9.24 3
Place Name Club Perf. Pts
4 Alexandrea Adeniji CHELM 12.02 10
6 Danielle Broom BOURN 11.41 8
8 Holly Benson WIGAN 10.21 6
9 Lucy Woodward LIVER 9.88 5
12 Georgia Baker TONB 9.42 4
14 Emily Tucker BMH 9.19 3
15 Scarlett Whittaker SALEH 9.12 2
16 Jessica Smith ENFH 7.50 1

F11 Men's Shot

A String B String
Place Name Club Perf. Pts
1 James Kelly LIVER 16.56 12
3 Kevin Wilson CHELM 12.97 10
4 Harry Kendall TONB 12.81 8
5 Kamal Benissad SALEH 11.68 7
6 Ryan Bonifas BMH 11.46 6
8 Robert Gallery WIGAN 10.52 5
12 Andrew Brown BOURN 9.06 4
15 Stewart Maxwell ENFH 8.27 3
Place Name Club Perf. Pts
2 Eoin Sheridan LIVER 13.63 10
7 Ben Hazell BMH 11.01 8
9 Yasha Bobash CHELM 10.32 6
10 Owen Sproston SALEH 10.18 5
11 Anthony Bryan TONB 9.52 4
13 Leo Reid WIGAN 8.84 3
14 Sam Rimmer BOURN 8.33 2

F06 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Danielle Broom BOURN 46.95 12
2 Freya Dooner WIGAN 41.37 10
3 Kirsty-Anne Ebbage TONB 40.90 8
5 Tazmin Fayle LIVER 34.18 7
6 Melanie Harrison ENFH 33.24 6
7 Jess Hopkins CHELM 30.39 5
10 Rachel Pugh SALEH 28.07 4
14 Vera Antonova BMH 20.65 3
Place Name Club Perf. Pts
4 Sophie Merritt BOURN 36.13 10
8 Maegan Hopkins CHELM 30.13 8
9 Holly Pemberton LIVER 28.30 6
11 Annabel Amadin SALEH 26.25 5
12 Lucinda White TONB 25.89 4
13 Jessica Smith ENFH 23.13 3
15 Emily Tucker BMH 19.25 2
16 Holly Benson WIGAN 18.61 1

F08 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Eoin Sheridan LIVER 52.46 12
2 Kevin Wilson CHELM 44.05 10
3 Lewis Church TONB 40.53 8
4 Kamal Benissad SALEH 39.73 7
9 Ben Hazell BMH 32.45 6
10 Conrad Winter ENFH 31.62 5
12 Andrew Brown BOURN 27.50 4
13 Leo Reid WIGAN 27.24 3
Place Name Club Perf. Pts
5 Harry Kendall TONB 38.28 10
6 William Schofield SALEH 34.68 8
7 James Kelly LIVER 34.49 6
8 Alexander Reynolds CHELM 34.15 5
11 Ryan Bonifas BMH 30.14 4
14 Stewart Maxwell ENFH 24.67 3
15 Robert Gallery WIGAN 23.68 2
16 Sam Rimmer BOURN 20.15 1

F01 Women's Hammer

A String B String
Place Name Club Perf. Pts
1 Zoe Price LIVER 57.56 12
2 Danielle Broom BOURN 55.56 10
4 Rachel MacLennan SALEH 48.03 8
6 Kirsty-Anne Ebbage TONB 42.81 7
8 Emily Hartley WIGAN 35.94 6
9 Melanie Harrison ENFH 32.92 5
11 Ndidikama Okoh CHELM 30.73 4
13 Lisa Baker BMH 22.24 3
Place Name Club Perf. Pts
3 Lois Fileman LIVER 48.64 10
5 Jasmine Richardson SALEH 43.95 8
7 Isabella Shepherd BOURN 39.53 6
10 Bethan Lishman WIGAN 32.90 5
12 Shirley Quinn CHELM 22.50 4
14 Megan French BMH 15.71 3
15 Michelle Thomas ENFH 13.66 2

F02 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 Michael Bomba LIVER 57.80 12
2 Daniel Nixon SALEH 52.91 10
3 Alexander Reynolds CHELM 50.76 8
6 Calum Laing TONB 27.68 7
7 Stewart Maxwell ENFH 26.93 6
9 Andrew Brown BOURN 21.40 5
10 Ben Hazell BMH 18.75 4
13 Robert Gallery WIGAN 15.38 3
Place Name Club Perf. Pts
4 Yasha Bobash CHELM 45.57 10
5 William Schofield SALEH 41.90 8
8 James Kelly LIVER 24.28 6
11 Harry Kendall TONB 17.85 5
12 Sam Rimmer BOURN 16.30 4
14 Leo Reid WIGAN 13.23 3

F12 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Emily Dibble LIVER 46.95 12
2 Leah Hillman WIGAN 39.27 10
3 Rosie Semenytsh SALEH 39.10 8
4 Vera Antonova BMH 32.30 7
9 Kirsty-Anne Ebbage TONB 26.32 6
10 Danielle Broom BOURN 24.75 5
11 Zion Ateba CHELM 23.73 4
13 Jessica Smith ENFH 20.31 3
Place Name Club Perf. Pts
5 Rebekah Hopper WIGAN 31.66 10
6 Lucy Woodward LIVER 31.57 8
7 Amy McTeggart SALEH 31.35 6
8 Laura Darcey BMH 29.91 5
12 Jessica Murphy TONB 23.68 4
14 Isabella Shepherd BOURN 19.45 3
15 Elise Modeste ENFH 17.63 2
16 Shirley Quinn CHELM 7.25 1

F16 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Paulius Vaitiekus SALEH 59.87 12
3 Lewis Church TONB 52.15 10
4 Sam Bannon LIVER 50.04 8
6 Ben Hazell BMH 46.79 7
7 Andrew Brown BOURN 46.45 6
8 Robert Gallery WIGAN 43.30 5
10 Kevin Wilson CHELM 39.19 4
13 Stewart Maxwell ENFH 30.48 3
Place Name Club Perf. Pts
2 Sam Dean SALEH 56.91 10
5 Amanuel - Nugus Abrha LIVER 47.10 8
9 Ryan Bonifas BMH 42.48 6
11 Darius Perkins BOURN 35.77 5
12 Toby Emm TONB 31.29 4
14 Leo Reid WIGAN 27.32 3
15 Ilya Carey ENFH 22.04 2
16 Joe Wells CHELM 6.46 1

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 100m Relay
SALEH 42.54 12
2 Men's 4 x 100m Relay
Jacob Spencer, Ruachkuoth Ter, Ewan Bradley, Harvey Darroch
LIVER 42.56 10
3 Men's 4 x 100m Relay
BMH 43.27 8
4 Men's 4 x 100m Relay
Oliver Squires, Harry Crosby, Kevin Hodgson, William Squires
BOURN 43.78 7
5 Men's 4 x 100m Relay
Joseph Terry, Ethan Tasker, Anthony Bryan, Anton Bachorski
TONB 44.23 6
6 Men's 4 x 100m Relay
CHELM 45.10 5

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 100m Relay
SALEH 47.69 12
2 Women's 4 x 100m Relay
Lucy Woodward, Meg Corker, Neave McGhee, Chantal Ameh
LIVER 48.47 10
3 Women's 4 x 100m Relay
CHELM 48.67 8
4 Women's 4 x 100m Relay
Grace Pritchard, Rebekah Hopper, Katy Wyper, Holly Benson
WIGAN 50.42 7
5 Women's 4 x 100m Relay
Chloe Savva, Jessica Smith, Mary Abichi, Elise Modeste
ENFH 50.43 6
6 Women's 4 x 100m Relay
Madeleine Smith, Kia Slade, Jazmin Cooke, Brooke Ironside
BOURN 51.20 5
7 Women's 4 x 100m Relay
BMH 51.62 4
8 Women's 4 x 100m Relay
Issy Thorn, Maddison Illsley, Simone Baxter, Georgia Baker
TONB 53.03 3

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 400m Relay
SALEH 3:48.05 12
2 Women's 4 x 400m Relay
Neave McGhee, Nia Riley, Emma Alderson, Stephanie Driscoll
LIVER 3:50.53 10
3 Women's 4 x 400m Relay
Ava Lloyd, Emily Edwards, Indienne King, Ashley Nemits
WIGAN 3:57.76 8
4 Women's 4 x 400m Relay
BMH 4:06.31 7
5 Women's 4 x 400m Relay
CHELM 4:09.16 6
6 Women's 4 x 400m Relay
Eleanor Duncan, Emily Bowart, Asha Root, Jessica Murphy
TONB 4:12.26 5
7 Women's 4 x 400m Relay
Madeleine Smith, Kia Slade, Jazmin Cooke, Brooke Ironside
BOURN 4:24.45 4

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 400m Relay
Charlie Crick, Ewan Wood, Ben Murphy, Sean Molloy
TONB 3:21.60 12
2 Men's 4 x 400m Relay
BMH 3:25.02 10
3 Men's 4 x 400m Relay
SALEH 3:32.87 8
4 Men's 4 x 400m Relay
Oliver Squires, Harry Crosby, Kevin Hodgson, Sam Rimmer
BOURN 3:33.20 7
5 Men's 4 x 400m Relay
CHELM 3:35.07 6