Scoring method: NAL
Last calculated: 25 May 2025, 8:50 p.m.Combined
- Winner LIVER: 555.83 (Scored 39 out of 39 events) (click to show results)| Team: |
LIVER
Liverpool Harriers & AC
|
SALEH
Sale Harriers Manchester
|
CHELM
Chelmsford AC
|
TONB
Tonbridge AC
|
BMH
Basingstoke & Mid Hants AC
|
BOURN
Bournemouth AC
|
WIGAN
Wigan & District H & AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 555.83 | 554.33 | 479.50 | 431 | 403 | 320.33 | 309 | 207 |
| Officials Points | 45 | 45 | 45 | 30 | 30 | 45 | 25 | 5 |
| Women's Hammer | 22 | 16 | 8 | 7 | 6 | 16 | 11 | 7 |
| Men's Pole Vault | 13.50 | 17.50 | 14 | 12 | 10 | 3 | 10 | 4 |
| Women's Long Jump | 14 | 20 | 8 | 10 | 15 | 17 | 6 | 4 |
| Men's Hammer | 18 | 18 | 18 | 12 | 4 | 9 | 6 | 6 |
| Men's 400m Hurdles | 20 | 6 | 14 | 11 | 13 | 8 | 0 | 18 |
| Women's 400m Hurdles | 10 | 22 | 16 | 0 | 13 | 0 | 0 | 0 |
| Women's High Jump | 8.33 | 17.33 | 11.50 | 4 | 21 | 13.83 | 9 | 0 |
| Men's 800m | 4 | 20 | 13 | 20 | 13 | 0 | 0 | 0 |
| Women's Discus | 13 | 9 | 13 | 12 | 5 | 22 | 11 | 9 |
| Women's 800m | 20 | 16 | 5 | 7 | 6 | 0 | 12 | 0 |
| Men's Long Jump | 22 | 14 | 15 | 4 | 14 | 3 | 7 | 9 |
| Men's 100m | 0 | 22 | 4 | 16 | 13 | 10 | 6 | 8 |
| Women's 100m | 13 | 15 | 12 | 4 | 6 | 14 | 12 | 18 |
| Men's 3000m S/C | 7 | 8 | 22 | 18 | 12 | 5 | 0 | 0 |
| Men's Discus | 18 | 15 | 15 | 18 | 10 | 5 | 5 | 8 |
| Women's Shot | 11 | 14 | 18 | 8.50 | 6 | 18 | 13 | 5.50 |
| Men's 110m Hurdles | 17 | 16 | 16 | 16 | 11 | 0 | 0 | 0 |
| Women's 3000m | 20 | 18 | 6 | 16 | 0 | 7 | 0 | 0 |
| Women's Triple Jump | 0 | 6 | 20 | 7 | 16 | 0 | 18 | 0 |
| Women's 100m Hurdles | 12 | 8 | 10 | 11.50 | 17 | 8 | 0 | 5.50 |
| Men's 400m | 18 | 9 | 16 | 13 | 9 | 10 | 6 | 10 |
| Women's 400m | 18 | 12 | 12 | 9 | 4 | 0 | 18 | 12 |
| Men's Shot | 22 | 12 | 16 | 12 | 14 | 6 | 8 | 3 |
| Women's Javelin | 20 | 14 | 5 | 10 | 12 | 8 | 20 | 5 |
| Women's Pole Vault | 0 | 0 | 0 | 10 | 7 | 0 | 22 | 8 |
| Men's 1500m | 16 | 15 | 11 | 22 | 12 | 5 | 0 | 0 |
| Women's 1500m | 8 | 20 | 5 | 13 | 11 | 0 | 20 | 0 |
| Men's High Jump | 18 | 10.50 | 22 | 10 | 13 | 7.50 | 0 | 4 |
| Men's 200m | 15 | 17 | 10 | 8 | 11 | 9 | 3 | 20 |
| Women's 200m | 15 | 15 | 12 | 6 | 6 | 16 | 8 | 15 |
| Men's Triple Jump | 20 | 0 | 10 | 7 | 10 | 10 | 20 | 8 |
| Men's 3000m | 20 | 13 | 12 | 20 | 11 | 5 | 0 | 4 |
| Men's Javelin | 16 | 22 | 5 | 14 | 13 | 11 | 8 | 5 |
| Men's 4 x 100m Relay | 10 | 12 | 5 | 6 | 8 | 7 | 0 | 0 |
| Women's 4 x 100m Relay | 10 | 12 | 8 | 3 | 4 | 5 | 7 | 6 |
| Women's 2000m S/C | 12 | 8 | 15 | 7 | 0 | 6 | 10 | 0 |
| Women's 4 x 400m Relay | 10 | 12 | 6 | 5 | 7 | 4 | 8 | 0 |
| Men's 4 x 400m Relay | 0 | 8 | 6 | 12 | 10 | 7 | 0 | 0 |
Women
- Winner SALEH: 254.33 (Scored 19 out of 19 events) (click to show results)| Team: |
SALEH
Sale Harriers Manchester
|
LIVER
Liverpool Harriers & AC
|
WIGAN
Wigan & District H & AC
|
CHELM
Chelmsford AC
|
BMH
Basingstoke & Mid Hants AC
|
BOURN
Bournemouth AC
|
TONB
Tonbridge AC
|
ENFH
Enfield & Haringey AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 254.33 | 236.33 | 205 | 190.50 | 162 | 154.83 | 150 | 95 |
| Women's Hammer | 16 | 22 | 11 | 8 | 6 | 16 | 7 | 7 |
| Women's Long Jump | 20 | 14 | 6 | 8 | 15 | 17 | 10 | 4 |
| Women's 400m Hurdles | 22 | 10 | 0 | 16 | 13 | 0 | 0 | 0 |
| Women's High Jump | 17.33 | 8.33 | 9 | 11.50 | 21 | 13.83 | 4 | 0 |
| Women's Discus | 9 | 13 | 11 | 13 | 5 | 22 | 12 | 9 |
| Women's 800m | 16 | 20 | 12 | 5 | 6 | 0 | 7 | 0 |
| Women's 100m | 15 | 13 | 12 | 12 | 6 | 14 | 4 | 18 |
| Women's Shot | 14 | 11 | 13 | 18 | 6 | 18 | 8.50 | 5.50 |
| Women's 3000m | 18 | 20 | 0 | 6 | 0 | 7 | 16 | 0 |
| Women's Triple Jump | 6 | 0 | 18 | 20 | 16 | 0 | 7 | 0 |
| Women's 100m Hurdles | 8 | 12 | 0 | 10 | 17 | 8 | 11.50 | 5.50 |
| Women's 400m | 12 | 18 | 18 | 12 | 4 | 0 | 9 | 12 |
| Women's Javelin | 14 | 20 | 20 | 5 | 12 | 8 | 10 | 5 |
| Women's Pole Vault | 0 | 0 | 22 | 0 | 7 | 0 | 10 | 8 |
| Women's 1500m | 20 | 8 | 20 | 5 | 11 | 0 | 13 | 0 |
| Women's 200m | 15 | 15 | 8 | 12 | 6 | 16 | 6 | 15 |
| Women's 4 x 100m Relay | 12 | 10 | 7 | 8 | 4 | 5 | 3 | 6 |
| Women's 2000m S/C | 8 | 12 | 10 | 15 | 0 | 6 | 7 | 0 |
| Women's 4 x 400m Relay | 12 | 10 | 8 | 6 | 7 | 4 | 5 | 0 |
Men
- Winner LIVER: 274.50 (Scored 19 out of 19 events) (click to show results)| Team: |
LIVER
Liverpool Harriers & AC
|
SALEH
Sale Harriers Manchester
|
TONB
Tonbridge AC
|
CHELM
Chelmsford AC
|
BMH
Basingstoke & Mid Hants AC
|
BOURN
Bournemouth AC
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 274.50 | 255 | 251 | 244 | 211 | 120.50 | 107 | 79 |
| Men's Pole Vault | 13.50 | 17.50 | 12 | 14 | 10 | 3 | 4 | 10 |
| Men's Hammer | 18 | 18 | 12 | 18 | 4 | 9 | 6 | 6 |
| Men's 400m Hurdles | 20 | 6 | 11 | 14 | 13 | 8 | 18 | 0 |
| Men's 800m | 4 | 20 | 20 | 13 | 13 | 0 | 0 | 0 |
| Men's Long Jump | 22 | 14 | 4 | 15 | 14 | 3 | 9 | 7 |
| Men's 100m | 0 | 22 | 16 | 4 | 13 | 10 | 8 | 6 |
| Men's 3000m S/C | 7 | 8 | 18 | 22 | 12 | 5 | 0 | 0 |
| Men's Discus | 18 | 15 | 18 | 15 | 10 | 5 | 8 | 5 |
| Men's 110m Hurdles | 17 | 16 | 16 | 16 | 11 | 0 | 0 | 0 |
| Men's 400m | 18 | 9 | 13 | 16 | 9 | 10 | 10 | 6 |
| Men's Shot | 22 | 12 | 12 | 16 | 14 | 6 | 3 | 8 |
| Men's 1500m | 16 | 15 | 22 | 11 | 12 | 5 | 0 | 0 |
| Men's High Jump | 18 | 10.50 | 10 | 22 | 13 | 7.50 | 4 | 0 |
| Men's 200m | 15 | 17 | 8 | 10 | 11 | 9 | 20 | 3 |
| Men's Triple Jump | 20 | 0 | 7 | 10 | 10 | 10 | 8 | 20 |
| Men's 3000m | 20 | 13 | 20 | 12 | 11 | 5 | 4 | 0 |
| Men's Javelin | 16 | 22 | 14 | 5 | 13 | 11 | 5 | 8 |
| Men's 4 x 100m Relay | 10 | 12 | 6 | 5 | 8 | 7 | 0 | 0 |
| Men's 4 x 400m Relay | 0 | 8 | 12 | 6 | 10 | 7 | 0 | 0 |