Scoring method: NAL  

T07 Men's 100m

A String B String
Place Name Club Perf. Pts
1 Thomas White KACPH 11.23 12
2 Eden Davis HERPH 11.33 10
3 Aston Lockwood BEDC 11.49 8
4 Byron Robinson HHH 11.52 7
5 James Marsh PNVAC 11.77 6
6 Ronnie Adoma HAVE 12.09 5
7 Dylan Harris READ 12.86 4
Place Name Club Perf. Pts
1 Marius Ball KACPH 11.10 10
2 Ishmael Smith-John CRAW 11.20 8
3 Desmond Agbenu BEDC 11.28 6
4 Myles Copeland-Naulty HHH 11.29 5
5 Ayo Babatunde HAVE 11.56 4
6 Luke Phillips PNVAC 12.20 3
7 Bradley Gifkins HERPH 12.66 2

T19 Men's 200m

A String B String
Place Name Club Perf. Pts
1 Matthew Overall CRAW 22.28 12
2 Eden Davis HERPH 22.45 10
3 Marius Ball KACPH 22.64 8
4 Isaac Ogunlade HHH 22.71 7
5 Reuben Henry-Daire READ 22.78 6
6 Jacob Blanc HAVE 22.91 5
7 James Marsh PNVAC 22.96 4
8 Desmond Agbenu BEDC 22.98 3
Place Name Club Perf. Pts
1 Thomas White KACPH 22.15 10
2 Ishmael Smith-John CRAW 22.51 8
3 Byron Robinson HHH 22.52 6
4 Riley Johnson BEDC 22.94 5
5 Ayo Babatunde HAVE 23.00 4
6 Luke Phillips PNVAC 24.39 3

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Matthew Overall CRAW 47.85 12
2 Reuben Henry-Daire READ 49.42 10
3 Michael Shonibare HAVE 50.01 8
4 Daniel Harding-Forbes BEDC 51.25 7
5 David Brown PNVAC 53.02 6
6 Alexander Thomas KACPH 54.60 5
7 Thando Memeza HERPH 56.24 4
Place Name Club Perf. Pts
1 Charlie Baldwin CRAW 49.85 10
2 Matthew Agnimel HAVE 50.27 8
3 James Mccrae PNVAC 53.00 6
4 Joe Strange BEDC 53.72 5
5 Zac Crowther HHH 53.96 4
6 Jonathan Darby KACPH 54.45 3
7 Andrew McDonald READ 1:01.37 2

T05 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Sam Winters BEDC 1:54.51 12
2 James Mccrae PNVAC 1:55.91 10
3 Max Perez-Diaz KACPH 1:58.15 8
4 Daniel Shaw HHH 1:59.15 7
5 Thomas Kimber CRAW 1:59.16 6
6 Kieran O’Hara HAVE 2:00.54 5
7 Shreyas Kanyady READ 2:00.61 4
8 Thando Memeza HERPH 2:08.91 3
Place Name Club Perf. Pts
1 Joe Strange BEDC 1:58.63 10
2 Mike Cummings HHH 2:00.47 8
3 Connor Foley KACPH 2:01.60 6
4 Tom Rickards READ 2:01.85 5
5 Shane Hart HAVE 2:02.29 4
6 Pyers Lockwood CRAW 2:12.02 3
7 Tesfay Teweled PNVAC 2:15.19 2

T17 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 Jack Goodwin BEDC 3:58.55 12
3 Mike Cummings HHH 4:03.88 10
4 Ben Short CRAW 4:09.06 8
5 Haider Razzaq READ 4:13.37 7
6 Luke Brown PNVAC 4:14.40 6
8 Samuel Atkins HAVE 4:15.99 5
11 Connor Foley KACPH 4:18.38 4
14 David Stephens HERPH 5:11.73 3
Place Name Club Perf. Pts
2 Ben Alcock BEDC 3:59.03 10
7 Daniel Shaw HHH 4:14.91 8
9 James Connor HAVE 4:16.64 6
10 Nathan Bunting PNVAC 4:17.23 5
12 Dhruv Simmonite KACPH 4:21.13 4
13 Thomas Kimber CRAW 4:23.09 3
15 Anthony Bryan HERPH 6:10.73 2

T23 Men's 3000m

A String B String
Place Name Club Perf. Pts
1 Jack Woods CRAW 8:35.88 12
2 Alfred Yabsley BEDC 8:37.17 10
3 James Connor HAVE 8:46.66 8
4 Stuart Haw PNVAC 8:48.16 7
8 Simon Coombes HHH 9:41.19 6
9 Jonathan Darby KACPH 9:54.59 5
12 David Stephens HERPH 11:37.74 4
13 Unknown Athlete READ 11:40.09 3
Place Name Club Perf. Pts
5 James Stewart HAVE 9:06.20 10
6 Phil Martin PNVAC 9:12.44 8
7 Joshua Hobbs CRAW 9:24.68 6
10 Glen Mulkerrins BEDC 10:03.22 5
11 Alexander Thomas KACPH 10:45.54 4
14 Keith Newton HHH 12:02.55 3

T10 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Callum Holder CRAW 15.25 12
2 Sean Reidy PNVAC 18.18 10
4 Chris Hall KACPH 19.26 8
5 Luke Williams HAVE 20.66 7
Place Name Club Perf. Pts
3 Justin Tarrant CRAW 19.12 10

T03 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Isaac Ogunlade HHH 54.02 12
2 Jacob Blanc HAVE 54.65 10
3 Benjamin Okeiyi Vicencio CRAW 55.23 8
4 Edward Laws HERPH 56.94 7
5 Sean Reidy PNVAC 57.42 6
6 Chris Hall KACPH 1:04.75 5
7 Andrew McDonald READ 1:14.92 4
Place Name Club Perf. Pts
1 Pyers Lockwood CRAW 57.88 10
2 Alastar Phelan PNVAC 1:03.68 8
3 Alexander Thomas KACPH 1:09.63 6
4 Jason Lendon HAVE 1:11.20 5
5 Tony Macdowall HHH 1:21.15 4

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Harry Brodie BEDC 9:54.51 12
3 Robert Warner HAVE 10:08.89 10
4 Tony Macdowall HHH 11:50.83 8
5 Tim Ellis CRAW 12:03.70 7
Place Name Club Perf. Pts
2 Craig Emmerson BEDC 10:07.63 10
6 Gary Atkins HAVE 12:43.55 8
7 Robert Creed CRAW 13:24.71 6

F13 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Riley Johnson BEDC 1.86 12
2 Jacob Rajkumar READ 1.86 10
3 Dylan Phillips PNVAC 1.81 8
4 Dhruv Simmonite KACPH 1.66 7
5 Joe Appiah HAVE 1.61 6
Place Name Club Perf. Pts
6 Chris Hall KACPH 1.51 10

F02 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 William Snashall CRAW 4.41 12
2 Angus Bowling PNVAC 3.91 10
3 Edward Thompson HAVE 3.71 7.5
3 Stephen Simmons BEDC 3.71 7.5
7 Kevin Cranmer READ 2.91 6
Place Name Club Perf. Pts
5 Luke Williams HAVE 3.51 10
6 Edward Foy BEDC 3.31 8

F07 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Joel Grenfell PNVAC 6.48 12
2 John Mozobo BEDC 6.34 10
3 Morgan Hayward CRAW 6.29 8
4 Ayo Babatunde HAVE 5.98 7
5 Aaron Brown HHH 5.93 6
8 Chris Hall KACPH 5.61 5
Place Name Club Perf. Pts
6 Edward Foy BEDC 5.76 10
7 Joe Appiah HAVE 5.74 8
9 Justin Tarrant CRAW 5.56 6
10 Dylan Phillips PNVAC 5.41 5
11 Nathan Latigo HHH 5.12 4
12 Deji Lawal KACPH 5.04 3

F14 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Morgan Hayward CRAW 14.41 12
2 Dylan Phillips PNVAC 12.95 10
3 Matthew Agnimel HAVE 12.45 8
5 Chris Hall KACPH 10.79 7
8 Peter Carpenter BEDC 8.21 6
Place Name Club Perf. Pts
4 Angus Bowling PNVAC 12.01 10
6 Thomas Kimber CRAW 10.62 8
7 Luke Williams HAVE 10.56 6

F11 Men's Shot

A String B String
Place Name Club Perf. Pts
1 Nick Owen KACPH 13.56 12
2 David Bush PNVAC 12.25 10
3 Matthew Lasis CRAW 12.14 8
6 Duane Jibunoh HAVE 11.34 7
7 Michael Dzandu READ 9.51 6
8 Roy Chambers BEDC 9.31 5
9 James Grove HERPH 8.84 4
14 Andrew Lea Gerrard HHH 5.52 3
Place Name Club Perf. Pts
4 Justin Tarrant CRAW 11.83 10
5 Simon Achurch PNVAC 11.58 8
10 Peter Carpenter BEDC 8.11 6
11 Bradley Gifkins HERPH 7.82 5
12 Max Perez-Diaz KACPH 6.71 4
13 Jason Lendon HAVE 6.16 3

F04 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Duane Jibunoh HAVE 41.67 12
2 Matthew Lasis CRAW 38.95 10
4 Nick Owen KACPH 33.10 8
5 Simon Achurch PNVAC 32.60 7
7 James Grove HERPH 28.50 6
8 Roy Chambers BEDC 27.03 5
9 Michael Dzandu READ 26.52 4
13 Andrew Lea Gerrard HHH 13.97 3
Place Name Club Perf. Pts
3 Justin Tarrant CRAW 38.85 10
6 David Bush PNVAC 30.06 8
10 Kevin Cranmer READ 25.65 6
11 Dhruv Simmonite KACPH 17.87 5
12 Jason Lendon HAVE 15.79 4
14 Craig Emmerson BEDC 11.41 3

F06 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 Matthew Lasis CRAW 48.55 12
2 Simon Achurch PNVAC 40.87 10
3 Nick Owen KACPH 34.91 8
4 James Grove HERPH 28.76 7
6 Michael Dzandu READ 23.72 6
7 Duane Jibunoh HAVE 21.25 5
8 Peter Carpenter BEDC 18.92 4
10 Andrew Lea Gerrard HHH 12.70 3
Place Name Club Perf. Pts
5 Ashley Tierney CRAW 26.87 10
9 David Bush PNVAC 16.81 8
11 Jason Lendon HAVE 11.38 6

F15 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Peter Brinton-Quinn HAVE 62.54 12
2 Scott Staples CRAW 60.29 10
3 Roy Chambers BEDC 46.81 8
4 David Bush PNVAC 44.26 7
6 Michael Dzandu READ 41.26 6
9 James Grove HERPH 24.00 5
10 Andrew Lea Gerrard HHH 15.96 4
11 Thomas White KACPH 5.31 3
Place Name Club Perf. Pts
5 Duane Jibunoh HAVE 43.18 10
7 Matthew Lasis CRAW 31.02 8
8 Peter Carpenter BEDC 24.35 6
12 Marius Ball KACPH 3.46 5

T24 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 100m Relay
Andris Thorpe, Byron Robinson, Myles Copeland-Naulty, Isaac Ogunlade
HHH 43.34 12
2 Men's 4 x 100m Relay
BEDC 43.60 10
3 Men's 4 x 100m Relay
Benjamin Okeiyi Vicencio, Ishmael Smith-John, Timi Esan, Matthew Overall
CRAW 44.78 8
4 Men's 4 x 100m Relay
Michael Shonibare, Ayo Babatunde, Matthew Agnimel, Joe Appiah
HAVE 45.37 7
5 Men's 4 x 100m Relay
PNVAC 46.60 6
6 Men's 4 x 100m Relay
Marius Ball, Thomas White, Deji Lawal, Akash Santosh Kumar
KACPH 47.65 5

T28 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 400m Relay
Benjamin Okeiyi Vicencio, Ethan Curran, Pyers Lockwood, Matthew Overall
CRAW 3:25.32 12
2 Men's 4 x 400m Relay
Michael Shonibare, James Stewart, Shane Hart, Matthew Agnimel
HAVE 3:35.82 10
3 Men's 4 x 400m Relay
Max Perez-Diaz, Marius Ball, Thomas White, Jonathan Darby
KACPH 3:52.34 8

T08 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Ellie-Mae Bandy HERPH 11.99 12
2 Etienne Maughan BEDC 12.40 10
3 Mia O'Hara CRAW 12.90 8
4 Karis Thomas HAVE 12.94 7
5 Jaydine Robinson HHH 13.34 6
6 Alexa Boole PNVAC 13.40 5
7 Unknown Athlete KACPH 14.64 4
Place Name Club Perf. Pts
1 Tiana Rizzo HERPH 12.29 10
2 Olivia Boachie HAVE 12.85 8
3 Saskia King HHH 13.09 6
4 Poppy Oliver CRAW 13.42 5
5 Niamh Rushton PNVAC 13.74 4
6 Siân Williams BEDC 13.83 3

T20 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Ellie-Mae Bandy HERPH 24.12 12
2 Sarah Itiola BEDC 25.74 10
3 Stephanie Okoro HAVE 25.78 8
4 Molly Swingler CRAW 26.23 7
5 Jaydine Robinson HHH 27.23 6
6 Niamh Rushton PNVAC 28.42 5
7 Eleanor Arnfield KACPH 30.11 4
Place Name Club Perf. Pts
3 Amelia Gittens HERPH 26.10 10
4 Mia O'Hara CRAW 26.59 8
5 Karis Thomas HAVE 27.22 6
6 Joyce Kalombo HHH 27.95 5

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Lauren Rule HERPH 55.33 12
2 Olivia Boachie HAVE 59.02 10
3 Elizabeth Taylor PNVAC 1:00.78 8
4 Rebecca Keddie KACPH 1:05.05 7
5 Jo Rowland CRAW 1:29.43 6
Place Name Club Perf. Pts
1 Jessica Astill HERPH 56.00 10
2 Eleanor Arnfield KACPH 1:05.70 8
3 Alexa Boole PNVAC 1:05.91 6
4 Nina Brennan HAVE 1:06.09 5
5 Hayley Emerson CRAW 1:25.78 4

T06 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Charlotte Wormley CRAW 2:16.65 12
2 Rebecca Keddie KACPH 2:19.19 10
3 Katie Balme HHH 2:29.36 8
4 Emma Smith BEDC 2:42.09 7
5 Rebecca O’Rourke HAVE 2:48.94 6
Place Name Club Perf. Pts
6 Kayleigh Oldfield CRAW 2:51.32 10

T18 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Kayleigh Oldfield CRAW 4:40.97 12
2 Katie Balme HHH 4:55.95 10
3 Molly Peel PNVAC 4:56.50 8
4 Ginte Bailey HAVE 5:02.63 7
5 Imogen Chesterton BEDC 5:08.08 6
8 Eloise Meakins HERPH 5:31.97 5
Place Name Club Perf. Pts
6 Madeline Barker HAVE 5:18.89 10
7 Lauren Wormley CRAW 5:30.41 8

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Sophie Harris HHH 9:58.47 12
2 Madeline Barker HAVE 10:44.49 10
3 Charlotte Wormley CRAW 10:50.81 8
4 Sally Judd HERPH 11:07.65 7
Place Name Club Perf. Pts
5 Monika Gajek HHH 11:38.75 10
6 Susan Millward HERPH 12:03.53 8

T12 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Chloe Williams HAVE 14.74 12
2 Kira Holt KACPH 15.14 10
3 Jessica Dixon-Walker PNVAC 15.72 8
4 Ariyanna McGee HERPH 16.07 7
5 Kayin Hurst READ 16.88 6
6 Leanne Buxton BEDC 16.99 5
Place Name Club Perf. Pts
1 Bethany Harryman HERPH 16.09 10
2 Felicity Clarke HAVE 16.85 8
3 Eleanor Arnfield KACPH 18.95 6

T04 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Felicity Clarke HAVE 1:03.11 12
3 Mia O'Hara CRAW 1:06.50 10
4 Leanne Buxton BEDC 1:07.66 8
5 Eleanor Arnfield KACPH 1:10.40 7
6 Eloise Meakins HERPH 1:30.15 6
Place Name Club Perf. Pts
1 Molly Swingler CRAW 1:06.04 10
2 Chloe Williams HAVE 1:10.47 8
3 Ruby Green BEDC 1:10.70 6

T26 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Lily Newton HHH 7:36.24 12
3 Sarah Caskey PNVAC 7:58.23 10
4 Eloise Meakins HERPH 8:57.66 8
Place Name Club Perf. Pts
2 Katie Balme HHH 7:50.97 10
5 Susan Millward HERPH 9:02.22 8

F05 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Gracie Wall BEDC 1.69 12
2 Bethany Harryman HERPH 1.61 10
4 Katy Sealy HAVE 1.51 7.5
4 Natasha Purchas CRAW 1.51 7.5
8 Kayin Hurst READ 1.41 6
Place Name Club Perf. Pts
2 Unknown Athlete HERPH 1.61 10
6 Chloe Williams HAVE 1.46 7
6 Molly Swingler CRAW 1.46 7
8 Belinda Sergent BEDC 1.41 5

F12 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Natasha Purchas CRAW 3.51 12
2 Shannon Rapacchi HERPH 3.51 10
3 Jemma Eastwood BEDC 3.11 8
5 Unknown Athlete KACPH 2.41 7
Place Name Club Perf. Pts
4 Esme Lindo CRAW 2.61 10

F01 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Eloise Harvey HERPH 5.62 12
2 Mame Diarra Sow CRAW 5.44 10
3 Belinda Sergent BEDC 5.16 8
4 Kayin Hurst READ 5.08 7
6 Katy Sealy HAVE 4.97 6
9 Jaydine Robinson HHH 4.71 5
Place Name Club Perf. Pts
5 Poppy Oliver CRAW 5.03 10
7 Leanne Buxton BEDC 4.97 8
8 Shannon Rapacchi HERPH 4.73 6
10 Joyce Kalombo HHH 4.67 5
11 Amy Kilner HAVE 3.46 4

F09 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Belinda Sergent BEDC 11.23 12
2 Eloise Harvey HERPH 10.77 10
3 Katy Sealy HAVE 10.65 8
4 Kayin Hurst READ 9.86 7
Place Name Club Perf. Pts
5 Eleanor Smart BEDC 9.39 10
6 Amy Kilner HAVE 7.68 8

F16 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Jo Rowland CRAW 13.21 12
2 Zara Acton HHH 12.31 10
3 Lydia Church PNVAC 11.85 8
4 Bethany Harryman HERPH 10.43 7
5 Katy Sealy HAVE 10.09 6
6 Leanne Buxton BEDC 10.07 5
12 Julie Wilson READ 7.38 4
Place Name Club Perf. Pts
7 Caitlin Blackwell BEDC 8.98 10
8 Sophie Segun HERPH 8.82 8
9 Andrea Jenkins PNVAC 8.53 6
10 Nina Brennan HAVE 7.61 5
11 Hayley Emerson CRAW 7.46 4

F08 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Jo Rowland CRAW 35.37 12
2 Zara Acton HHH 33.42 10
3 Libby Taylor HERPH 28.80 8
4 Hannah Yexley HAVE 28.79 7
5 Suzanna Wise BEDC 28.32 6
7 Andrea Jenkins PNVAC 27.88 5
9 Julie Wilson READ 24.95 4
Place Name Club Perf. Pts
6 Katie Ennis HAVE 28.13 10
8 Hayley Emerson CRAW 27.81 8
10 Lydia Church PNVAC 24.82 6
11 Eloise Meakins HERPH 23.58 5
12 Leanne Buxton BEDC 22.49 4

F03 Women's Hammer

A String B String
Place Name Club Perf. Pts
1 Libby Taylor HERPH 48.17 12
2 Andrea Jenkins PNVAC 44.25 10
3 Suzanna Wise BEDC 41.51 8
6 Jo Rowland CRAW 31.72 7
7 Julie Wilson READ 26.62 6
9 Nina Brennan HAVE 17.54 5
Place Name Club Perf. Pts
4 Lydia Church PNVAC 40.19 10
5 Cliona Blackwell BEDC 34.60 8
8 Hayley Emerson CRAW 24.45 6

F10 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Harriette Mortlock CRAW 43.41 12
2 Eloise Meakins HERPH 41.09 10
3 Lucy Odell READ 38.48 8
6 Niamh Pridie HAVE 24.17 7
7 Caitlin Blackwell BEDC 22.19 6
8 Andrea Jenkins PNVAC 20.82 5
12 Rebecca Keddie KACPH 8.93 4
Place Name Club Perf. Pts
4 Jo Rowland CRAW 36.97 10
5 Bethany Harryman HERPH 28.57 8
9 Suzanna Wise BEDC 18.15 6
10 Julie Wilson READ 16.77 5
11 Hannah Yexley HAVE 14.89 4

T25 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 100m Relay
Ellie-Mae Bandy, Amelia Gittens, Tiana Rizzo, Sophie Segun
HERPH 47.25 12
2 Women's 4 x 100m Relay
Ruby Green, Sarah Itiola, Etienne Maughan, Serena Van Beek
BEDC 49.87 10
3 Women's 4 x 100m Relay
Mia O'Hara, Poppy Oliver, Natasha Purchas, Molly Swingler
CRAW 51.55 8
4 Women's 4 x 100m Relay
Chloe Williams, Felicity Clarke, Karis Thomas, Olivia Boachie
HAVE 51.93 7

T27 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 400m Relay
Bethany Harryman, Hannah Williams, Serena Thomas, Jessica Astill
HERPH 4:01.05 12
2 Women's 4 x 400m Relay
Nina Brennan, Chloe Williams, Felicity Clarke, Olivia Boachie
HAVE 4:15.54 10
3 Women's 4 x 400m Relay
Molly Swingler, Mia O'Hara, Kayleigh Oldfield, Lauren Wormley
CRAW 4:44.76 8

OFF Officials Points

A String
Place Name Club Perf. Pts
1 Graeme Packman BEDC 10.00 12