Scoring method: NAL
Last calculated: 4 Sep 2025, 8:40 a.m.Combined
- Winner CRAW: 561.50 (Scored 39 out of 39 events) (click to show results)| Team: |
CRAW
Crawley AC
|
HAVE
Havering AC
|
BEDC
Bedford & County AC
|
HERPH
Herts Phoenix AC
|
PNVAC
Peterborough & Nene Valley AC
|
KACPH
Kingston AC & Poly H
|
HHH
Herne Hill Harriers
|
READ
Reading AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 561.50 | 504 | 441.50 | 382 | 358 | 275 | 255 | 157 |
| Officials Points | 25 | 45 | 45 | 45 | 45 | 20 | 10 | 15 |
| Women's Long Jump | 20 | 10 | 16 | 18 | 0 | 0 | 10 | 7 |
| Men's Pole Vault | 12 | 17.50 | 15.50 | 0 | 10 | 0 | 0 | 6 |
| Women's Hammer | 13 | 5 | 16 | 12 | 20 | 0 | 0 | 6 |
| Men's Discus | 20 | 16 | 8 | 6 | 15 | 13 | 3 | 10 |
| Men's 400m Hurdles | 18 | 15 | 0 | 7 | 14 | 11 | 16 | 4 |
| Women's 400m Hurdles | 20 | 20 | 14 | 6 | 0 | 7 | 0 | 0 |
| Women's High Jump | 14.50 | 14.50 | 17 | 20 | 0 | 0 | 0 | 6 |
| Men's 800m | 9 | 9 | 22 | 3 | 12 | 14 | 15 | 9 |
| Women's 800m | 22 | 6 | 7 | 0 | 0 | 10 | 8 | 0 |
| Men's Hammer | 22 | 11 | 4 | 7 | 18 | 8 | 3 | 6 |
| Men's Long Jump | 14 | 15 | 20 | 0 | 17 | 8 | 10 | 0 |
| Women's Discus | 20 | 17 | 10 | 13 | 11 | 0 | 10 | 4 |
| Men's 100m | 8 | 9 | 14 | 12 | 9 | 22 | 12 | 4 |
| Women's 100m | 13 | 15 | 13 | 22 | 9 | 4 | 12 | 0 |
| Men's 3000m S/C | 13 | 18 | 22 | 0 | 0 | 0 | 8 | 0 |
| Men's 110m Hurdles | 22 | 7 | 0 | 0 | 10 | 8 | 0 | 0 |
| Women's 3000m | 8 | 10 | 0 | 15 | 0 | 0 | 22 | 0 |
| Women's Triple Jump | 0 | 16 | 22 | 10 | 0 | 0 | 0 | 7 |
| Women's Javelin | 22 | 11 | 12 | 18 | 5 | 4 | 0 | 13 |
| Women's 100m Hurdles | 0 | 20 | 5 | 17 | 8 | 16 | 0 | 6 |
| Men's Shot | 18 | 10 | 11 | 9 | 18 | 16 | 3 | 6 |
| Men's 400m | 22 | 16 | 12 | 4 | 12 | 8 | 4 | 12 |
| Women's 400m | 10 | 15 | 0 | 22 | 14 | 15 | 0 | 0 |
| Women's Pole Vault | 22 | 0 | 8 | 10 | 0 | 7 | 0 | 0 |
| Men's 1500m | 11 | 11 | 22 | 5 | 11 | 8 | 18 | 7 |
| Women's 1500m | 20 | 17 | 6 | 5 | 8 | 0 | 10 | 0 |
| Men's High Jump | 0 | 6 | 12 | 0 | 8 | 17 | 0 | 10 |
| Men's 200m | 20 | 9 | 8 | 10 | 7 | 18 | 13 | 6 |
| Women's 200m | 15 | 14 | 10 | 22 | 5 | 4 | 11 | 0 |
| Men's Triple Jump | 20 | 14 | 6 | 0 | 20 | 7 | 0 | 0 |
| Men's Javelin | 18 | 22 | 14 | 5 | 7 | 8 | 4 | 6 |
| Men's 3000m | 18 | 18 | 15 | 4 | 15 | 9 | 9 | 3 |
| Women's Shot | 16 | 11 | 15 | 15 | 14 | 0 | 10 | 4 |
| Men's 4 x 100m Relay | 8 | 7 | 10 | 0 | 6 | 5 | 12 | 0 |
| Women's 4 x 100m Relay | 8 | 7 | 10 | 12 | 0 | 0 | 0 | 0 |
| Women's 2000m S/C | 0 | 0 | 0 | 16 | 10 | 0 | 22 | 0 |
| Women's 4 x 400m Relay | 8 | 10 | 0 | 12 | 0 | 0 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 0 | 0 | 0 | 8 | 0 | 0 |
Women
- Winner HERPH: 265 (Scored 19 out of 19 events) (click to show results)| Team: |
HERPH
Herts Phoenix AC
|
CRAW
Crawley AC
|
HAVE
Havering AC
|
BEDC
Bedford & County AC
|
HHH
Herne Hill Harriers
|
PNVAC
Peterborough & Nene Valley AC
|
KACPH
Kingston AC & Poly H
|
READ
Reading AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 265 | 251.50 | 218.50 | 181 | 115 | 104 | 67 | 53 |
| Women's Long Jump | 18 | 20 | 10 | 16 | 10 | 0 | 0 | 7 |
| Women's Hammer | 12 | 13 | 5 | 16 | 0 | 20 | 0 | 6 |
| Women's 400m Hurdles | 6 | 20 | 20 | 14 | 0 | 0 | 7 | 0 |
| Women's High Jump | 20 | 14.50 | 14.50 | 17 | 0 | 0 | 0 | 6 |
| Women's 800m | 0 | 22 | 6 | 7 | 8 | 0 | 10 | 0 |
| Women's Discus | 13 | 20 | 17 | 10 | 10 | 11 | 0 | 4 |
| Women's 100m | 22 | 13 | 15 | 13 | 12 | 9 | 4 | 0 |
| Women's 3000m | 15 | 8 | 10 | 0 | 22 | 0 | 0 | 0 |
| Women's Triple Jump | 10 | 0 | 16 | 22 | 0 | 0 | 0 | 7 |
| Women's Javelin | 18 | 22 | 11 | 12 | 0 | 5 | 4 | 13 |
| Women's 100m Hurdles | 17 | 0 | 20 | 5 | 0 | 8 | 16 | 6 |
| Women's 400m | 22 | 10 | 15 | 0 | 0 | 14 | 15 | 0 |
| Women's Pole Vault | 10 | 22 | 0 | 8 | 0 | 0 | 7 | 0 |
| Women's 1500m | 5 | 20 | 17 | 6 | 10 | 8 | 0 | 0 |
| Women's 200m | 22 | 15 | 14 | 10 | 11 | 5 | 4 | 0 |
| Women's Shot | 15 | 16 | 11 | 15 | 10 | 14 | 0 | 4 |
| Women's 4 x 100m Relay | 12 | 8 | 7 | 10 | 0 | 0 | 0 | 0 |
| Women's 2000m S/C | 16 | 0 | 0 | 0 | 22 | 10 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 8 | 10 | 0 | 0 | 0 | 0 | 0 |
Men
- Winner CRAW: 285 (Scored 19 out of 19 events) (click to show results)| Team: |
CRAW
Crawley AC
|
HAVE
Havering AC
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
KACPH
Kingston AC & Poly H
|
HHH
Herne Hill Harriers
|
READ
Reading AC
|
HERPH
Herts Phoenix AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 285 | 240.50 | 215.50 | 209 | 188 | 130 | 89 | 72 |
| Men's Pole Vault | 12 | 17.50 | 15.50 | 10 | 0 | 0 | 6 | 0 |
| Men's Discus | 20 | 16 | 8 | 15 | 13 | 3 | 10 | 6 |
| Men's 400m Hurdles | 18 | 15 | 0 | 14 | 11 | 16 | 4 | 7 |
| Men's 800m | 9 | 9 | 22 | 12 | 14 | 15 | 9 | 3 |
| Men's Hammer | 22 | 11 | 4 | 18 | 8 | 3 | 6 | 7 |
| Men's Long Jump | 14 | 15 | 20 | 17 | 8 | 10 | 0 | 0 |
| Men's 100m | 8 | 9 | 14 | 9 | 22 | 12 | 4 | 12 |
| Men's 3000m S/C | 13 | 18 | 22 | 0 | 0 | 8 | 0 | 0 |
| Men's 110m Hurdles | 22 | 7 | 0 | 10 | 8 | 0 | 0 | 0 |
| Men's Shot | 18 | 10 | 11 | 18 | 16 | 3 | 6 | 9 |
| Men's 400m | 22 | 16 | 12 | 12 | 8 | 4 | 12 | 4 |
| Men's 1500m | 11 | 11 | 22 | 11 | 8 | 18 | 7 | 5 |
| Men's High Jump | 0 | 6 | 12 | 8 | 17 | 0 | 10 | 0 |
| Men's 200m | 20 | 9 | 8 | 7 | 18 | 13 | 6 | 10 |
| Men's Triple Jump | 20 | 14 | 6 | 20 | 7 | 0 | 0 | 0 |
| Men's Javelin | 18 | 22 | 14 | 7 | 8 | 4 | 6 | 5 |
| Men's 3000m | 18 | 18 | 15 | 15 | 9 | 9 | 3 | 4 |
| Men's 4 x 100m Relay | 8 | 7 | 10 | 6 | 5 | 12 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 10 | 0 | 0 | 8 | 0 | 0 | 0 |