Scoring method: NAL  

T05 Men's 100m

A String B String
Place Name Club Perf. Pts
1 James Williams LIVER 10.63 12
2 Lee Dollard CHELM 10.68 10
3 Eden Davis HERPH 10.82 8
4 Ronnie Adoma HAVE 10.96 7
5 Nathan Cox BEDC 11.17 6
6 Thomas Chandler BMH 11.60 5
7 James Marsh PNVAC 11.60 4
8 Sam Rimmer BOURN 11.92 3
Place Name Club Perf. Pts
1 Lewis Bailey HAVE 11.05 10
2 Aston Lockwood BEDC 11.19 8
3 Bradley Reed CHELM 11.54 6
4 Daniel Thomas BMH 11.66 5
5 William Hodi LIVER 11.74 4
6 Samuel Gosling BOURN 12.09 3
7 Luke Parry HERPH 13.85 2

T17 Men's 200m

A String B String
Place Name Club Perf. Pts
1 James Williams LIVER 21.39 12
2 Michael Shonibare HAVE 21.94 10
3 Lee Dollard CHELM 21.97 8
4 Jacob Nelson BMH 21.98 7
5 Kevin Hodgson BOURN 22.33 6
6 Nathan Cox BEDC 22.75 5
7 Eden Davis HERPH 23.00 4
8 James Marsh PNVAC 23.25 3
Place Name Club Perf. Pts
1 Ronnie Adoma HAVE 22.40 10
2 Ruachkuoth Ter LIVER 22.61 8
3 Aston Lockwood BEDC 22.71 6
4 Adam Reid CHELM 23.16 5
5 Dave Awde BMH 23.84 4
6 Samuel Gosling BOURN 24.91 3
7 Luke Parry HERPH 27.67 2

T13 Men's 400m

A String B String
Place Name Club Perf. Pts
1 Brandon Arrey LIVER 48.59 12
2 Darcy Sullivan CHELM 49.14 10
3 Matthew Agnimel HAVE 49.47 8
4 Scott Gunning BMH 50.60 7
5 Daniel Harding-Forbes BEDC 51.28 6
6 Michael Major PNVAC 55.46 5
7 Thando Memeza HERPH 56.21 4
Place Name Club Perf. Pts
1 Stefan O'Loughnane BMH 49.69 10
2 Jack Gosden LIVER 50.41 8
3 Jacob Blanc HAVE 50.84 6
4 Will Steadman CHELM 51.65 5
5 Joe Strange BEDC 54.23 4

T03 Men's 800m

A String B String
Place Name Club Perf. Pts
1 Sam Winters BEDC 1:52.40 12
2 Guy Stevens BMH 1:53.29 10
3 Nzimah Akpan LIVER 1:54.54 8
4 James Mccrae PNVAC 1:55.72 7
5 Paul Grange CHELM 1:56.37 6
6 George Ward HERPH 1:57.06 5
7 Jamie Grose BOURN 1:58.00 4
8 Dan Peters HAVE 2:06.68 3
Place Name Club Perf. Pts
1 Alfred Yabsley BEDC 1:54.76 10
2 David Clark BOURN 1:58.66 8
3 Finlay Staff CHELM 1:58.93 6
4 James Beeks BMH 1:59.61 5
5 Michael Major PNVAC 2:00.38 4
6 Louis Berrett HAVE 2:01.58 3
7 Thando Memeza HERPH 2:11.78 2

T15 Men's 1500m

A String B String
Place Name Club Perf. Pts
1 James Mccrae PNVAC 3:54.98 12
2 Thomas Syckelmoore BMH 3:55.46 10
4 Ben Alcock BEDC 3:56.50 8
5 Ben Davis HAVE 4:00.47 7
6 Sam Flaherty LIVER 4:03.05 6
8 Nick Hardy CHELM 4:04.95 5
9 David Clark BOURN 4:05.78 4
13 Steven Prosser HERPH 4:19.01 3
Place Name Club Perf. Pts
3 Dave Ragan BMH 3:55.79 10
7 Sam Knee-Robinson BEDC 4:03.70 8
10 Kieran O’Hara HAVE 4:06.34 6
11 Luke Brown PNVAC 4:07.10 5
12 Luke Oliver CHELM 4:10.38 4
14 Theo Weaver BOURN 4:47.59 3
15 Matthew Wood LIVER 4:48.32 2
16 Richard Bloom HERPH 6:45.74 1

T19 Men's 5000m

A String B String
Place Name Club Perf. Pts
1 James Connor HAVE 14:59.13 12
2 Craig Emmerson BEDC 15:15.55 10
3 Zachariah Bridgeland CHELM 15:26.89 8
4 Phil Martin PNVAC 15:30.43 7
7 Dave Ragan BMH 16:01.59 6
8 Elliott Robertson BOURN 16:03.33 5
11 Ethan Dunn LIVER 16:50.52 4
14 Steven Prosser HERPH 17:55.90 3
Place Name Club Perf. Pts
5 Nick Hardy CHELM 15:51.53 10
6 James Stewart HAVE 15:55.32 8
9 Andrew Leach BEDC 16:14.82 6
10 Craig Palmer BOURN 16:41.17 5
12 Steven Wilkinson PNVAC 17:05.93 4
13 Mathew Dwerryhouse LIVER 17:12.37 3
15 Ian Thompson BMH 19:48.36 2
16 Stuart Mann HERPH 24:06.92 1

T12 Men's 110m Hurdles

A String B String
Place Name Club Perf. Pts
1 Ayomide Byron BOURN 14.81 12
2 Bradley Reed CHELM 14.89 10
3 Jordan Cunningham LIVER 15.44 8
4 Ryan Bonifas BMH 16.02 7
5 Sean Reidy PNVAC 18.07 6
6 Luke Williams HAVE 19.91 5
Place Name Club Perf. Pts
1 Rob Woolgar BOURN 14.7 10
2 Kristian Brown CHELM 15.0 8
3 Daniel Thomas BMH 16.3 6

T01 Men's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 James Webster LIVER 52.12 12
2 Jacob Blanc HAVE 54.55 10
3 Jack Messenger BMH 56.69 8
4 Onyekachukwu Okoh CHELM 57.32 7
5 Sean Reidy PNVAC 58.79 6
Place Name Club Perf. Pts
1 Dave Awde BMH 58.3 10
2 Luke Keteleers CHELM 1:03.0 8
3 Alastar Phelan PNVAC 1:04.2 6

T09 Men's 3000m S/C

A String B String
Place Name Club Perf. Pts
1 Robert Warner HAVE 9:57.28 12
2 Sebastian Cirillo CHELM 10:01.19 10
3 Ethan Dunn LIVER 10:17.59 8
6 Jack Messenger BMH 11:12.37 7
7 Benjamin Collins BOURN 12:01.16 6
Place Name Club Perf. Pts
4 William Nuttall CHELM 10:25.72 10
5 Samuel Atkins HAVE 10:25.99 8
8 Ian Thompson BMH 14:12.92 6

F08 Men's High Jump

A String B String
Place Name Club Perf. Pts
1 Thomas Hewes CHELM 2.10 12
2 James Glynn BOURN 1.95 10
4 Dylan Phillips PNVAC 1.90 8
5 William Hodi LIVER 1.90 7
6 Ryan Bonifas BMH 1.85 6
8 Dylan Baines HERPH 1.70 5
Place Name Club Perf. Pts
3 Oliver Early CHELM 1.90 10
7 Steven Jones LIVER 1.75 8
9 Benjamin Collins BOURN 1.60 6
10 Harvey Hannington-Green BMH 1.60 5

F04 Men's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Caius Joseph BMH 4.30 12
2 Peter Glass LIVER 4.10 10
3 Jack Hughes CHELM 3.80 8
4 Angus Bowling PNVAC 3.70 7
5 Luke Williams HAVE 3.50 6
10 Richard Phelan BEDC 2.50 5
11 Steve Cox BOURN 2.10 4
Place Name Club Perf. Pts
5 Cameron Williams-Stein LIVER 3.50 10
7 Kristian Brown CHELM 3.50 8
8 Ben Hazell BMH 3.30 6
9 Mark Bishop HAVE 2.90 5

F06 Men's Long Jump

A String B String
Place Name Club Perf. Pts
1 Harvey Darroch LIVER 6.89 12
2 Oliver Early CHELM 6.76 10
3 Patrick Mclean-Tattan HAVE 6.53 8
6 Rob Woolgar BOURN 6.42 7
7 Ryan Bonifas BMH 6.22 6
9 Dylan Baines HERPH 5.98 5
11 Dylan Phillips PNVAC 5.79 4
13 Roy Chambers BEDC 5.51 3
Place Name Club Perf. Pts
4 Temi-Johnson Alo CHELM 6.50 10
5 Jordan Cunningham LIVER 6.46 8
8 Ridwan Salaam HAVE 6.13 6
10 James Glynn BOURN 5.81 5
12 Harvey Hannington-Green BMH 5.76 4
14 Ash-shon Dacres BEDC 5.28 3

F15 Men's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Jai Benson LIVER 14.41 12
3 Matthew Agnimel HAVE 12.46 10
4 Rob Woolgar BOURN 12.25 8
5 Alexander Ingham PNVAC 11.87 7
6 Dave Awde BMH 11.70 6
7 Luke Keteleers CHELM 11.60 5
8 Dylan Baines HERPH 11.36 4
Place Name Club Perf. Pts
2 Conall McMahon LIVER 13.86 10
9 Theo Weaver BOURN 11.16 8
10 Ben Hazell BMH 10.54 6
11 Unknown Athlete CHELM 10.53 5
12 Angus Bowling PNVAC 10.35 4
13 Luke Williams HAVE 10.24 3

F12 Men's Shot

A String B String
Place Name Club Perf. Pts
1 James Kelly LIVER 16.37 12
3 Kevin Wilson CHELM 14.53 10
4 Laurence Goodacre HAVE 13.57 8
6 Caius Joseph BMH 12.34 7
8 David Bush PNVAC 11.79 6
10 Roy Chambers BEDC 9.11 5
11 Sam Rimmer BOURN 9.08 4
12 James Grove HERPH 9.07 3
Place Name Club Perf. Pts
2 Gavin McLaughlin LIVER 15.51 10
5 Roger Skedd CHELM 12.48 8
7 Thomas Chandler BMH 12.07 6
9 Duane Jibunoh HAVE 11.51 5
13 Sean Reidy PNVAC 7.90 4
14 Peter Carpenter BEDC 7.33 3
15 Darius Perkins BOURN 7.08 2

F07 Men's Discus

A String B String
Place Name Club Perf. Pts
1 Eoin Sheridan LIVER 51.42 12
3 Kevin Wilson CHELM 44.90 10
4 Rafer Joseph BMH 39.50 8
5 Duane Jibunoh HAVE 36.40 7
8 Peter Keefe HERPH 31.69 6
10 Roy Chambers BEDC 28.22 5
12 David Bush PNVAC 26.50 4
13 Sam Rimmer BOURN 25.79 3
Place Name Club Perf. Pts
2 Gavin McLaughlin LIVER 46.36 10
6 Thomas Chandler BMH 35.51 8
7 Mark Bishop HAVE 31.77 6
9 James Grove HERPH 31.23 5
11 Alexander Reynolds CHELM 27.67 4
14 Peter Carpenter BEDC 25.18 3
15 Sean Reidy PNVAC 22.24 2
16 Darius Perkins BOURN 21.61 1

F01 Men's Hammer

A String B String
Place Name Club Perf. Pts
1 Osian Jones LIVER 68.06 12
2 Alexander Reynolds CHELM 48.85 10
4 Rafer Joseph BMH 41.49 8
5 James Grove HERPH 34.35 7
7 Sean Reidy PNVAC 25.19 6
8 Mark Bishop HAVE 21.60 5
10 Peter Carpenter BEDC 18.86 4
14 Darius Perkins BOURN 14.74 3
Place Name Club Perf. Pts
3 Yasha Bobash CHELM 48.75 10
6 James Kelly LIVER 32.76 8
9 Duane Jibunoh HAVE 20.45 6
11 Ben Hazell BMH 18.32 5
12 David Bush PNVAC 17.87 4
13 Graeme Packman BEDC 15.92 3
15 Theo Weaver BOURN 10.48 2

F13 Men's Javelin

A String B String
Place Name Club Perf. Pts
1 Bradley James HAVE 61.03 12
3 Sam Bannon LIVER 50.90 10
4 Roger Skedd CHELM 48.97 8
5 Ben Hazell BMH 45.97 7
6 Alexander Ingham PNVAC 45.66 6
7 Roy Chambers BEDC 45.36 5
11 Darius Perkins BOURN 34.97 4
13 James Grove HERPH 20.03 3
Place Name Club Perf. Pts
2 Peter Brinton-Quinn HAVE 54.93 10
8 David Bush PNVAC 41.58 8
9 Ryan Bonifas BMH 41.47 6
10 Oliver Early CHELM 38.85 5
12 Sam Rimmer BOURN 24.00 4

T21 Men's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 100m Relay
Kevin Hodgson, Rob Woolgar, Ayomide Byron, Samuel Gosling
BOURN 43.63 12
2 Men's 4 x 100m Relay
Daniel Harding-Forbes, Riley Johnson, Nathan Cox, Aston Lockwood
BEDC 43.68 10
3 Men's 4 x 100m Relay
Jacob Nelson, Scott Gunning, Ryan Bonifas, George Asprey
BMH 44.30 8
4 Men's 4 x 100m Relay
Lee Dollard, Adam Reid, Bradley Reed, Oliver Early
CHELM 44.53 7
5 Men's 4 x 100m Relay
William Hodi, Harvey Darroch, Jordan Cunningham
LIVER 44.88 6
6 Men's 4 x 100m Relay
Eden Davis, Bradley Gifkins, Dylan Baines, Thando Memeza
HERPH 47.54 5

T24 Men's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Men's 4 x 400m Relay
Kristian Brown, Darcy Sullivan, Onyekachukwu Okoh, Will Steadman
CHELM 3:18.43 12
2 Men's 4 x 400m Relay
Jack Gilland, James Webster, Jack Gosden, Brandon Arrey
LIVER 3:20.51 10
3 Men's 4 x 400m Relay
Jack Messenger, Scott Gunning, George Asprey, Thomas Chandler
BMH 3:26.45 8
4 Men's 4 x 400m Relay
Ben Davis, Michael Shonibare, Matthew Agnimel, Luke Williams
HAVE 3:34.19 7
5 Men's 4 x 400m Relay
Daniel Harding-Forbes, Nathan Cox, Ash-shon Dacres, Joe Strange
BEDC 3:38.20 6
6 Men's 4 x 400m Relay
Kevin Hodgson, David Clark, Jamie Grose, Theo Weaver
BOURN 3:40.62 5

T06 Women's 100m

A String B String
Place Name Club Perf. Pts
1 Brooke Ironside BOURN 11.88 12
2 Ellie-Mae Bandy HERPH 11.88 10
3 Kissiwaa Mensah CHELM 12.14 8
4 Sophie Money LIVER 12.50 7
5 Karis Thomas HAVE 12.56 6
6 Jasmine Wilkins BEDC 12.75 5
7 Tayla Benson PNVAC 12.84 4
8 Ellie Woodall BMH 13.96 3
Place Name Club Perf. Pts
1 Amelia Gittens HERPH 12.39 10
2 Chloe Burrows BOURN 12.47 8
3 Cara Duncan CHELM 12.90 6
4 Emma Ramsden HAVE 13.00 5
5 Stephanie Robertson LIVER 13.01 4
6 Serena Van Beek BEDC 13.64 3
7 Audrey Timothy Ojo BMH 13.76 2

T18 Women's 200m

A String B String
Place Name Club Perf. Pts
1 Ellie-Mae Bandy HERPH 24.28 12
2 Brooke Ironside BOURN 24.39 10
3 Kissiwaa Mensah CHELM 24.66 8
4 Stephanie Okoro HAVE 25.51 7
5 Chantal Ameh LIVER 26.13 6
6 Tayla Benson PNVAC 26.16 5
7 Serena Van Beek BEDC 28.20 4
8 Audrey Timothy Ojo BMH 28.68 3
Place Name Club Perf. Pts
1 Chloe Burrows BOURN 25.48 10
2 Erin Minton-Branfoot CHELM 25.71 8
3 Karis Thomas HAVE 25.93 6
4 Sophie Money LIVER 25.97 5
5 Sophie Segun HERPH 26.00 4
6 Claire Smith PNVAC 27.60 3
7 Alice Howe BEDC 28.02 2
8 Ellie Woodall BMH 28.80 1

T14 Women's 400m

A String B String
Place Name Club Perf. Pts
1 Jessica Astill HERPH 55.30 12
2 Stephanie Okoro HAVE 56.67 10
3 Neave McGhee LIVER 58.28 8
4 Erin Minton-Branfoot CHELM 58.54 7
5 Elizabeth Taylor PNVAC 59.77 6
6 Katia Hazell BMH 1:05.69 5
Place Name Club Perf. Pts
1 Lauren Rule HERPH 55.22 10
2 Olivia Boachie HAVE 59.07 8
3 Zion Ateba CHELM 1:08.46 6

T04 Women's 800m

A String B String
Place Name Club Perf. Pts
1 Stephanie Driscoll LIVER 2:06.71 12
2 Maddie Deadman BMH 2:10.07 10
3 Gemma Kersey HAVE 2:10.90 8
4 Holly Watson CHELM 2:16.70 7
5 Pippa Bailey HERPH 2:19.43 6
6 Chelsea Spanoudakis BEDC 2:31.41 5
Place Name Club Perf. Pts
1 Louise Grenfell HERPH 2:17.15 10
2 Rebecca Quinlan CHELM 2:20.64 8
3 Molly Sweetman HAVE 2:22.61 6
4 Grace Tobin LIVER 2:22.88 5
5 Sienna Richardson BMH 2:29.93 4

T16 Women's 1500m

A String B String
Place Name Club Perf. Pts
1 Khahisa Mhlanga HERPH 4:36.55 12
2 Natalie Sewell HAVE 4:49.82 10
3 Rebecca Quinlan CHELM 4:59.12 8
4 Imogen Chesterton BEDC 5:00.47 7
6 Unknown Athlete LIVER 5:05.57 6
Place Name Club Perf. Pts
5 Ginte Bailey HAVE 5:01.10 10
7 Tracy Minton CHELM 8:46.81 8

T11 Women's 3000m

A String B String
Place Name Club Perf. Pts
1 Annabel Gummow HERPH 9:56.28 12
2 Lauren Nichols BEDC 10:11.01 10
3 Freya Beth Davis BMH 10:13.37 8
5 Katie Miller LIVER 10:25.92 7
6 Madeline Barker HAVE 10:30.75 6
9 Wendy King CHELM 11:58.78 5
Place Name Club Perf. Pts
4 Amy Killick BEDC 10:22.52 10
7 Rebecca Sleap BMH 10:31.84 8
8 Morgan Campbell HAVE 10:45.56 6
10 Amy Hoye CHELM 12:12.10 5

T10 Women's 100m Hurdles

A String B String
Place Name Club Perf. Pts
1 Chloe Williams HAVE 14.52 12
2 Meg Corker LIVER 14.59 10
3 Kia Slade BOURN 14.60 8
4 Jordanna Morrish BMH 14.99 7
5 Ariyanna McGee HERPH 15.09 6
6 Zion Ateba CHELM 16.20 5
7 Samantha EveMarsh PNVAC 17.65 4
Place Name Club Perf. Pts
1 Laura Darcey BMH 15.39 10
2 Bethany Harryman HERPH 15.59 8

T02 Women's 400m Hurdles

A String B String
Place Name Club Perf. Pts
1 Leanne Buxton BEDC 1:08.50 12
2 Katia Hazell BMH 1:11.64 10
3 Samantha EveMarsh PNVAC 1:16.66 8
4 Erin Minton-Branfoot CHELM 1:26.66 7
Place Name Club Perf. Pts
5 Ndidikama Okoh CHELM 1:41.25 10

T20 Women's 2000m S/C

A String B String
Place Name Club Perf. Pts
1 Gemma Kersey HAVE 7:16.27 12
3 Tracy Minton CHELM 13:01.84 10
Place Name Club Perf. Pts
2 Morgan Campbell HAVE 8:00.09 10

F14 Women's High Jump

A String B String
Place Name Club Perf. Pts
1 Gracie Wall BEDC 1.65 12
2 Laura Armorgie HERPH 1.65 9
2 Laura Darcey BMH 1.65 9
6 Francesca Fenwick PNVAC 1.60 7
7 Katy Sealy HAVE 1.60 6
9 Zion Ateba CHELM 1.55 5
Place Name Club Perf. Pts
4 Bethany Harryman HERPH 1.60 9
4 Isabel Pinder BMH 1.60 9
8 Ruby Tillson HAVE 1.55 6

F03 Women's Pole Vault

A String B String
Place Name Club Perf. Pts
1 Jemma Eastwood BEDC 2.90 12
2 Charlee Pritchard LIVER 2.80 10
3 Katia Hazell BMH 2.20 8
Place Name Club Perf. Pts
4 Kim Saha BMH 2.00 10

F02 Women's Long Jump

A String B String
Place Name Club Perf. Pts
1 Eloise Harvey HERPH 5.53 12
2 Jordanna Morrish BMH 5.45 10
3 Zion Ateba CHELM 5.41 8
4 Stephanie Robertson LIVER 5.16 7
6 Katy Sealy HAVE 4.98 6
7 Olivia Galloway BOURN 4.96 5
11 Jemma Eastwood BEDC 3.65 4
Place Name Club Perf. Pts
5 Kirsty Ronald CHELM 5.02 10
8 Ariyanna McGee HERPH 4.92 8
9 Charlee Pritchard LIVER 4.55 6
10 Kim Saha BMH 4.01 5
12 Emma Coombes BEDC 2.93 4

F10 Women's Triple Jump

A String B String
Place Name Club Perf. Pts
1 Eloise Harvey HERPH 11.04 12
2 Katy Sealy HAVE 10.82 10
3 Kirsty Ronald CHELM 10.49 8
5 Stephanie Robertson LIVER 9.66 7
6 Katia Hazell BMH 9.18 6
Place Name Club Perf. Pts
4 Sally Cowler HERPH 10.24 10
7 Kim Saha BMH 7.45 8

F09 Women's Shot

A String B String
Place Name Club Perf. Pts
1 Omolola Kuponiyi CHELM 13.40 12
2 Lydia Church PNVAC 11.84 10
3 Vera Antonova BMH 11.25 8
4 Zoe Price LIVER 11.06 7
5 Katy Sealy HAVE 10.69 6
6 Danielle Broom BOURN 10.57 5
7 Bethany Harryman HERPH 10.40 4
12 Suzanna Wise BEDC 8.04 3
Place Name Club Perf. Pts
8 Laura Darcey BMH 10.20 10
9 Sophie Segun HERPH 9.23 8
10 Lily Brand CHELM 9.13 6
11 Isabella Shepherd BOURN 8.75 5
13 Caitlin Blackwell BEDC 7.74 4
14 Nina Brennan HAVE 7.39 3

F11 Women's Discus

A String B String
Place Name Club Perf. Pts
1 Danielle Broom BOURN 45.31 12
2 Maegan Hopkins CHELM 33.02 10
3 Katia Hazell BMH 32.38 8
4 Katie Ennis HAVE 30.78 7
5 Suzanna Wise BEDC 29.98 6
8 Libby Taylor HERPH 28.75 5
9 Lydia Church PNVAC 25.12 4
13 Zoe Price LIVER 21.07 3
Place Name Club Perf. Pts
6 Hannah Yexley HAVE 29.56 10
7 Jade Harding CHELM 29.40 8
10 Isabella Shepherd BOURN 23.82 6
11 Susanne Jacob-Williams BMH 23.20 5
12 Sophie Segun HERPH 21.50 4
14 Caitlin Blackwell BEDC 19.86 3

F05 Women's Hammer

A String B String
Place Name Club Perf. Pts
1 Zoe Price LIVER 57.69 12
2 Danielle Broom BOURN 53.95 10
3 Libby Taylor HERPH 47.72 8
4 Josephine Larkins CHELM 43.98 7
6 Suzanna Wise BEDC 37.18 6
7 Lydia Church PNVAC 35.89 5
10 Nina Brennan HAVE 17.09 4
Place Name Club Perf. Pts
5 Isabella Shepherd BOURN 39.60 10
8 Ndidikama Okoh CHELM 30.24 8
9 Leanne Buxton BEDC 18.83 6

F16 Women's Javelin

A String B String
Place Name Club Perf. Pts
1 Adelaide Thatcher-Gray HAVE 36.84 12
2 Vera Antonova BMH 34.74 10
3 Lily Brand CHELM 34.00 8
4 Olivia Galloway BOURN 33.32 7
5 Bethany Harryman HERPH 29.31 6
11 Caitlin Blackwell BEDC 20.17 5
12 Francesca Fenwick PNVAC 17.28 4
Place Name Club Perf. Pts
6 Niamh Pridie HAVE 25.82 10
7 Jordanna Morrish BMH 25.00 8
8 Ariyanna McGee HERPH 24.18 6
9 Danielle Broom BOURN 23.59 5
10 Jade Harding CHELM 20.63 4
13 Suzanna Wise BEDC 15.59 3

T22 Women's 4 x 100m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 100m Relay
Kayla Bowley, Ellie-Mae Bandy, Amelia Gittens, Sophie Segun
HERPH 47.69 12
2 Women's 4 x 100m Relay
Neave McGhee, Meg Corker, Stephanie Robertson, Sophie Money
LIVER 49.24 10
3 Women's 4 x 100m Relay
Chloe Burrows, Olivia Galloway, Kia Slade, Brooke Ironside
BOURN 49.27 8
4 Women's 4 x 100m Relay
Erin Minton-Branfoot, Kissiwaa Mensah, Cara Duncan, Zion Ateba
CHELM 49.92 7
5 Women's 4 x 100m Relay
Chloe Williams, Olivia Boachie, Karis Thomas, Emma Ramsden
HAVE 50.77 6
6 Women's 4 x 100m Relay
Ellie Woodall, Maddie Deadman, Jordanna Morrish, Audrey Timothy Ojo
BMH 52.99 5
7 Women's 4 x 100m Relay
Alice Howe, Serena Van Beek, Imogen Chesterton, Chelsea Spanoudakis
BEDC 55.21 4

T23 Women's 4 x 400m Relay

A String
Place Name Club Perf. Pts
1 Women's 4 x 400m Relay
Ellie Woodall, Maddie Deadman, Jordanna Morrish, Laura Darcey
BMH 4:04.33 12
2 Women's 4 x 400m Relay
Erin Minton-Branfoot, Nneka Okoh, Kissiwaa Mensah, Holly Watson
CHELM 4:15.77 10
3 Women's 4 x 400m Relay
Neave McGhee, Meg Corker, Stephanie Robertson, Sophie Money
LIVER 4:16.55 8
4 Women's 4 x 400m Relay
Chloe Burrows, Olivia Galloway, Kia Slade, Danielle Broom
BOURN 5:17.23 7

OFF Officials Points

A String
Place Name Club Perf. Pts
1 Unknown Athlete BMH 45.00 8.6
1 Unknown Athlete BOURN 45.00 8.6
1 Unknown Athlete CHELM 45.00 8.6
1 Unknown Athlete HAVE 45.00 8.6
1 Unknown Athlete HERPH 45.00 8.6
6 Unknown Athlete LIVER 25.00 5
7 Unknown Athlete BEDC 20.00 4
8 Unknown Athlete PNVAC 15.00 3