Scoring method: NAL
Last calculated: 4 Jul 2025, 2:13 p.m.Combined
- Winner CHELM: 560 (Scored 39 out of 39 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
BMH
Basingstoke & Mid Hants AC
|
HAVE
Havering AC
|
LIVER
Liverpool Harriers & AC
|
HERPH
Herts Phoenix AC
|
BOURN
Bournemouth AC
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 560 | 494 | 482 | 439 | 348 | 333 | 294 | 214 |
| Officials Points | 45 | 45 | 45 | 25 | 45 | 45 | 20 | 15 |
| Women's Long Jump | 18 | 15 | 6 | 13 | 20 | 5 | 8 | 0 |
| Men's Pole Vault | 16 | 18 | 11 | 20 | 0 | 4 | 5 | 7 |
| Women's Hammer | 15 | 0 | 4 | 12 | 8 | 20 | 12 | 5 |
| Men's Discus | 14 | 16 | 13 | 22 | 11 | 4 | 8 | 6 |
| Men's 400m Hurdles | 15 | 18 | 10 | 12 | 0 | 0 | 0 | 12 |
| Women's 400m Hurdles | 17 | 10 | 0 | 0 | 0 | 0 | 12 | 8 |
| Women's High Jump | 5 | 18 | 12 | 0 | 18 | 0 | 12 | 7 |
| Men's 800m | 12 | 15 | 6 | 8 | 7 | 12 | 22 | 11 |
| Women's 800m | 15 | 14 | 14 | 17 | 16 | 0 | 5 | 0 |
| Men's Hammer | 20 | 13 | 11 | 20 | 7 | 5 | 7 | 10 |
| Men's Long Jump | 20 | 10 | 14 | 20 | 5 | 12 | 6 | 4 |
| Women's Discus | 18 | 13 | 17 | 3 | 9 | 18 | 9 | 4 |
| Men's 100m | 16 | 10 | 17 | 16 | 10 | 6 | 14 | 4 |
| Women's 100m | 14 | 5 | 11 | 11 | 20 | 20 | 8 | 4 |
| Men's 3000m S/C | 20 | 13 | 20 | 8 | 0 | 6 | 0 | 0 |
| Men's 110m Hurdles | 18 | 13 | 5 | 8 | 0 | 22 | 0 | 6 |
| Women's 3000m | 10 | 16 | 12 | 7 | 12 | 0 | 20 | 0 |
| Women's Triple Jump | 8 | 14 | 10 | 7 | 22 | 0 | 0 | 0 |
| Women's Javelin | 12 | 18 | 22 | 0 | 12 | 12 | 8 | 4 |
| Women's 100m Hurdles | 5 | 17 | 12 | 10 | 14 | 8 | 0 | 4 |
| Men's Shot | 18 | 13 | 13 | 22 | 3 | 6 | 8 | 10 |
| Men's 400m | 15 | 17 | 14 | 20 | 4 | 0 | 10 | 5 |
| Women's 400m | 13 | 5 | 18 | 8 | 22 | 0 | 0 | 6 |
| Women's Pole Vault | 0 | 18 | 0 | 10 | 0 | 0 | 12 | 0 |
| Men's 1500m | 9 | 20 | 13 | 8 | 4 | 7 | 16 | 17 |
| Women's 1500m | 16 | 0 | 20 | 6 | 12 | 0 | 7 | 0 |
| Men's High Jump | 22 | 11 | 0 | 15 | 5 | 16 | 0 | 8 |
| Men's 200m | 13 | 11 | 20 | 20 | 6 | 9 | 11 | 3 |
| Women's 200m | 16 | 4 | 13 | 11 | 16 | 20 | 6 | 8 |
| Men's Triple Jump | 10 | 12 | 13 | 22 | 4 | 16 | 0 | 11 |
| Men's Javelin | 13 | 13 | 22 | 10 | 3 | 8 | 5 | 14 |
| Men's 5000m | 18 | 8 | 20 | 7 | 4 | 10 | 16 | 11 |
| Women's Shot | 18 | 18 | 9 | 7 | 12 | 10 | 7 | 10 |
| Men's 4 x 100m Relay | 7 | 8 | 0 | 6 | 5 | 12 | 10 | 0 |
| Women's 4 x 100m Relay | 7 | 5 | 6 | 10 | 12 | 8 | 4 | 0 |
| Women's 2000m S/C | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 10 | 12 | 0 | 8 | 0 | 7 | 0 | 0 |
| Men's 4 x 400m Relay | 12 | 8 | 7 | 10 | 0 | 5 | 6 | 0 |
Women
- Winner CHELM: 227 (Scored 19 out of 19 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
HERPH
Herts Phoenix AC
|
HAVE
Havering AC
|
BMH
Basingstoke & Mid Hants AC
|
LIVER
Liverpool Harriers & AC
|
BEDC
Bedford & County AC
|
BOURN
Bournemouth AC
|
PNVAC
Peterborough & Nene Valley AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 227 | 225 | 208 | 202 | 140 | 130 | 128 | 60 |
| Women's Long Jump | 18 | 20 | 6 | 15 | 13 | 8 | 5 | 0 |
| Women's Hammer | 15 | 8 | 4 | 0 | 12 | 12 | 20 | 5 |
| Women's 400m Hurdles | 17 | 0 | 0 | 10 | 0 | 12 | 0 | 8 |
| Women's High Jump | 5 | 18 | 12 | 18 | 0 | 12 | 0 | 7 |
| Women's 800m | 15 | 16 | 14 | 14 | 17 | 5 | 0 | 0 |
| Women's Discus | 18 | 9 | 17 | 13 | 3 | 9 | 18 | 4 |
| Women's 100m | 14 | 20 | 11 | 5 | 11 | 8 | 20 | 4 |
| Women's 3000m | 10 | 12 | 12 | 16 | 7 | 20 | 0 | 0 |
| Women's Triple Jump | 8 | 22 | 10 | 14 | 7 | 0 | 0 | 0 |
| Women's Javelin | 12 | 12 | 22 | 18 | 0 | 8 | 12 | 4 |
| Women's 100m Hurdles | 5 | 14 | 12 | 17 | 10 | 0 | 8 | 4 |
| Women's 400m | 13 | 22 | 18 | 5 | 8 | 0 | 0 | 6 |
| Women's Pole Vault | 0 | 0 | 0 | 18 | 10 | 12 | 0 | 0 |
| Women's 1500m | 16 | 12 | 20 | 0 | 6 | 7 | 0 | 0 |
| Women's 200m | 16 | 16 | 13 | 4 | 11 | 6 | 20 | 8 |
| Women's Shot | 18 | 12 | 9 | 18 | 7 | 7 | 10 | 10 |
| Women's 4 x 100m Relay | 7 | 12 | 6 | 5 | 10 | 4 | 8 | 0 |
| Women's 2000m S/C | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 10 | 0 | 0 | 12 | 8 | 0 | 7 | 0 |
Men
- Winner CHELM: 288 (Scored 19 out of 19 events) (click to show results)| Team: |
CHELM
Chelmsford AC
|
LIVER
Liverpool Harriers & AC
|
BMH
Basingstoke & Mid Hants AC
|
HAVE
Havering AC
|
BOURN
Bournemouth AC
|
BEDC
Bedford & County AC
|
PNVAC
Peterborough & Nene Valley AC
|
HERPH
Herts Phoenix AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 288 | 274 | 247 | 229 | 160 | 144 | 139 | 78 |
| Men's Pole Vault | 16 | 20 | 18 | 11 | 4 | 5 | 7 | 0 |
| Men's Discus | 14 | 22 | 16 | 13 | 4 | 8 | 6 | 11 |
| Men's 400m Hurdles | 15 | 12 | 18 | 10 | 0 | 0 | 12 | 0 |
| Men's 800m | 12 | 8 | 15 | 6 | 12 | 22 | 11 | 7 |
| Men's Hammer | 20 | 20 | 13 | 11 | 5 | 7 | 10 | 7 |
| Men's Long Jump | 20 | 20 | 10 | 14 | 12 | 6 | 4 | 5 |
| Men's 100m | 16 | 16 | 10 | 17 | 6 | 14 | 4 | 10 |
| Men's 3000m S/C | 20 | 8 | 13 | 20 | 6 | 0 | 0 | 0 |
| Men's 110m Hurdles | 18 | 8 | 13 | 5 | 22 | 0 | 6 | 0 |
| Men's Shot | 18 | 22 | 13 | 13 | 6 | 8 | 10 | 3 |
| Men's 400m | 15 | 20 | 17 | 14 | 0 | 10 | 5 | 4 |
| Men's 1500m | 9 | 8 | 20 | 13 | 7 | 16 | 17 | 4 |
| Men's High Jump | 22 | 15 | 11 | 0 | 16 | 0 | 8 | 5 |
| Men's 200m | 13 | 20 | 11 | 20 | 9 | 11 | 3 | 6 |
| Men's Triple Jump | 10 | 22 | 12 | 13 | 16 | 0 | 11 | 4 |
| Men's Javelin | 13 | 10 | 13 | 22 | 8 | 5 | 14 | 3 |
| Men's 5000m | 18 | 7 | 8 | 20 | 10 | 16 | 11 | 4 |
| Men's 4 x 100m Relay | 7 | 6 | 8 | 0 | 12 | 10 | 0 | 5 |
| Men's 4 x 400m Relay | 12 | 10 | 8 | 7 | 5 | 6 | 0 | 0 |