Scoring method: NAL
Last calculated: 4 Jul 2025, 9:16 a.m.Combined
- Winner CRAW: 568 (Scored 39 out of 39 events) (click to show results)| Team: |
CRAW
Crawley AC
|
TONB
Tonbridge AC
|
SALEH
Sale Harriers Manchester
|
HHH
Herne Hill Harriers
|
ENFH
Enfield & Haringey AC
|
KACPH
Kingston AC & Poly H
|
READ
Reading AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 568 | 502 | 472 | 358.50 | 336 | 298 | 273.50 | 270 |
| Officials Points | 25 | 25 | 15 | 45 | 25 | 45 | 10 | 20 |
| Women's Long Jump | 13 | 4 | 16 | 10 | 20 | 6 | 3 | 12 |
| Men's Pole Vault | 22 | 16 | 0 | 0 | 5 | 7 | 12 | 10 |
| Women's Hammer | 16 | 11 | 15 | 0 | 5 | 0 | 22 | 12 |
| Men's Discus | 11 | 13 | 10 | 18 | 8 | 17 | 11 | 6 |
| Men's 400m Hurdles | 15 | 18 | 14 | 18 | 0 | 7 | 0 | 0 |
| Women's 400m Hurdles | 12 | 0 | 8 | 5 | 15 | 20 | 6 | 0 |
| Women's High Jump | 14.50 | 8 | 22 | 6.50 | 10 | 5 | 3 | 10 |
| Men's 800m | 12.50 | 22 | 13 | 12 | 0 | 12 | 11.50 | 7 |
| Women's 800m | 20 | 14 | 14 | 4 | 12 | 7 | 5 | 0 |
| Men's Hammer | 8 | 18 | 14 | 8 | 12 | 22 | 6 | 5 |
| Men's Long Jump | 15 | 22 | 13 | 4 | 3 | 12 | 5 | 10 |
| Women's Discus | 16 | 18 | 10 | 10 | 10 | 3 | 20 | 4 |
| Men's 100m | 15 | 11 | 22 | 11 | 15 | 8 | 6 | 3 |
| Women's 100m | 9 | 11 | 16 | 13 | 18 | 4 | 5 | 17 |
| Men's 3000m S/C | 12 | 22 | 15 | 16 | 5 | 0 | 7 | 0 |
| Men's 110m Hurdles | 7 | 18 | 18 | 12 | 0 | 5 | 6 | 0 |
| Women's 3000m | 10 | 22 | 12 | 14 | 0 | 0 | 18 | 0 |
| Women's Triple Jump | 22 | 0 | 0 | 0 | 10 | 0 | 0 | 8 |
| Women's Javelin | 22 | 11 | 14 | 3 | 9 | 6 | 18 | 10 |
| Women's 100m Hurdles | 5 | 11 | 12 | 0 | 20 | 16 | 5 | 12 |
| Men's Shot | 7 | 15 | 9 | 16 | 8 | 20 | 14 | 5 |
| Men's 400m | 22 | 18 | 13 | 13 | 0 | 5 | 8 | 6 |
| Women's 400m | 15 | 5 | 22 | 4 | 16 | 11 | 0 | 8 |
| Women's Pole Vault | 20 | 8 | 0 | 0 | 15 | 0 | 0 | 12 |
| Men's 1500m | 16 | 22 | 8 | 15 | 0 | 12 | 11 | 4 |
| Women's 1500m | 20 | 20 | 11 | 11 | 4 | 0 | 8 | 7 |
| Men's High Jump | 15 | 14 | 22 | 0 | 15 | 0 | 6 | 0 |
| Men's 200m | 12 | 12 | 22 | 8 | 18 | 8 | 9 | 4 |
| Women's 200m | 11 | 8 | 20 | 9 | 14 | 3 | 8 | 20 |
| Men's Triple Jump | 22 | 6 | 0 | 8 | 0 | 15 | 0 | 10 |
| Men's Javelin | 15 | 20 | 11 | 9 | 13 | 8 | 9 | 8 |
| Men's 5000m | 13 | 22 | 10 | 18 | 4 | 8 | 10 | 0 |
| Women's Shot | 22 | 5 | 11 | 10 | 12 | 0 | 7 | 14 |
| Men's 4 x 100m Relay | 8 | 7 | 12 | 6 | 10 | 0 | 0 | 5 |
| Women's 4 x 100m Relay | 7 | 6 | 10 | 12 | 5 | 0 | 4 | 8 |
| Women's 2000m S/C | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 7 | 10 | 0 | 0 | 0 | 0 | 8 |
| Men's 4 x 400m Relay | 7 | 12 | 8 | 10 | 0 | 6 | 0 | 5 |
Women
- Winner CRAW: 288.50 (Scored 19 out of 19 events) (click to show results)| Team: |
CRAW
Crawley AC
|
SALEH
Sale Harriers Manchester
|
ENFH
Enfield & Haringey AC
|
TONB
Tonbridge AC
|
WIGAN
Wigan & District H & AC
|
READ
Reading AC
|
HHH
Herne Hill Harriers
|
KACPH
Kingston AC & Poly H
|
|---|---|---|---|---|---|---|---|---|
| Total: | 288.50 | 223 | 195 | 169 | 162 | 132 | 111.50 | 81 |
| Women's Long Jump | 13 | 16 | 20 | 4 | 12 | 3 | 10 | 6 |
| Women's Hammer | 16 | 15 | 5 | 11 | 12 | 22 | 0 | 0 |
| Women's 400m Hurdles | 12 | 8 | 15 | 0 | 0 | 6 | 5 | 20 |
| Women's High Jump | 14.50 | 22 | 10 | 8 | 10 | 3 | 6.50 | 5 |
| Women's 800m | 20 | 14 | 12 | 14 | 0 | 5 | 4 | 7 |
| Women's Discus | 16 | 10 | 10 | 18 | 4 | 20 | 10 | 3 |
| Women's 100m | 9 | 16 | 18 | 11 | 17 | 5 | 13 | 4 |
| Women's 3000m | 10 | 12 | 0 | 22 | 0 | 18 | 14 | 0 |
| Women's Triple Jump | 22 | 0 | 10 | 0 | 8 | 0 | 0 | 0 |
| Women's Javelin | 22 | 14 | 9 | 11 | 10 | 18 | 3 | 6 |
| Women's 100m Hurdles | 5 | 12 | 20 | 11 | 12 | 5 | 0 | 16 |
| Women's 400m | 15 | 22 | 16 | 5 | 8 | 0 | 4 | 11 |
| Women's Pole Vault | 20 | 0 | 15 | 8 | 12 | 0 | 0 | 0 |
| Women's 1500m | 20 | 11 | 4 | 20 | 7 | 8 | 11 | 0 |
| Women's 200m | 11 | 20 | 14 | 8 | 20 | 8 | 9 | 3 |
| Women's Shot | 22 | 11 | 12 | 5 | 14 | 7 | 10 | 0 |
| Women's 4 x 100m Relay | 7 | 10 | 5 | 6 | 8 | 4 | 12 | 0 |
| Women's 2000m S/C | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Women's 4 x 400m Relay | 12 | 10 | 0 | 7 | 8 | 0 | 0 | 0 |
Men
- Winner TONB: 308 (Scored 19 out of 19 events) (click to show results)| Team: |
TONB
Tonbridge AC
|
CRAW
Crawley AC
|
SALEH
Sale Harriers Manchester
|
HHH
Herne Hill Harriers
|
KACPH
Kingston AC & Poly H
|
READ
Reading AC
|
ENFH
Enfield & Haringey AC
|
WIGAN
Wigan & District H & AC
|
|---|---|---|---|---|---|---|---|---|
| Total: | 308 | 254.50 | 234 | 202 | 172 | 131.50 | 116 | 88 |
| Men's Pole Vault | 16 | 22 | 0 | 0 | 7 | 12 | 5 | 10 |
| Men's Discus | 13 | 11 | 10 | 18 | 17 | 11 | 8 | 6 |
| Men's 400m Hurdles | 18 | 15 | 14 | 18 | 7 | 0 | 0 | 0 |
| Men's 800m | 22 | 12.50 | 13 | 12 | 12 | 11.50 | 0 | 7 |
| Men's Hammer | 18 | 8 | 14 | 8 | 22 | 6 | 12 | 5 |
| Men's Long Jump | 22 | 15 | 13 | 4 | 12 | 5 | 3 | 10 |
| Men's 100m | 11 | 15 | 22 | 11 | 8 | 6 | 15 | 3 |
| Men's 3000m S/C | 22 | 12 | 15 | 16 | 0 | 7 | 5 | 0 |
| Men's 110m Hurdles | 18 | 7 | 18 | 12 | 5 | 6 | 0 | 0 |
| Men's Shot | 15 | 7 | 9 | 16 | 20 | 14 | 8 | 5 |
| Men's 400m | 18 | 22 | 13 | 13 | 5 | 8 | 0 | 6 |
| Men's 1500m | 22 | 16 | 8 | 15 | 12 | 11 | 0 | 4 |
| Men's High Jump | 14 | 15 | 22 | 0 | 0 | 6 | 15 | 0 |
| Men's 200m | 12 | 12 | 22 | 8 | 8 | 9 | 18 | 4 |
| Men's Triple Jump | 6 | 22 | 0 | 8 | 15 | 0 | 0 | 10 |
| Men's Javelin | 20 | 15 | 11 | 9 | 8 | 9 | 13 | 8 |
| Men's 5000m | 22 | 13 | 10 | 18 | 8 | 10 | 4 | 0 |
| Men's 4 x 100m Relay | 7 | 8 | 12 | 6 | 0 | 0 | 10 | 5 |
| Men's 4 x 400m Relay | 12 | 7 | 8 | 10 | 6 | 0 | 0 | 5 |