Medals for each event: 290 found. Last calculated: 30 Mar 2023, 1:57 p.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
SBH
|
16
|
12
|
7
|
| 2 |
LONH
|
15
|
16
|
12
|
| 3 |
TVH
|
10
|
10
|
10
|
| 4 |
HILL
|
9
|
7
|
8
|
| 5 |
HARR
|
9
|
5
|
5
|
| 6 |
SMRAC
|
8
|
4
|
1
|
| 7 |
HIGH
|
8
|
3
|
2
|
| 8 |
VPTH
|
7
|
9
|
5
|
| 9 |
ESM
|
7
|
7
|
5
|
| 10 |
WSEH
|
7
|
5
|
2
|
| 11 |
ENFH
|
7
|
4
|
4
|
| 12 |
BARN
|
4
|
4
|
5
|
| 13 |
SOTON
|
3
|
0 | 0 |
| =14 |
WALT
|
2
|
0 |
1
|
| =14 |
WGEL
|
2
|
0 |
1
|
| 16 |
BB
|
1
|
2
|
0 |
| =17 |
BEL
|
1
|
0 | 0 |
| =17 |
FRC
|
1
|
0 | 0 |
| =17 |
|
1
|
0 | 0 |
| =17 |
NEB
|
1
|
0 | 0 |
| =21 |
EALE
|
0 |
2
|
1
|
| =21 |
HHH
|
0 |
2
|
1
|
| =23 |
BFTA
|
0 |
1
|
1
|
| =23 |
QPH
|
0 |
1
|
1
|
| 25 |
BRIHC
|
0 |
1
|
0 |
| =26 |
BURT
|
0 | 0 |
1
|
| =26 |
DCSC
|
0 | 0 |
1
|
| =26 |
HERPH
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 001 70m Hurdles | None | None | None |
| 002 75m Hurdles | None | None | None |
| 003 80m Hurdles | None | None | |
| 004 100m Hurdles | None | ||
| 006 75m Hurdles | None | None | None |
| 007 80m Hurdles | None | ||
| 008 100m Hurdles | None | None | |
| 009 110m Hurdles | None | ||
| 010 110m Hurdles | None | None | |
| 011 100m | None | None | None |
| 012 100m | None | None | None |
| 013 100m | None | None | None |
| 014 100m | None | None | None |
| 015 100m | None | None | None |
| 016 100m | None | None | None |
| 017 100m | None | None | None |
| 018 100m | None | None | None |
| 019 100m | None | None | None |
| 020 100m | None | None | None |
| 021 200m | None | None | None |
| 022 200m | None | None | None |
| 023 200m | None | None | None |
| 024 200m | None | None | None |
| 025 200m | None | None | None |
| 026 200m | None | None | None |
| 027 200m | None | None | None |
| 028 200m | None | None | None |
| 029 200m | None | None | None |
| 030 200m | None | None | None |
| 031 300m | None | None | None |
| 032 300m | None | None | None |
| 033 300m | None | None | None |
| 035 400H | None | None | |
| 036 400H | None | None | |
| 037 400H | None | None | |
| 038 400H | None | ||
| 039 400H | None | None | None |
| 040 400m | None | ||
| 041 400m | None | None | None |
| 042 400m | None | None | None |
| 043 400m | None | ||
| 044 400m | None | None | None |
| 045 800m | None | None | None |
| 046 800m | None | None | None |
| 047 800m | None | None | None |
| 048 800m | None | None | None |
| 049 800m | None | None | |
| 050 800m | None | None | |
| 051 800m | None | None | None |
| 052 800m | None | None | None |
| 053 800m | None | None | None |
| 054 800m | None | None | None |
| 055 1500m | None | None | None |
| 056 1500m | None | None | None |
| 057 1500m | None | None | None |
| 059 1500m | None | None | None |
| 060 1500m | None | None | None |
| 061 1500m | None | None | |
| 062 1500m | None | None | None |
| 063 1500m | None | None | |
| 064 1500m | None | None | None |
| 065 3000m | None | None | |
| 068 5000m | None | None | |
| 069 5000m | None | ||
| 070 5000m | None | None | None |
| 072 3000m Walk | None | ||
| 075 High Jump | None | None | None |
| 077 High Jump | None | None | None |
| 078 High Jump | None | None | |
| 079 High Jump | None | ||
| 080 High Jump | None | None | |
| 081 High Jump | None | ||
| 082 High Jump | None | None | |
| 083 High Jump | None | None | None |
| 085 Long Jump | None | None | None |
| 086 Long Jump | None | None | None |
| 087 Long Jump | None | None | None |
| 088 Long Jump | None | None | None |
| 089 Long Jump | None | None | None |
| 090 Long Jump | None | None | None |
| 091 Long Jump | None | None | None |
| 092 Long Jump | None | None | None |
| 093 Long Jump | None | None | None |
| 094 Long Jump | None | None | None |
| 095 Triple Jump | None | None | |
| 096 Triple Jump | None | ||
| 097 Triple Jump | None | ||
| 098 Triple Jump | None | None | None |
| 099 Triple Jump | None | ||
| 100 Triple Jump | None | ||
| 102 Triple Jump | None | ||
| 104 Pole Vault | None | None | |
| 105 Pole Vault | None | ||
| 106 Pole Vault | None | None | None |
| 111 Shot Put | None | None | None |
| 112 Shot Put | None | None | None |
| 113 Shot Put | None | None | None |
| 114 Shot Put | None | None | None |
| 115 Shot Put | None | None | None |
| 116 Shot Put | None | None | |
| 119 Shot Put | None | ||
| 120 Shot Put | None | None | None |
| 122 Discus | None | None | None |
| 123 Discus | None | None | |
| 125 Discus | None | None | None |
| 129 Discus | None | ||
| 130 Discus | None | None | None |
| 132 Javelin | None | None | None |
| 133 Javelin | None | ||
| 134 Javelin | None | None | None |
| 135 Javelin | None | None | None |
| 136 Javelin | None | None | |
| 138 Javelin | None | None | |
| 139 Javelin | None | ||
| 141 Hammer | None | ||
| 144 Hammer | None | None | None |
| 146 Hammer | None | ||
| 148 Hammer | None |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| =1 |
|
3
|
0 | 0 |
| =1 |
|
3
|
0 | 0 |
| =1 |
|
3
|
0 | 0 |
| =4 |
|
2
|
1
|
0 |
| =4 |
|
2
|
1
|
0 |
| =4 |
|
2
|
1
|
0 |
| =4 |
|
2
|
1
|
0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =8 |
|
2
|
0 | 0 |
| =17 |
|
1
|
2
|
0 |
| =17 |
|
1
|
2
|
0 |
| =17 |
|
1
|
2
|
0 |
| 20 |
|
1
|
1
|
1
|
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| =21 |
|
1
|
1
|
0 |
| 34 |
|
1
|
0 |
2
|
| =35 |
|
1
|
0 |
1
|
| =35 |
|
1
|
0 |
1
|
| =35 |
|
1
|
0 |
1
|
| =35 |
|
1
|
0 |
1
|
| =35 |
|
1
|
0 |
1
|
| 40 |
|
0 |
3
|
0 |
| 41 |
|
0 |
2
|
1
|
| =42 |
|
0 |
2
|
0 |
| =42 |
|
0 |
2
|
0 |
| =42 |
|
0 |
2
|
0 |
| =45 |
|
0 |
1
|
2
|
| =45 |
|
0 |
1
|
2
|
| =45 |
|
0 |
1
|
2
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| =48 |
|
0 |
1
|
1
|
| 56 |
|
0 | 0 |
3
|
| =57 |
|
0 | 0 |
2
|
| =57 |
|
0 | 0 |
2
|
| =57 |
|
0 | 0 |
2
|