Wimbledon Park Athletics Track, Wimbledon
6 Aug 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Hercules Wimbledon AC 5000m Festival
With electronic timing and pacers
Events: Track 5000m (8 races seeded on time: slowest to fastest)
Age Groups: U20 and Senior
+ Invite 1500 for sub 3:44 1500m runners. Please contact Ben at [email protected] or Henry McLuckie at [email protected]
Wimbledon Park Stadium, London SW19 6PE
Prize money of £250 each for the fastest man and woman on the night over 5000m
Beer, Music & BBQ 😘😘
Timetable pacing info:
17:00 Race 1 5000m Pacer Matt de Freitas 17:10 (82’s)
17:30 Race 2 5000m Pacer Ricky Harvie 16:15 (78’s)
17:55 Race 3 5000m Pacer Nick Goolab 15:40 (75/76’s)
18:20 Race 4 5000m Pacer Nick Goolab 15:05 (72/73’s)
18:42 Race 5 5000m Pacer Ricky Harvie 14:35 (70’s)
19:05 Race 6 Invite 1500m Pacer Nzmiah Akpan 3:38 (58’s)
19:15 Race 7 5000m Pacer Nick Goolab 13:57 (67’s)
Track Records.
Men Jonathan Escalante-Phillips 13:57.76 2021
Women Naomi Taschimowitz 15:54.14 2018
Men Elliot Giles 3:40.36 2021
Events: 2 Competitors: 136 Results: 137 (provisional)
Best/10th/100th age grades: 94.53% / 89.45% / 0.0%
Best/10th/100th (% WR): 94.1% / 88.84% / 71.17%
This calculated data is experimental, and not guaranteed to be correct and consistentWimbledon Park Athletics Track, Wimbledon
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 93.52 | 94.53 | Kane Elliott (20) | T2 1500 - Race 1 of 1 | 3:40.27 |
| 94.1 | 94.47 | Thomas Keen (21) | T2 1500 - Race 1 of 1 | 3:38.92 |
| 93.46 | 94.47 | Henry Mcluckie (20) | T2 1500 - Race 1 of 1 | 3:40.41 |
| 91.15 | 94.27 | Alexander Melloy (18) | T2 1500 - Race 1 of 1 | 3:45.99 |
| 93.5 | 93.5 | Callum Elson (23) | T2 1500 - Race 1 of 1 | 3:40.32 |
| 92.23 | 93.23 | Samuel Charig (20) | T2 1500 - Race 1 of 1 | 3:43.36 |
| 91.62 | 91.7 | Joshua Trigwell (29) | T2 1500 - Race 1 of 1 | 3:44.85 |
| 90.72 | 90.72 | Ahmed Abdulle (23) | T2 1500 - Race 1 of 1 | 3:47.07 |
| 71.17 | 90.43 | David Ogden (63) | T1 5000 - Race 1 of 6 | 17:41.39 |
| 89.21 | 89.45 | Eoin Pierce (33) | T2 1500 - Race 1 of 1 | 3:50.92 |
This calculated data is experimental, and not guaranteed to be correct and consistent