Scoring method: VARFRESH
Last calculated: 4 Mar 2025, 1:58 p.m.Mens
- Winner OUAC: 79.50 (Scored 16 out of 17 events) (click to show results)| Team: |
OUAC
Oxford University AC
|
CUAC
Cambridge University AC
|
|---|---|---|
| Total: | 79.50 | 64.50 |
| Gentlemen's Pole Vault | 8 | 0 |
| Gentlemen's 400mH | 3 | 5 |
| Gentlemen's Discus | 3 | 7 |
| Gentlemen's 100m | 2 | 8 |
| Gentlemen's 400m | 7 | 3 |
| Gentlemen's Long Jump | 8 | 2 |
| Gentlemen's Mile | 7 | 3 |
| Gentlemen's 110mH | 3 | 5 |
| Gentlemen's Shot Put | 2 | 8 |
| Gentlemen's 800m | 8 | 2 |
| Gentlemen's High Jump | 7.50 | 2.50 |
| Gentlemen's 200m | 3 | 7 |
| Gentlemen's Triple Jump | 5 | 5 |
| Gentlemen's Javelin | 8 | 0 |
| Gentlemen's 4x100m Relay | 0 | 5 |
| Gentlemen's 4x400m Relay | 5 | 2 |
Ladies
- Winner OUAC: 89 (Scored 16 out of 17 events) (click to show results)| Team: |
OUAC
Oxford University AC
|
CUAC
Cambridge University AC
|
|---|---|---|
| Total: | 89 | 65 |
| Ladies' Pole Vault | 8 | 2 |
| Ladies' 400mH | 3 | 7 |
| Ladies' Long Jump | 2 | 8 |
| Ladies' Discus | 5 | 5 |
| Ladies' 100m | 3 | 7 |
| Ladies' 400m | 8 | 2 |
| Ladies' High Jump | 5 | 5 |
| Ladies' Mile | 7 | 3 |
| Ladies' 100mH | 3 | 7 |
| Ladies' Triple Jump | 3 | 7 |
| Ladies' 800m | 8 | 2 |
| Ladies' Shot Put | 8 | 2 |
| Ladies' 200m | 8 | 2 |
| Ladies' Javelin | 8 | 2 |
| Ladies' 4x100m Relay | 5 | 2 |
| Ladies' 4x400m Relay | 5 | 2 |
Mens' Seconds
(click to show results)| Team: |
|---|
| Total: |
Ladies' Seconds
(click to show results)| Team: |
|---|
| Total: |