Pitreavie Sports Ground, Pitreavie
27 Apr 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Dunfermline Track and Field Open Graded
U11,U13,U15,U17,U20 and Senior
Registration opens 17:30, events start at 18:00 and should be finished by 21:00
Indoor - HJ, LJ and TJ (could be outdoor weather dependant)
Outdoor - SP, 100m, 200m, 300m, 400m, 800m, and 1500m
Only one of the following middle distance events can be entered on the night, 800m or 1500m.
800m or 1500m can be combined with sprints or field events.
£5 per event with a £2 discount for DTFC athletes.
Maximum 3 events per athlete.
Dunfermline Track and Field Trackstarz will also be holding a mini event from 16:00 - 17:30.
Events: 10 Competitors: 191 Results: 333 Unknown athletes: 7
Best/10th/100th age grades: 91.04% / 85.83% / 78.59%
Best/10th/100th (% WR): 85.54% / 80.64% / 71.21%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 85.54 | 91.04 | Harris Mackie (15) | 1 100 - Race 1 of 12 | 11.20 |
| 83.74 | 90.37 | Reiss Marshall (15) | 5 1500 - Race 4 of 4 | 4:06.00 |
| 85.0 | 90.19 | Sophie Thomas (14) | 1 100 - Race 3 of 12 | 12.40 |
| 79.67 | 87.9 | Freya Scobie (13) | 4 800 - Race 5 of 7 | 2:23.10 |
| 69.95 | 87.89 | John Thomson (63) | 5 1500 - Race 3 of 4 | 4:54.50 |
| 81.88 | 87.15 | Brodie Nixon (15) | 1 100 - Race 2 of 12 | 11.70 |
| 80.12 | 86.64 | Freya Campbell (14) | 4 800 - Race 6 of 7 | 2:22.30 |
| 80.63 | 86.6 | Brodie Nixon (15) | 2 200 - Race 1 of 10 | 23.80 |
| 78.1 | 85.93 | Matthew Holden (14) | 4 800 - Race 6 of 7 | 2:09.20 |
| 78.33 | 85.83 | Finlay Cunningham (14) | 2 200 - Race 1 of 10 | 24.50 |
This calculated data is experimental, and not guaranteed to be correct and consistent