Wimbledon Park Athletics Track, Wimbledon
20 Jul 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Dave Clarke Mile Extravaganza (with 1500m timing split)
Incorporating Sub 4:00 (men) and Sub 4:40 (women) Challenge
Free Elite entry for Sub 4:10 (3:50 1500m) Men & Sub 5:00 (4:40 1500) Women
With electronic timing and pacers. Sub 7-30min Mile times only please.
Events: Track 1 Mile (15 races seeded on time, slowest to fastest)
Age Groups: U13, U15, U17, U20 and Senior
Wednesday 20 July 2022
Wimbledon Park Stadium, London SW19 6PE
First race 18:30.
Cost £10.50
Summary Statistics (click to expand):
Events: 2 Competitors: 179 Results: 15 Results: 330 (provisional) Unknown athletes: 2
Best/10th/100th age grades: 94.55% / 90.16% / 78.0%
Best/10th/100th (% WR): 93.54% / 91.04% / 77.56%
This calculated data is experimental, and not guaranteed to be correct and consistentWimbledon Park Athletics Track, Wimbledon
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 93.54 | 94.55 | Henry Mcluckie (20) | T1 1609 - Race 12 of 12 | 3:58.49 |
| 93.31 | 93.31 | Callum Elson (23) | T1 1609 - Race 12 of 12 | 3:59.07 |
| 92.79 | 93.14 | Luke Duffy (21) | T1 1609 - Race 12 of 12 | 4:00.42 |
| 92.81 | 92.81 | Stuart Mccallum (26) | T1 1609 - Race 12 of 12 | 4:00.35 |
| 92.41 | 92.5 | Joshua Trigwell (29) | T1 1609 - Race 12 of 12 | 4:01.39 |
| 91.22 | 91.22 | Andrew Milligan (23) | T1 1609 - Race 12 of 12 | 4:04.55 |
| 91.04 | 91.04 | Niamh Bridson-Hubbard (24) | T1 1609 - Race 9 of 12 | 4:37.08 |
| 90.34 | 90.35 | Ben Waterman (28) | T1 1609 - Race 12 of 12 | 4:06.93 |
| 90.3 | 90.3 | Andrew Penney (30) | T1 1609 - Race 12 of 12 | 4:07.05 |
| 89.19 | 90.16 | Luke Shaw (20) | T1 1609 - Race 12 of 12 | 4:10.11 |
This calculated data is experimental, and not guaranteed to be correct and consistent