Llandaff Fields, Pontcanna, Cardiff CF11 9HZ
15 Oct 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
2022 Cardiff Cross Challenge (incorporating fixture 1 of the UK Cross Challenge Series and fixture 1 of the John H Collins Gwent Cross Country League)
Llandaff Fields, Cardiff
The event will also hold a Gold Label in the World Athletics Cross Country Tour
Event information can be found here
Saturday 15th October 2022
Course Distances:
U11 Boys & Girls: 1,250m
U13 Boys & Girls: 2,780m
U15 Boys & Girls: 3,200m
U17/20 Women: 4,450m
U17 Men: 5,560m
U20 Men: 6,400m
Senior Women & Masters: 6,400m
Senior Men & Masters: 9,600m
Events: 11 Competitors: 561 Results: 449 Unknown athletes: 1
Best/10th/100th age grades: 91.26% / 87.85% / 0.0%
Best/10th/100th (% WR): 95.3% / 90.87% / 81.81%
This calculated data is experimental, and not guaranteed to be correct and consistent
Llandaff Fields, Pontcanna, Cardiff CF11 9HZ, GBR
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 87.15 | 91.26 | Edward Bird (17) | 10 6.4K - Race 1 of 1 | 18:49 |
| 86.99 | 91.09 | Ben Brown (17) | 10 6.4K - Race 1 of 1 | 18:51 |
| 85.04 | 90.29 | Corey Campbell (16) | 10 6.4K - Race 1 of 1 | 19:17 |
| 85.33 | 89.36 | Solomon Okrafo-Smart (17) | 10 6.4K - Race 1 of 1 | 19:13 |
| 85.86 | 88.79 | Daniel Maydew (18) | 10 6.4K - Race 1 of 1 | 19:06 |
| 86.84 | 88.7 | Lewis Hannigan (19) | 10 6.4K - Race 1 of 1 | 18:53 |
| 85.41 | 88.32 | Louis Small (18) | 10 6.4K - Race 1 of 1 | 19:12 |
| 84.17 | 88.13 | Mark Ruby (17) | 10 6.4K - Race 1 of 1 | 19:29 |
| 85.11 | 88.02 | Rowan Miell-Ingram (18) | 10 6.4K - Race 1 of 1 | 19:16 |
| 86.01 | 87.85 | Alexander Melloy (19) | 10 6.4K - Race 1 of 1 | 19:04 |
This calculated data is experimental, and not guaranteed to be correct and consistent