Lee Valley Indoor, Edmonton
5-6 Mar 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Only athletes aged 35 and older can enter this event. You also need to be registered with UKA or be an overseas visitor.
Final Timetable can be seen HERE.
Please note:
1. Number collection on the day. Registration closes at least 1 hour before each event (Pole Vaulters 90 minutes)
2. For outside/long throws due to the limitations of cage availability and licencing rules, all athletes will unfortunately get just three throws (plus one warm up throw) and the top 4 in each age group a further throw. Please note timings are extremely tight.
3. The event is to be live streamed and available on YouTube afterwards - by entering you agree to be recorded. Any concerns please contact [email protected]
Other information you need prior to and on the day can be seen HERE.
Entry Queries to: [email protected]
Events: 133 Competitors: 627 Results: 1125 Results: 145 (provisional) Unknown athletes: 17
Best/10th/100th age grades: 95.5% / 92.11% / 86.66%
Best/10th/100th (% WR): 9.26% / 85.68% / 80.66%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 77.58 | 95.5 | Susan Frisby (61) | T02 60H - Race 1 of 1 | 9.90 |
| 77.05 | 94.81 | Helen Godsell (68) | T52 60 - Race 1 of 1 | 9.02 |
| 81.09 | 93.85 | Barrie Marsden (57) | T07 60H - Race 1 of 1 | 8.99 |
| 78.16 | 93.59 | Andrew Ridley (57) | T30 800 - Race 1 of 1 | 2:09.11 |
| 41.81 | 93.15 | Evaun Williams (84) | F25 HT - Pool 1 of 1 | 34.69 |
| 74.47 | 93.03 | Virginia Mitchell (59) | T64 400 - Race 1 of 1 | 1:04.64 |
| 73.79 | 92.81 | Fiona Matheson (60) | T75 1500 - Race 1 of 1 | 5:11.78 |
| 87.45 | 92.74 | Joshua Wood (47) | T44 60 - Race 1 of 1 | 7.25 |
| 81.79 | 92.36 | Diana Norman (47) | T04 60H - Race 1 of 1 | 9.39 |
| 86.85 | 92.11 | Joshua Wood (47) | T44 60 - Race 1 of 2 | 7.30 |
This calculated data is experimental, and not guaranteed to be correct and consistent