23 Jan 2022
All EventsP01 Pentathlon (women)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T01 | 60H Pent (Women) | 8 | 1 | |
| 1 | 11:45 | F04 | High Jump Pent (women) | 8 | 1 | |
| 1 | 13:30 | F09 | Shot Put Pent (Women) | 8 | 1 | |
| 1 | 14:00 | F12 | Long Jump Pent (Women) | 8 | 1 | |
| 1 | 15:00 | T12 | 800m Open (Women) | 8 | 1 |
P02 Pentathlon (M55+)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | T03 | 60H Pent (M55+) | 11 | 1 | |
| 1 | 11:30 | F03 | Long Jump Pent (M55+) | 11 | 1 | |
| 1 | 12:15 | F06 | Shot Put Pent (M55+) | 12 | 1 | |
| 1 | 14:00 | F10 | High Jump Pent (M55+) | 10 | 1 | |
| 1 | 15:45 | T13 | 1000 Pent (M55+) | 10 | 1 |
P03 Pentathlon (M45-50)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T05 | 60H Pent (M45-M50) | 8 | 1 | |
| 1 | 12:00 | F05 | Long Jump Pent (M45-50) | 8 | 1 | |
| 1 | 14:15 | F11 | Shot Put Pent (M45-50) | 8 | 1 | |
| 1 | 14:45 | F15 | Hgh Jump Pent (M45-50) | 8 | 1 | |
| 1 | 16:30 | T15 | 1000 Pent (M45-50) | 8 | 1 |
P04 Pentathlon (M35-40)
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:00 | T07 | 60H Pent (M35-M40) | 7 | 1 | |
| 1 | 12:30 | F07 | Long Jump Pent (M35-40) | 9 | 1 | |
| 1 | 15:05 | F14 | Shot Put Pent (M35-40) | 7 | 1 | |
| 1 | 15:45 | F16 | High Jump Pent (M35-40) | 7 | 1 | |
| 1 | 17:15 | T16 | 1000 Pent (M35-40) | 7 | 1 |