| M65 Share | |||
|---|---|---|---|
| 1 | Alastair Walker6537 | SVHC | 20:44 |
| 2 | Joe Gough6507 | IRL | 22:46 |
| 3 | Jonathan Haynes6516 | EMAC | 22:49 |
| M70 Share | |||
|---|---|---|---|
| 1 | Anthony Martin7036 | FIFE | 23:11 |
| 2 | Andrew McLinden7035 | SVHC | 24:47 |
| 3 | Alex Sutherland7037 | SVHC | 24:58 |
| M75 Share | |||
|---|---|---|---|
| 1 | Peter Giles7515 | VAC | 26:21 |
| 2 | Gerry Lynch7525 | NIMAA | 26:26 |
| 3 | Mick Casey7516 | NMAC | 26:51 |
| M80 Share | |||
|---|---|---|---|
| 1 | Pete Cartwright7538 | SVHC | 31:20 |
| 2 | Jim Scobie7537 | SVHC | 31:44 |
| 3 | Jim Platt7526 | NIMAA | 32:21 |
| W65 Share | |||
|---|---|---|---|
| 1 | Pauline Moran6501 | IRL | 25:15 |
| 2 | Jane Kidd6534 | SVHC | 25:42 |
| 3 | Isobel Burnett6532 | SVHC | 26:16 |
| W70 Share | |||
|---|---|---|---|
| 1 | Eileen Kenny7001 | IRL | 27:07 |
| 2 | Margaret Glavey7002 | IRL | 27:18 |
| 3 | Jeanette Craig7031 | SPRBH | 27:23 |
| W75 Share | |||
|---|---|---|---|
| 1 | Angela Copson1159 | MMAC | 29:26 |
| 2 | Pauline Rich7511 | VAC | 34:44 |
| 3 | Brigid Quinn7521 | NIMAA | 35:52 |
| W35 Share | |||
|---|---|---|---|
| 1 | Sinead O'Connor3501 | IRL | 20:23 |
| 2 | Fiona Santry3503 | IRL | 20:39 |
| 3 | Jennifer Wetton3533 | SVHC | 20:46 |
| W40 Share | |||
|---|---|---|---|
| 1 | Sara Green4032 | SVHC | 20:42 |
| 2 | Juliet Potter4011 | MMAC | 21:05 |
| 3 | Dympna Ryan4001 | IRL | 21:18 |
| W45 Share | |||
|---|---|---|---|
| 1 | Natasha Adams4501 | IRL | 21:14 |
| 2 | Claire Mccarthy4504 | IRL | 21:25 |
| 3 | Carol Parsons4533 | SVHC | 21:26 |
| W50 Share | |||
|---|---|---|---|
| 1 | Annette Kealy5001 | IRL | 21:52 |
| 2 | Elisoa Crawford5021 | NIMAA | 22:02 |
| 3 | Breda Gaffney5002 | IRL | 22:16 |
| W55 Share | |||
|---|---|---|---|
| 1 | Clare Elms5512 | VAC | 22:35 |
| 2 | Ana Richardson5531 | SVHC | 23:25 |
| 3 | Deborah Rushman5521 | NIMAA | 23:28 |
| W60 Share | |||
|---|---|---|---|
| 1 | Fiona Matheson6031 | SVHC | 23:04 |
| 2 | Niamh O'Sullivan6001 | IRL | 23:05 |
| 3 | Monica Williamson6011 | MMAC | 24:01 |
| M50 Share | |||
|---|---|---|---|
| 1 | Shane O'Neill5009 | IRL | 27:14 |
| 2 | Tim Hartley5015 | MMAC | 27:22 |
| 3 | Simon Baines5016 | VAC | 27:30 |
| M55 Share | |||
|---|---|---|---|
| 1 | Pauric McKinney5505 | IRL | 28:31 |
| 2 | Jon James5518 | SWVAC | 28:36 |
| 3 | Andrew Leach5515 | EMAC | 28:43 |
| M60 Share | |||
|---|---|---|---|
| 1 | Stephen Watmough6015 | NMAC | 29:40 |
| 2 | John Convery6016 | NMAC | 30:09 |
| 3 | Kevin Griffin6007 | IRL | 30:48 |
| M35 Share | |||
|---|---|---|---|
| 1 | John Craig3525 | NIMAA | 26:13 |
| 2 | Edward Chuck3520 | VAC | 26:20 |
| 3 | Shane Collins3506 | IRL | 26:39 |
| M40 Share | |||
|---|---|---|---|
| 1 | Steven McAlary3526 | NIMAA | 25:56 |
| 2 | Mark Doherty4039 | INVCL | 26:08 |
| 3 | Paul Moloney4007 | IRL | 26:22 |
| M45 Share | |||
|---|---|---|---|
| 1 | Brian Maher4505 | IRL | 26:05 |
| 2 | Declan Reed4506 | IRL | 26:54 |
| 3 | Ciaran McGonagle4509 | IRL | 27:02 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
1: Sinead O'Connor
(1.0),
2: Fiona Santry
(2.0),
5: Laura McDonnell
(4.0)
Non-Scorers: Edel Gaffney |
IRL | 7.0 |
| 2 | Scorers: 4: Jennifer Wetton (3.0), 13: Yvonne McNairn (7.0), 41: Charlene McCallum (12.0) | SCO | 22.0 |
| 3 | Scorers: 8: Lucy Marland (5.0), 29: Gemma Moore (10.0), 39: Louise Flynn (11.0) | WAL | 26.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 1: Steven McAlary (1.0), 4: John Craig (2.0), 16: Peter McGarry (9.0), 19: Christopher Hutchinson (11.0) | NIR | 23.0 |
| 2 |
Scorers:
7: Shane Collins
(4.0),
8: John Shine
(5.0),
9: Conor McCauley
(6.0),
18: Jon Jo Doherty
(10.0)
Non-Scorers: Karl Nolan, Brian Conroy |
IRL | 25.0 |
| 3 | Scorers: 5: Edward Chuck (3.0), 10: Adam Stokes (7.0), 21: Joe Smith (13.0), 23: Daniel Bradley (14.0) | ENG | 37.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 6: Juliet Potter (2.0), 16: Elizabeth Renondeau (5.0), 17: Jane Hodgson (6.0) | ENG | 13.0 |
| 2 |
Scorers:
9: Dympna Ryan
(3.0),
11: Fiona Gettings
(4.0),
19: Michelle Kenny
(7.0)
Non-Scorers: Kate O'Neill |
IRL | 14.0 |
| 3 | Scorers: 3: Sara Green (1.0), 27: Katie White (10.0), 44: Gillian Blee (13.0) | SCO | 24.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
6: Paul Moloney
(2.0),
13: Niall Shanahan
(3.0),
14: John Kinsella
(4.0),
24: Angus MacDomhnaill
(7.0)
Non-Scorers: James Gahan, Martin Cunningham |
IRL | 16.0 |
| 2 | Scorers: 3: Mark Doherty (1.0), 17: Grant Baillie (5.0), 22: Mike Houston (6.0), 55: Robert Russell (18.0) | SCO | 30.0 |
| 3 | Scorers: 29: Robert Warner (8.0), 33: Neil Phillips (10.0), 51: James Scott-Buccleuch (17.0), 61: Gary Wallace (20.0) | ENG | 55.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
7: Natasha Adams
(1.0),
12: Claire Mccarthy
(2.0),
25: Caroline Donnellan
(6.0)
Non-Scorers: Zoe Quinn |
IRL | 9.0 |
| 2 | Scorers: 20: Christine Lathwell (4.0), 21: Claire Martin (5.0), 30: Sarah Jane Murphy (7.0) | ENG | 16.0 |
| 3 | Scorers: 14: Carol Parsons (3.0), 32: Katrine Kelly (8.0), 35: Avril Mason (10.0) | SCO | 21.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
2: Brian Maher
(1.0),
11: Declan Reed
(2.0),
15: Ciaran McGonagle
(3.0),
40: Paddy O'Toole
(9.0)
Non-Scorers: Dermot McElchar, David Kirwin |
IRL | 15.0 |
| 2 | Scorers: 28: Jan Bailey (5.0), 36: Mike Burrett (7.0), 38: Andy Bond (8.0), 41: Phillip Tedd (10.0) | ENG | 30.0 |
| 3 | Scorers: 27: Brian McElvanna (4.0), 52: Martin McKenna (12.0), 58: Kieran Scullion (15.0), 67: Gareth Lyons (19.0) | NIR | 50.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
22: Annette Kealy
(1.0),
28: Breda Gaffney
(3.0),
42: Carmel Crowley
(6.0)
Non-Scorers: Marie Johnston |
IRL | 10.0 |
| 2 | Scorers: 34: Cleo Perry (4.0), 49: Sharon Dixon (8.0), 54: Anna Critchlow (10.0) | ENG | 22.0 |
| 3 | Scorers: 40: Allie Chong (5.0), 53: Ann MacPhail (9.0), 84: Hilary Carswell (15.0) | SCO | 29.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 2: Tim Hartley (2.0), 3: Simon Baines (3.0), 4: Ben Paviour (4.0), 5: Tony O'Brien (5.0) | ENG | 14.0 |
| 2 |
Scorers:
1: Shane O'Neill
(1.0),
6: Declan Toal
(6.0),
7: Stephen Duncan
(7.0),
15: Mark Davis
(12.0)
Non-Scorers: Vivian Foley, Ciaran Diviney |
IRL | 26.0 |
| 3 | Scorers: 13: Stephen Allen (10.0), 17: David Gardiner (14.0), 20: Roger Clark (16.0), 26: Paul Monaghan (19.0) | SCO | 59.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 55: Ana Richardson (2.0), 77: Susan Ridley (7.0), 78: Julie Wilson (8.0) | SCO | 17.0 |
| 2 | Scorers: 38: Clare Elms (1.0), 62: Sara Avery (4.0), 95: Heather Robinson (12.0) | ENG | 17.0 |
| 3 |
Scorers:
67: Maura Dervin
(5.0),
73: Sharon Cahill
(6.0),
80: Donna Evans
(9.0)
Non-Scorers: Debbie Griffin |
IRL | 20.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 11: Jon James (2.0), 12: Andrew Leach (3.0), 18: Ben Reynolds (4.0) | ENG | 9.0 |
| 2 |
Scorers:
10: Pauric McKinney
(1.0),
23: Eamon Murphy
(6.0),
27: Paul Cowhie
(7.0)
Non-Scorers: Francis Marsh |
IRL | 14.0 |
| 3 | Scorers: 31: James Austin (9.0), 32: Chris Upson (10.0), 33: Walter Henderson (11.0) | SCO | 30.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 64: Monica Williamson (3.0), 71: Carole Page (4.0), 75: Sue Cordingley (6.0) | ENG | 13.0 |
| 2 | Scorers: 45: Fiona Matheson (1.0), 79: Yvonne Crilly (7.0), 101: Kathryn Scott (11.0) | SCO | 19.0 |
| 3 |
Scorers:
46: Niamh O'Sullivan
(2.0),
102: Mary Browne
(12.0),
111: Ann Tobin
(18.0)
Non-Scorers: Una Winifred Gavin |
IRL | 32.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 22: Stephen Watmough (1.0), 30: John Convery (2.0), 40: Mark Cursons (4.0) | ENG | 7.0 |
| 2 | Scorers: 39: Kevin Griffin (3.0), 42: Tommy Payne (5.0), 49: Martin McLaughlin (9.0) | IRL | 17.0 |
| 3 | Scorers: 56: Norman Mawhinney (10.0), 57: Laurence Johnston (11.0), 60: Declan McCarthy (13.0) | NIR | 34.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 23: Jane Kidd (2.0), 28: Isobel Burnett (3.0), 47: Margaret Martin (6.0) | SCO | 11.0 |
| 2 |
Scorers:
20: Pauline Moran
(1.0),
39: Majella Diskin
(5.0),
50: Noreen Bonner
(7.0)
Non-Scorers: Carmel MacDomhnaill |
IRL | 13.0 |
| 3 | Scorers: 29: Sue Haslam (4.0), 62: Lorraine Daglish (10.0), 66: Sara Anne Ellen (12.0) | ENG | 26.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
2: Joe Gough
(2.0),
4: Eugene Moynihan
(4.0),
10: Martin McDonald
(9.0)
Non-Scorers: Edward Walsh |
IRL | 15.0 |
| 2 | Scorers: 3: Jonathan Haynes (3.0), 6: David Bedwell (6.0), 7: David Butler (7.0) | ENG | 16.0 |
| 3 | Scorers: 1: Alastair Walker (1.0), 12: Alastair Dunlop (11.0), 14: Graham McGrattan (13.0) | SCO | 25.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 |
Scorers:
41: Eileen Kenny
(1.0),
44: Margaret Glavey
(2.0),
48: Mary Lynch
(4.0)
Non-Scorers: Phyllis Browne |
IRL | 7.0 |
| 2 | Scorers: 51: Yuko Gordon (5.0), 64: Angela Copson (7.0), 82: Pauline Rich (10.0) | ENG | 22.0 |
| 3 | Scorers: 46: Jeanette Craig (3.0), 54: Linden Nicholson (6.0), 87: Anne Docherty (13.0) | SCO | 22.0 |
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 8: Anthony Martin (1.0), 15: Andrew McLinden (2.0), 18: Alex Sutherland (3.0) | SCO | 6.0 |
| 2 | Scorers: 24: Brian Stewart (6.0), 26: Terry Eakin (8.0), 33: Patrick Rocks (11.0) | NIR | 25.0 |
| 3 |
Scorers:
22: Martin Kerr
(5.0),
27: Brian McBride
(9.0),
49: Barry Potts
(15.0)
Non-Scorers: Patrick Sweeney |
IRL | 29.0 |
| Top Teams Share |
|---|
| Top Teams Share | |||
|---|---|---|---|
| 1 | Scorers: 30: Peter Giles (1.0), 37: Mick Casey (3.0), 53: Geoff Newton (6.0) | ENG | 10.0 |
| 2 | Scorers: 42: Norman Baillie (4.0), 45: Robert Young (5.0), 71: Pete Cartwright (13.0) | SCO | 22.0 |
| 3 |
Scorers:
56: Sean McMullin
(8.0),
59: Michael Kiely
(10.0),
60: Richard Mullins
(11.0)
Non-Scorers: Joseph Stewart |
IRL | 29.0 |
| Team: | IRL | ENG | SCO | NIR | WAL |
|---|---|---|---|---|---|
| Total: | 37 | 36 | 28 | 23 | 9 |
| Team: | IRL | ENG | SCO | NIR | WAL |
|---|---|---|---|---|---|
| Total: | 34 | 30 | 30 | 12 | 8 |
| Team: | IRL | ENG | SCO | NIR | WAL |
|---|---|---|---|---|---|
| Total: | 71 | 66 | 58 | 35 | 17 |