Down Grange Sports Complex,
17 Aug 2022
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Basingstoke Open
August 17 2022
Down Grange, Pack Lane, Basingstoke.
Please collect your numbers 30mins prior to your event.
Advisable to bring own blocks if needed
Final Timetable
Events
TRACK
18:30 70mH U!3 G
18:30 75mH U15G/U!3B
18:40 80mH U7W
18:40 80mH U15B
18:50 75m G&B Race1 U9 / U11
These races will then be graded by times ready for a second race at 19:35 for75m only
19:05 100m graded M/W all ages
19 :35 75m U9/ U11 Race 2
19:55 400m U15 upwards open M &W
20:10 800m U13 upwards MW
FIELD
18:30 Discus All age groups and appropriate weights 4 Throws
19:00 High Jump All age groups.
19:20 Shot 4 Putts
Events: 11 Competitors: 141 Results: 201 Unknown athletes: 2
Best/10th/100th age grades: 92.44% / 87.94% / 70.88%
Best/10th/100th (% WR): 88.81% / 83.99% / 62.6%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 88.81 | 92.44 | Guy Stevens (17) | Race 1 of 6 | 1:53.63 |
| 81.09 | 92.33 | Erykah-Monae Quartey (10) | Race 2 of 2 | 10.33 (+1.7) |
| 88.5 | 90.94 | Stefan O'Loughnane (18) | Race 1 of 6 | 1:54.02 |
| 79.78 | 90.84 | Erykah-Monae Quartey (10) | Race 1 of 2 | 10.50 (+3.3) |
| 86.62 | 89.89 | Henry Christer (17) | Race 1 of 6 | 11.06 (+1.4) |
| 88.76 | 88.76 | Thomas Syckelmoore (30) | Race 1 of 6 | 1:53.69 |
| 85.17 | 88.65 | Oskar Harvey-Nash (17) | Race 1 of 6 | 1:58.48 |
| 83.41 | 88.19 | Oscar Bailey (16) | Race 1 of 6 | 2:00.98 |
| 81.67 | 87.95 | Nicholas Thomas (15) | Race 2 of 6 | 2:03.56 |
| 83.74 | 87.94 | Mikun Adeniran (16) | Race 1 of 6 | 11.44 (+1.4) |
This calculated data is experimental, and not guaranteed to be correct and consistent