Medals for each event: 42 found. Last calculated: 14 Jan 2026, 9:52 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
4
|
3
|
2
|
| 2 |
|
2
|
1
|
1
|
| 3 |
|
2
|
0 |
1
|
| 4 |
|
2
|
0 | 0 |
| =5 |
|
1
|
4
|
3
|
| =5 |
|
1
|
4
|
3
|
| 7 |
|
1
|
0 | 0 |
| 8 |
|
0 |
1
|
0 |
| =9 |
|
0 | 0 |
1
|
| =9 |
|
0 | 0 |
1
|
| =9 |
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1 PV (F) | 4.20 | 4.00 | 4.00 |
| 10 1500 (F) | None | None | None |
| 11 200 (F) | 23.51 | 24.07 | 24.55 |
| 12 DT (F) | 61.70 | 60.59 | 55.56 |
| 13 200 (M) | None | None | None |
| 14 100H | 13.23 | 13.34 | 13.47 |
| 15 110H | 13.50 | 13.64 | 13.80 |
| 2 LJ (F) | |||
| 3 800 (M) | 1:48.13 | 1:48.98 | 1:50.07 |
| 4 DT (M) | 66.20 | 65.54 | 64.35 |
| 5 100 (F) | 11.56 | 11.59 | 11.69 |
| 7 100 (M) | 10.25 | 10.46 | 10.48 |
| 8 HJ (M) | 2.19 | 2.19 | 2.19 |
| 9 LJ (M) | 8.28 | 8.04 | 7.56 |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
2
|
0 | 0 |
| 2 |
|
1
|
1
|
0 |