Scoring method: ÅLANDXC
Last calculated: 4 Mar 2025, 9:43 a.m.Total
- Winner IFK: 75 (Scored 12 out of 12 events) (click to show results)| Team: | IFK | IFFK | JIK | LUIA | EIK | HIK | IFA | IFF | IFR | LIF | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 75 | 63 | 33 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 11 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 13 | 5 | 11 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 15 och äldre | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m F9 | 14 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m P9 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P/F 9 | 23 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m F11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m P11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m F13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m P13 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m F15 och äldre | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m P15 och äldre | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DS
Tie (Scored 0 out of 12 events) (click to show results)No scores yet
F9
- Winner IFK: 21 (Scored 2 out of 12 events) (click to show results)| Team: | IFK | EIK | IFFK | HIK | IFA | IFF | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 21 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m F9 | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P/F 9 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P9
- Winner IFK: 32 (Scored 2 out of 12 events) (click to show results)| Team: | IFK | JIK | IFFK | EIK | HIK | IFA | IFF | IFR | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 32 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m P9 | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P/F 9 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D35
Tie (Scored 0 out of 12 events) (click to show results)No scores yet
F11
- Winner IFFK: 14 (Scored 2 out of 12 events) (click to show results)| Team: | IFFK | EIK | HIK | IFA | IFF | IFK | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m F11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F13
- Winner LUIA: 24 (Scored 2 out of 12 events) (click to show results)| Team: | LUIA | EIK | HIK | IFA | IFF | IFFK | IFK | IFR | JIK | LIF | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m F13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F15
- Winner IFFK: 19 (Scored 2 out of 12 events) (click to show results)| Team: | IFFK | EIK | HIK | IFA | IFF | IFK | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 15 och äldre | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m F15 och äldre | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H17
Tie (Scored 0 out of 12 events) (click to show results)No scores yet
P11
- Winner EIK: 14 (Scored 2 out of 12 events) (click to show results)| Team: | EIK | HIK | IFA | IFF | IFFK | IFK | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 600m P11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P13
- Winner IFFK: 20 (Scored 2 out of 12 events) (click to show results)| Team: | IFFK | JIK | IFK | EIK | HIK | IFA | IFF | IFR | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 20 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 13 | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m P13 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P15
Tie (Scored 2 out of 12 events) (click to show results)| Team: | IFK | JIK | EIK | HIK | IFA | IFF | IFFK | IFR | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 15 och äldre | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800m P15 och äldre | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |