Scoring method: ÅLANDXC
Last calculated: 8 Mar 2025, 5:25 p.m.Total
- Winner IFFK: 49 (Scored 8 out of 8 events) (click to show results)| Team: | IFFK | JIK | IFK | LUIA | VIK | EIK | HIK | IFA | IFF | IFR | LIF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 49 | 47 | 43 | 35 | 35 | 14 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 9 | 9 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P/F 11 | 7 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 13 | 4 | 7 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 15 och äldre | 5 | 7 | 5 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Höjd P/F 9 | 7 | 7 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P/F 13 | 5 | 6 | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P/F 15 och äldre | 5 | 4 | 5 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 11 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
F9
Tie (Scored 2 out of 8 events) (click to show results)| Team: | IFFK | IFK | EIK | HIK | IFA | IFF | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P/F 9 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P9
- Winner JIK: 18 (Scored 2 out of 8 events) (click to show results)| Team: | JIK | IFK | VIK | IFFK | EIK | HIK | IFA | IFF | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 18 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 9 | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P/F 9 | 7 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F11
- Winner IFFK: 14 (Scored 2 out of 8 events) (click to show results)| Team: | IFFK | EIK | HIK | IFA | IFF | IFK | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P/F 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F13
- Winner LUIA: 24 (Scored 2 out of 8 events) (click to show results)| Team: | LUIA | EIK | HIK | IFA | IFF | IFFK | IFK | IFR | JIK | LIF | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P/F 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F15
- Winner EIK: 14 (Scored 2 out of 8 events) (click to show results)| Team: | EIK | IFFK | HIK | IFA | IFF | IFK | IFR | JIK | LIF | LUIA | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 15 och äldre | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P/F 15 och äldre | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P11
- Winner VIK: 14 (Scored 2 out of 8 events) (click to show results)| Team: | VIK | JIK | EIK | HIK | IFA | IFF | IFFK | IFK | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P/F 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spjut P/F 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P13
- Winner JIK: 13 (Scored 2 out of 8 events) (click to show results)| Team: | JIK | IFK | VIK | IFFK | EIK | HIK | IFA | IFF | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 13 | 11 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 13 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P/F 13 | 6 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P15
Tie (Scored 2 out of 8 events) (click to show results)| Team: | JIK | LUIA | IFK | EIK | HIK | IFA | IFF | IFFK | IFR | LIF | VIK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 11 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tresteg P/F 15 och äldre | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P/F 15 och äldre | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |