Scoring method: ÅLANDXC
Last calculated: 4 Mar 2025, 11:12 a.m.Total
- Winner IFK: 102 (Scored 12 out of 14 events) (click to show results)| Team: | IFK | IFFK | JIK | EIK | VIK | LUIA | ÅSK | HIK | IFA | IFF | IFR | LIF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 102 | 42.50 | 37 | 29.50 | 27 | 22 | 9 | 0 | 0 | 0 | 0 | 0 |
| 60m F9 | 14 | 3.50 | 1 | 3.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m P9 | 13 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stav P/F 15 och äldre | 7 | 7 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80m häck F15 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollkast P/F 9 | 29 | 5 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 3 | 4 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 60m häck P11 | 4 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F13 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck P13 | 12 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diskus P/F 11 | 3 | 5 | 5 | 7 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Stav P/F 13 | 10 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m häck P15 | 7 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
F9
- Winner IFK: 32 (Scored 3 out of 14 events) (click to show results)| Team: | IFK | IFFK | VIK | EIK | ÅSK | JIK | HIK | IFA | IFF | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 32 | 11.50 | 7 | 5.50 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m F9 | 14 | 3.50 | 0 | 3.50 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollkast P/F 9 | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 3 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P9
- Winner IFK: 30 (Scored 3 out of 14 events) (click to show results)| Team: | IFK | JIK | VIK | IFFK | ÅSK | EIK | HIK | IFA | IFF | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 30 | 14 | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m P9 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollkast P/F 9 | 14 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 3 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F11
- Winner VIK: 14 (Scored 2 out of 14 events) (click to show results)| Team: | VIK | IFFK | ÅSK | IFK | EIK | HIK | IFA | IFF | IFR | JIK | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 7 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diskus P/F 11 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F13
- Winner LUIA: 12 (Scored 2 out of 14 events) (click to show results)| Team: | LUIA | VIK | ÅSK | IFFK | IFK | EIK | HIK | IFA | IFF | IFR | JIK | LIF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 12 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 0 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F15
- Winner IFFK: 18 (Scored 3 out of 14 events) (click to show results)| Team: | IFFK | EIK | VIK | ÅSK | IFK | HIK | IFA | IFF | IFR | JIK | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 18 | 10 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stav P/F 15 och äldre | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80m häck F15 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 4 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H17
- Winner VIK: 7 (Scored 1 out of 14 events) (click to show results)| Team: | VIK | ÅSK | IFFK | IFK | EIK | HIK | IFA | IFF | IFR | JIK | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 7 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P11
- Winner EIK: 14 (Scored 3 out of 14 events) (click to show results)| Team: | EIK | JIK | IFK | VIK | ÅSK | IFFK | HIK | IFA | IFF | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 14 | 10 | 7 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 0 | 0 | 3 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck P11 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diskus P/F 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P13
- Winner IFK: 25 (Scored 3 out of 14 events) (click to show results)| Team: | IFK | VIK | IFFK | ÅSK | JIK | EIK | HIK | IFA | IFF | IFR | LIF | LUIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 25 | 15 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 3 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck P13 | 12 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stav P/F 13 | 10 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P15
- Winner IFK: 17 (Scored 3 out of 14 events) (click to show results)| Team: | IFK | LUIA | JIK | VIK | ÅSK | IFFK | EIK | HIK | IFA | IFF | IFR | LIF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 17 | 10 | 8 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stav P/F 15 och äldre | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60m häck F11 | 3 | 0 | 0 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 100m häck P15 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |