Scoring method: ÅLANDXC
Last calculated: 2 Mar 2025, midnightTotal
- Winner EIK: 77 (Scored 15 out of 24 events) (click to show results)| Team: |
EIK
Eckerö IK
|
IFFK
IF Finströmskamraterna
|
JIK
Jomala IK
|
LUIA
Lumparlands IA
|
IFK
IFK Mariehamn
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
LIF
Lemlands IF
|
|---|---|---|---|---|---|---|---|---|
| Total: | 77 | 39 | 34 | 29 | 15 | 0 | 0 | 0 |
| Kula F9 | 4 | 7 | 0 | 5 | 0 | 0 | 0 | 0 |
| Kula P9 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| Höjd F13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Höjd P13 | 0 | 4 | 14 | 2 | 3 | 0 | 0 | 0 |
| Längd F11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula F13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P13 | 0 | 2 | 13 | 3 | 5 | 0 | 0 | 0 |
| Höjd F9 | 4 | 3 | 0 | 5 | 7 | 0 | 0 | 0 |
| Längd F15 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Längd P15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kula F11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula F15 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
9B
- Winner JIK: 7 (Scored 1 out of 24 events) (click to show results)| Team: |
JIK
Jomala IK
|
EIK
Eckerö IK
|
HIK
Hammarlands IK
|
IFA
IF Aland Friidrott
|
IFFK
IF Finströmskamraterna
|
IFK
IFK Mariehamn
|
LIF
Lemlands IF
|
LUIA
Lumparlands IA
|
|---|---|---|---|---|---|---|---|---|
| Total: | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kula P9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |