27 Feb 2021
All EventsMJM SEDMOBOJ U18 M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:25 | MJM1 | SEDMOBOJ U18 M - 60 m | 15 | 2 | |
| 1 | 12:10 | MJM2 | SEDMOBOJ U18 M - skok udalj | 15 | 1 | |
| 1 | 14:20 | MJM3 | SEDMOBOJ U18 M - bacanje kugle | 15 | 1 | |
| 1 | 15:20 | MJM4 | SEDMOBOJ U18 M - skok uvis | 15 | 1 | |
| 2 | 12:10 | MJM5 | SEDMOBOJ U18 M - 60 m prepone | 15 | 2 | |
| 2 | 13:00 | MJM6 | SEDMOBOJ U18 M - skok motkom | 15 | 1 | |
| 2 | 14:50 | MJM7 | SEDMOBOJ U18 M - 1000 m | 10 | 1 |
MJZ PETOBOJ U18 Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | MJZ1 | PETOBOJ U18 Ž - 60 m prepone | 7 | 1 | |
| 1 | 10:30 | MJZ2 | PETOBOJ U18 Ž - skok uvis | 7 | 1 | |
| 1 | 12:50 | MJZ3 | PETOBOJ U18 Ž - bacanje kugle | 7 | 1 | |
| 1 | 13:40 | MJZ4 | PETOBOJ U18 Ž - skok udalj | 7 | 1 | |
| 1 | 14:50 | MJZ5 | PETOBOJ U18 Ž - 800 m | 7 | 1 |
SJM SEDMOBOJ U20 M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:15 | SJM1 | SEDMOBOJ U20 M - 60 m | 13 | 2 | |
| 1 | 10:50 | SJM2 | SEDMOBOJ U20 M - skok udalj | 13 | 1 | |
| 1 | 11:50 | SJM3 | SEDMOBOJ U20 M - bacanje kugle | 13 | 1 | |
| 1 | 13:00 | SJM4 | SEDMOBOJ U20 M - skok uvis | 13 | 1 | |
| 2 | 10:00 | SJM5 | SEDMOBOJ U20 M - 60 m prepone | 13 | 2 | |
| 2 | 11:00 | SJM6 | SEDMOBOJ U20 M - skok motkom | 13 | 1 | |
| 2 | 13:10 | SJM7 | SEDMOBOJ U20 M - 1000 m | 8 | 1 |
SJZ PETOBOJ U20 Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 11:15 | SJZ1 | PETOBOJ U20 Ž - 60 m prepone | 5 | 1 | |
| 1 | 11:50 | SJZ2 | PETOBOJ U20 Ž - skok uvis | 5 | 1 | |
| 1 | 13:40 | SJZ3 | PETOBOJ U20 Ž - bacanje kugle | 5 | 1 | |
| 1 | 14:30 | SJZ4 | PETOBOJ U20 Ž - skok udalj | 5 | 1 | |
| 1 | 15:20 | SJZ5 | PETOBOJ U20 Ž - 800 m | 4 | 1 |