26 Jun 2021

All Events
Day Time ID Event People Rounds Status
1 11:00 M22 100 m DECATHLON - M 9 2
1 12:00 M23 Long Jump DECATHLON - M 8 1
1 13:30 M24 Shot Put DECATHLON - M 8 1
1 15:10 M25 High Jump DECATHLON - M 8 1
1 17:55 M26 400 m DECATHLON - M 8 1
2 10:30 M27 110 m Hurdles DECATHLON - M 8 1
2 11:30 M28 Discus Throw DECATHLON - M 8 1
2 14:00 M29 Pole Vault DECATHLON - M 8 1
2 16:15 M30 Javelin Throw DECATHLON - M 8 1
2 18:15 M31 1500 m DECATHLON - M 8 1
Day Time ID Event People Rounds Status
1 W21 HEPTATHLON 8 1
1 10:30 W22 100 m Hurdles HEPTATHLON - W 8 1
1 11:30 W23 High Jump HEPTATHLON - W 8 1
1 14:00 W24 Shot Put HEPTATHLON - W 8 1
1 16:35 W25 200 m HEPTATHLON - W 8 1
2 11:00 W26 Long Jump HEPTATHLON - W 8 1
2 12:30 W27 Javelin Throw HEPTATHLON - W 8 1
2 17:40 W28 800 m HEPTATHLON - W 8 1