Medals for each event: 90 found. Last calculated: 9 Jun 2022, 2:22 a.m.
| # | Team | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
ROU
|
4
|
5
|
1
|
| 2 |
BUL
|
4
|
2
|
0 |
| 3 |
TUR
|
4
|
1
|
6
|
| 4 |
AUT
|
2
|
3
|
0 |
| =5 |
CRO
|
2
|
2
|
1
|
| =5 |
GRE
|
2
|
2
|
1
|
| 7 |
UKR
|
2
|
0 | 0 |
| 8 |
SLO
|
1
|
2
|
2
|
| 9 |
|
0 |
2
|
3
|
| 10 |
ISR
|
0 | 0 |
3
|
| 11 |
MDA
|
0 | 0 |
1
|
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| M01 100 m - M | None | None | None |
| M02 400 m - M | None | None | None |
| M03 800 m - M | None | None | None |
| M04 1500 m - M | None | None | None |
| M05 3000 m - M | None | None | None |
| M06 110 m Hurdles (0.914) - M | None | None | None |
| M07 2000 m SC (0.838) - M | None | None | None |
| M08 4 × 100 m - M | None | None | None |
| M09 High Jump - M | |||
| M10 Long Jump - M | None | ||
| M11 Triple Jump - M | None | None | |
| M12 Shot Put (5 kg) - M | None | ||
| M13 Discus Throw (1.5 kg) - M | None | ||
| M14 Hammer Throw (5 kg) - M | |||
| M15 Javelin Throw (700 g) - M | None | ||
| W01 100 m - W | None | None | None |
| W02 400 m - W | None | None | None |
| W03 800 m - W | None | None | None |
| W04 1500 m - W | None | None | None |
| W05 3000 m - W | None | None | None |
| W06 100 m Hurdles (0.762) - W | None | None | None |
| W07 2000 m SC (0.762) - W | None | None | None |
| W08 4 × 100 m - W | None | None | None |
| W09 High Jump - W | |||
| W10 Long Jump - W | None | ||
| W11 Triple Jump - W | None | ||
| W12 Shot Put (3 kg) - W | |||
| W13 Discus Throw (1 kg) - W | None | ||
| W14 Hammer Throw (3 kg) - W | None | ||
| W15 Javelin Throw (500 g) - W |
| # | Person | Gold | Silver | Bronze |
|---|---|---|---|---|
| 1 |
|
2
|
0 | 0 |