6 Feb 2021
All Events31 sedmoboj M
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:30 | 33 | SEDMOBOJ 60 m M | 6 | 1 | |
| 1 | 11:30 | 34 | SEDMOBOJ skok udalj M | 6 | 1 | |
| 1 | 13:00 | 35 | SEDMOBOJ bacanje kugle M | 6 | 1 | |
| 1 | 15:25 | 36 | SEDMOBOJ skok uvis M | 6 | 1 | |
| 2 | 11:00 | 37 | SEDMOBOJ 60 m prepone M | 6 | 1 | |
| 2 | 12:00 | 38 | SEDMOBOJ skok motkom M | 6 | 1 | |
| 2 | 15:55 | 39 | SEDMOBOJ 1000 m M | 6 | 1 |
32 petoboj Ž
| Day | Time | ID | Event | People | Rounds | Status |
|---|---|---|---|---|---|---|
| 1 | 10:00 | 40 | PETOBOJ 60 m prepone Ž | 9 | 2 | |
| 1 | 11:00 | 41 | PETOBOJ skok uvis Ž | 9 | 1 | |
| 1 | 13:40 | 42 | PETOBOJ bacanje kugle Ž | 9 | 1 | |
| 1 | 15:45 | 43 | PETOBOJ skok udalj Ž | 9 | 1 | |
| 1 | 17:30 | 44 | PETOBOJ 800 m Ž | 9 | 1 |