Carmarthen Leisure Centre Track, Carmarthen
18 Aug 2021
Contact Details:
[email protected] [email protected]Please contact the organiser, not OpenTrack, for all queries
West Wales U11 Track & Field Championships
Carmarthen Athletics Track, Johnstown SA31 3NQ
Wednesday 18th August - 18:30
U11 = school years 4 & 5 (DOB 01.09.10 to 31.08.12)
EVENTS:
Track Events: 75m, 150m, 800m
Field Events: Long Jump, High Jump, Javelin, Shot
Click here for the event timetable
Only West Wales eligible athletes can participate
Athletes must have one of the following qualifications:
A: - Birth; the athlete having been born in West Wales (Dyfed or West Glamorgan).
B: - Residence; a minimum of 9 months continuous residence in West Wales immediately prior to this event.
ENTRIES HAVE CLOSED. No entries on the day of the event.
Events: 14 Competitors: 49 Results: 100
Best/10th/100th age grades: 85.52% / 80.8% / 0.0%
Best/10th/100th (% WR): 9.84% / 70.99% / 10.16%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 71.21 | 85.52 | Taylor Shelmerdine (10) | T03 800 - Heat 1 | 2:40.1 |
| 71.17 | 85.47 | Georgie Davies (10) | T03 800 - Heat 1 | 2:40.2 |
| 72.62 | 85.03 | Ava Thompson (10) | T05 150 - Race 2 of 2 | 22.0 |
| 72.62 | 85.03 | Taylor Shelmerdine (10) | T05 150 - Race 2 of 2 | 22.0 |
| 70.65 | 84.18 | Noah Anyadike (10) | T02 75 - Race 1 of 3 | 10.8 |
| 73.48 | 83.67 | Ffion Jones (10) | T01 75 - Race 1 of 3 | 11.4 |
| 67.52 | 81.72 | Noah Anyadike (10) | T06 150 - Heat 1 | 21.3 |
| 71.59 | 81.52 | Ava Thompson (10) | T01 75 - Race 2 of 3 | 11.7 |
| 70.99 | 80.83 | Rutendo Chasweka (10) | T01 75 - Race 3 of 3 | 11.8 |
| 65.22 | 80.8 | Evan Enoch (9) | T02 75 - Race 1 of 3 | 11.7 |
This calculated data is experimental, and not guaranteed to be correct and consistent