Spytty Park, Newport

23 Jun 2021

Contact Details: 

[email protected]

Please contact the organiser, not OpenTrack, for all queries

Results Competitors   (110)

Welsh Athletics Event Specific - Sprints & Jumps

Entries Closed

Summary Statistics (click to expand):

Events: 6 Competitors: 110 Results: 105 Unknown athletes: 2

Best/10th/100th age grades: 90.21% / 85.24% / 0.0%

Best/10th/100th (% WR): 84.93% / 82.33% / 0.0%

This calculated data is experimental, and not guaranteed to be correct and consistent
Welsh Athletics Event Specific - Sprints & Jumps

Spytty Park, Newport

Best age graded performances during the meeting
% WR % Age Grade Name (Age) Event Perf
82.33 90.21 Aron Tugwell (14) T05 200 - Race 1 of 6 23.31 (-2.0)
84.69 89.38 Jac Patterson (16) T05 200 - Race 1 of 6 22.66 (-2.0)
82.11 88.65 Olivia Gillespie (14) T05 200 - Race 4 of 6 26.22 (+0.8)
80.34 88.29 Anais Shepperd (13) T05 200 - Race 4 of 6 26.80 (+0.8)
81.83 87.89 Morgan Hubbarde (15) T05 200 - Race 1 of 6 23.45 (-2.0)
84.54 87.82 Will Lovejoy (17) T05 200 - Race 1 of 6 22.70 (-2.0)
83.3 86.45 Nathan Scott (17) T04 100 - Race 1 of 6 11.50 (-0.5)
84.04 86.35 Louis Thorne (18) T04 100 - Race 1 of 6 11.40 (-0.5)
81.81 85.91 Liam Topp (16) T04 100 - Race 1 of 6 11.71 (-0.5)
84.23 85.24 Lana Culliford (20) T05 200 - Race 3 of 6 25.56 (+1.3)
% WR is World Masters Athletics age grade as if aged as senior; effectively a percentage of world best in 2010.
This calculated data is experimental, and not guaranteed to be correct and consistent
robot check