Ron Jones Stadium, Aberdare
15 May 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Athletics Spring Event Specific
Events taking place in this event are
Senior & U20 400m - LIMIT 30
U17 & U15 Javelin -SOLD OUT
Senior & U20 Javelin - LIMIT 8
U17M 400m - LIMIT 15
U17 & U15 Hammer - LIMIT 8
Senior & U20 Hammer - LIMIT 8
U17 & U15 Shot - LIMIT 8
Senior & U20 Shot - LIMIT 8
U17 & U15 300m - LIMIT 15
U17 & U15 200m - LIMIT 30
U17 & U15 100m - SOLD OUT
U17 & U15 Discus - LIMIT 8
Senior & U20 Discus - LIMIT 8
Senior & U20 100m - LIMIT 30
Senior & U20 200m - LIMIT 30
Entry Fee = £6 per event
Max 1 events per athlete
Entries Close Sunday 9th @ midnight or when entries have reached their limit
Events: 15 Competitors: 131 Results: 122 Unknown athletes: 1
Best/10th/100th age grades: 90.34% / 87.09% / 33.5%
Best/10th/100th (% WR): 86.81% / 84.26% / 33.5%
This calculated data is experimental, and not guaranteed to be correct and consistent| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 86.18 | 90.34 | Jessica Lee (15) | T05 100 - Race 1 of 5 | 12.23 (+1.8) |
| 85.46 | 89.74 | Jac Patterson (16) | T05 100 - Race 1 of 5 | 11.21 (+1.8) |
| 86.56 | 89.65 | Noah Ernest (17) | T01 400 - Race 1 of 2 | 49.71 (+1.4) |
| 85.33 | 88.64 | Will Lovejoy (17) | T07 200 - Heat 1 | 22.49 (+1.0) |
| 84.78 | 87.98 | Tyree Thompson (17) | T06 100 - Race 1 of 2 | 11.30 (-0.6) |
| 86.81 | 87.77 | Mitchell Lawrence (19) | T01 400 - Race 1 of 2 | 49.57 (+1.4) |
| 84.26 | 87.44 | Evan Jones (17) | T06 100 - Race 1 of 2 | 11.37 (-0.6) |
| 80.78 | 87.3 | Benjamin Parker (14) | T05 100 - Race 1 of 5 | 11.86 (+1.8) |
| 78.14 | 87.15 | Anais Shepperd (13) | T03 300 - Heat 1 | 42.23 (-0.3) |
| 79.67 | 87.09 | Lucy Wintle (14) | T03 300 - Heat 1 | 41.42 (-0.3) |
This calculated data is experimental, and not guaranteed to be correct and consistent