Swansea Bay Sports Park, Swansea

22 May 2021

Contact Details: 

[email protected]

Please contact the organiser, not OpenTrack, for all queries

Results Competitors   (113)

Welsh Athletics - Event Specific - Sprints & Jumps

Events Available to age groups U17 to Senior only

 

Summary Statistics (click to expand):

Events: 8 Competitors: 113 Results: 115 Unknown athletes: 6

Best/10th/100th age grades: 87.25% / 82.82% / 0.0%

Best/10th/100th (% WR): 84.41% / 81.12% / 0.0%

This calculated data is experimental, and not guaranteed to be correct and consistent
Best age graded performances during the meeting
% WR % Age Grade Name (Age) Event Perf
83.98 87.25 Morgan Llien (17) T02 200 - Race 1 of 6 22.85 (-1.9)
84.41 86.73 Alex Azu (18) T01 100 - Race 1 of 6 11.35 (-2.1)
83.0 86.23 Noah Ernest (17) T02 200 - Race 1 of 6 23.12 (-1.9)
81.6 85.69 Liam Topp (16) T01 100 - Race 1 of 6 11.74 (-2.1)
72.37 84.51 Jessica Lee (15) F01 LJ - Pool 1 5.37 (-0.8)
81.24 84.4 Evan Jones (17) T02 200 - Race 1 of 6 23.62 (-1.9)
84.18 84.18 James Griffiths (28) T01 100 - Race 1 of 6 11.38 (-2.1)
80.71 83.76 Will Lovejoy (17) T01 100 - Race 2 of 6 11.87 (-2.2)
80.49 83.62 Charlie Holland (17) T02 200 - Race 6 of 6 23.84 (-2.4)
81.08 82.82 Emmanuella Kone (18) T01 100 - Race 2 of 6 13.00 (-2.2)
% WR is World Masters Athletics age grade as if aged as senior; effectively a percentage of world best in 2010.
This calculated data is experimental, and not guaranteed to be correct and consistent
robot check