Cardiff International Sports Campus, Cardiff
21 Apr 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Welsh Athletics Endurance Invitational
This event is invite only
Events taking place in this event are
1000m, 1500m, 5000m
Entries Closed
Summary Statistics (click to expand):
Events: 3 Competitors: 13 Results: 9
Best/10th/100th age grades: 93.51% / 0.0% / 0.0%
Best/10th/100th (% WR): 93.51% / 0.0% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 93.51 | 93.51 | James Heneghan (21) | T01 1000 - Heat 1 | 2:21.12 |
| 93.3 | 93.3 | Nathan Gillis (24) | T01 1000 - Heat 1 | 2:21.43 |
| 91.08 | 91.08 | Kristian Jones (30) | T03 5000 - Heat 1 | 13:49.33 |
| 90.65 | 90.65 | Tom Marshall (31) | T03 5000 - Heat 1 | 13:53.29 |
| 89.22 | 89.26 | Jake Smith (22) | T02 1500 - Heat 1 | 3:50.89 |
| 88.97 | 88.97 | James Hunt (24) | T03 5000 - Heat 1 | 14:08.97 |
| 86.94 | 87.28 | Robert Howorth (21) | T02 1500 - Heat 1 | 3:56.94 |
| 83.12 | 83.12 | Stephen Morris (32) | T02 1500 - Heat 1 | 4:07.82 |
| 81.51 | 81.52 | James Hamilton (28) | T02 1500 - Heat 1 | 4:12.73 |
This calculated data is experimental, and not guaranteed to be correct and consistent