Oxfordshire, UK
1-30 May 2021
Contact Details:
Dan Wymer: [email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 1 Competitors: 115 Results: 95 (provisional)
Best/10th/100th age grades: 126.11% / 99.97% / 0.0%
Best/10th/100th (% WR): 99.89% / 86.92% / 0.0%
This calculated data is experimental, and not guaranteed to be correct and consistentOxfordshire, UK, GBR
Best age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 123.98 | 126.11 | Ruth Fisher (38) | Heat 1 | 11:53.00 |
| 113.05 | 116.47 | Nick Fisher (37) | Heat 1 | 11:22.00 |
| 99.89 | 110.57 | Lisa O'Neill (49) | Heat 1 | 14:45.00 |
| 78.35 | 105.12 | Stewart Thorp (69) | Heat 1 | 16:24.00 |
| 94.95 | 102.93 | Sarah Davies (47) | Heat 1 | 15:31.00 |
| 84.76 | 102.65 | Caroline Kerr (57) | Heat 1 | 17:23.00 |
| 101.49 | 101.59 | Frankie Snare (32) | Heat 1 | 14:31.00 |
| 88.82 | 100.98 | Jason Campbell (50) | Heat 1 | 14:28.00 |
| 76.95 | 100.24 | Philip Coy (66) | Heat 1 | 16:42.00 |
| 95.46 | 99.97 | Jenny McBain (43) | Heat 1 | 15:26.00 |
This calculated data is experimental, and not guaranteed to be correct and consistent