Scoring method: VARSITY
Last calculated: 16 Dec 2024, 11:29 a.m.Mens' Blues
- Winner CUAC: 123 (Scored 20 out of 20 events) (click to show results)| Team: |
CUAC
Cambridge Men's Blues
|
OUAC
Oxford Men's Blues
|
|---|---|---|
| Total: | 123 | 85 |
| Hammer - Men | 8 | 3 |
| Pole Vault - Men | 4 | 7 |
| Long Jump - Men | 3 | 8 |
| 400m Hurdles - Men Blues | 6 | 5 |
| 800m - Men Blues | 8 | 3 |
| High Jump - Men | 5 | 6 |
| 100m - Men Blues | 8 | 2 |
| Discus - Men | 7 | 4 |
| 3000m Steeplechase - Men | 8 | 2 |
| Triple Jump - Men | 5 | 6 |
| 110m Hurdles - Men Blues | 6 | 5 |
| 400m - Men Blues | 4 | 7 |
| Mile - Men's Blues | 8 | 3 |
| Javelin - Men | 7 | 4 |
| 200m - Men Blues | 8 | 3 |
| Shot Put - Men | 7 | 4 |
| 200m Hurdles - Men Blues | 6 | 5 |
| 4 x 100m - Men | 5 | 0 |
| 5000m - Men | 8 | 3 |
| 4 x 400m - Men | 2 | 5 |
Ladies' Blues
- Winner CUAC: 107.50 (Scored 20 out of 20 events) (click to show results)| Team: |
CUAC
Cambridge Men's Blues
|
OUAC
Oxford Men's Blues
|
|---|---|---|
| Total: | 107.50 | 95.50 |
| 400m Hurdles - Women Blues | 8 | 3 |
| Hammer - Women | 5 | 6 |
| Long Jump - Women | 6 | 5 |
| 800m - Women Blues | 6 | 5 |
| 100m - Women Blues | 0 | 5 |
| 5000m - Women | 8 | 3 |
| Pole Vault - Women | 5 | 6 |
| 100m Hurdles - Women Blues | 4 | 7 |
| Discus - Women | 7 | 4 |
| 400m - Women Blues | 5 | 6 |
| High Jump - Women | 7.50 | 3.50 |
| 2000m Steeplechase - Women | 5 | 6 |
| Shot Put - Women | 5 | 6 |
| 200m - Women Blues | 4 | 7 |
| Triple Jump - Women | 8 | 2 |
| Mile - Women Blues | 4 | 7 |
| 200m Hurdles - Women Blues | 5 | 6 |
| Javelin - Women | 5 | 6 |
| 4 x 100m - Women | 5 | 2 |
| 4 x 400m - Women | 5 | 0 |
Mens' Seconds
Tie (Scored 20 out of 20 events) (click to show results)| Team: |
ALV
Alverstone
|
CENT
Centipedes
|
|---|---|---|
| Total: | 10 | 10 |
| Hammer - Men | 1 | 0 |
| Pole Vault - Men | 0 | 1 |
| Long Jump - Men | 0 | 1 |
| 400m Hurdles - Men 2nds | 0 | 1 |
| 800m - Men 2nds | 0 | 1 |
| High Jump - Men | 0 | 1 |
| 100m - Men 2nds | 1 | 0 |
| Discus - Men | 0 | 1 |
| 3000m Steeplechase - Men | 1 | 0 |
| Triple Jump - Men | 1 | 0 |
| 110m Hurdles - Men 2nds | 0 | 1 |
| 400m - Men 2nds | 0 | 1 |
| Mile - Men 2nds | 1 | 0 |
| Javelin - Men | 0 | 1 |
| 200m - Men 2nds | 1 | 0 |
| Shot Put - Men | 1 | 0 |
| 200m Hurdles - Men 2nds | 0 | 1 |
| 4 x 100m - Men | 1 | 0 |
| 5000m - Men | 1 | 0 |
| 4 x 400m - Men | 1 | 0 |
Ladies' Seconds
- Winner ALG: 16 (Scored 18 out of 20 events) (click to show results)| Team: |
ALG
Alligators
|
MILL
Millipedes
|
|---|---|---|
| Total: | 16 | 2 |
| 400m Hurdles - Women 2nds | 0 | 1 |
| Hammer - Women | 1 | 0 |
| 800m - Women 2nds | 1 | 0 |
| Long Jump - Women | 1 | 0 |
| 100m - Women 2nds | 1 | 0 |
| 5000m - Women | 1 | 0 |
| Pole Vault - Women | 1 | 0 |
| 100m Hurdles - Women 2nds | 1 | 0 |
| Discus - Women | 1 | 0 |
| 400m - Women 2nds | 1 | 0 |
| High Jump - Women | 1 | 0 |
| 2000m Steeplechase - Women | 1 | 0 |
| Shot Put - Women | 1 | 0 |
| Triple Jump - Women | 1 | 0 |
| 200m Hurdles - Women 2nds | 0 | 1 |
| Javelin - Women | 1 | 0 |
| 4 x 100m - Women | 1 | 0 |
| 4 x 400m - Women | 1 | 0 |