Birmingham Uni, Birmingham
14 Jul 2021
Contact Details:
[email protected]Please contact the organiser, not OpenTrack, for all queries
Summary Statistics (click to expand):
Events: 15 Competitors: 280 Results: 309 Unknown athletes: 18
Best/10th/100th age grades: 94.03% / 92.19% / 82.25%
Best/10th/100th (% WR): 93.31% / 91.73% / 80.0%
This calculated data is experimental, and not guaranteed to be correct and consistentBest age graded performances during the meeting
| % WR | % Age Grade | Name (Age) | Event | Perf |
|---|---|---|---|---|
| 93.03 | 94.03 | Thomas Keen (20) | Race 2 of 2 | 3:59.86 |
| 93.13 | 93.49 | John Howorth (21) | Race 2 of 2 | 3:59.59 |
| 93.31 | 93.31 | Kyle Langford (25) | Race 2 of 2 | 3:59.14 |
| 93.2 | 93.2 | Will Battershill (23) | Race 2 of 2 | 3:59.42 |
| 93.18 | 93.18 | Andrew Smith (25) | Race 2 of 2 | 3:59.46 |
| 92.16 | 93.16 | Benjamin West (20) | Race 2 of 2 | 4:02.11 |
| 93.06 | 93.09 | James Heneghan (22) | Race 2 of 2 | 3:59.78 |
| 92.57 | 92.61 | Joseph Tuffin (22) | Race 2 of 2 | 4:01.03 |
| 92.4 | 92.4 | Tom Dodd (22) | Race 1 of 4 | 1:49.21 |
| 86.11 | 92.19 | Zoe Doyle (43) | Race 3 of 4 | 2:12.40 |
This calculated data is experimental, and not guaranteed to be correct and consistent